Saloon Heats
| Red | White | Blue | Yellow | ||||
| Colin Jackson | 24.71 | Chas Keeling | 22.70 | Stephen Siddall | 26.72 | Mike Gibbon | 24.07 |
| Rob Harris | 25.29 | Martin Ellis | 26.53 | David Sargent | 22.31 | Sandy Parker | 25.93 |
| Dave Coward | 26.73 | Graeme Stephenson | 28.94 | Steve Sargent | 27.51 | Charlie Gooding | 26.72 |
| Paul Harwood | 30.48 | Kevin Gray | 15.00 | Brian Saunders | 30.85 | Paul Shepherd | 30.48 |
| Stephen Siddall | 25.01 | Sandy Parker | 26.70 | Colin Jackson | 25.55 | Martin Ellis | 26.08 |
| David Sargent | 22.70 | Mike Gibbon | 23.54 | Rob Harris | 27.05 | Chas Keeling | 23.48 |
| Steve Sargent | 27.70 | Paul Shepherd | 29.88 | Dave Coward | 23.30 | Kevin Gray | 22.51 |
| Brian Saunders | 28.43 | Charlie Gooding | 2.00 | Paul Harwood | 29.73 | Graeme Stephenson | 29.11 |
Results
| Driver | R/W | B/Y | Best | Backup |
| Brian Saunders | 28.43 | 30.85 | 30.85 | 28.43 |
| Paul Shepherd | 29.88 | 30.48 | 30.48 | 29.88 |
| Paul Harwood | 30.48 | 29.73 | 30.48 | 29.73 |
| Graeme Stephenson | 28.94 | 29.11 | 29.11 | 28.94 |
| Steve Sargent | 27.70 | 27.51 | 27.70 | 27.51 |
| Rob Harris | 25.29 | 27.05 | 27.05 | 25.29 |
| Dave Coward | 26.73 | 23.30 | 26.73 | 23.30 |
| Stephen Siddall | 25.01 | 26.72 | 26.72 | 25.01 |
| Charlie Gooding | 2.00 | 26.72 | 26.72 | 2.00 |
| Sandy Parker | 26.70 | 25.93 | 26.70 | 25.93 |
| Martin Ellis | 26.53 | 26.08 | 26.53 | 26.08 |
| Colin Jackson | 24.71 | 25.55 | 25.55 | 24.71 |
| Mike Gibbon | 23.54 | 24.07 | 24.07 | 23.54 |
| Chas Keeling | 22.70 | 23.48 | 23.48 | 22.70 |
| David Sargent | 22.70 | 22.31 | 22.70 | 22.31 |
| Kevin Gray | 15.00 | 22.51 | 22.51 | 15.00 |
Segmented Finals
| Red | White | Blue | Yellow | ||||
| Chas | 24.00 | Mike | 21.00 | David | 26.00 | Kevin | 24.00 |
| Mike | 21.00 | Kevin | 25.00 | Chas | 24.00 | David | 25.00 |
| Kevin | 23.00 | David | 27.00 | Mike | 26.00 | Chas | 23.00 |
| David | 25.63 | Chas | 15.16 | Kevin | 27.07 | Mike | 23.94 |
| Red | White | Blue | Yellow | ||||
| Charlie | 27.00 | Sandy | 27.00 | Colin | 24.00 | Martin | 26.00 |
| Sandy | 26.00 | Martin | 27.00 | Charlie | 27.00 | Colin | 26.00 |
| Martin | 27.00 | Colin | 23.00 | Sandy | 27.00 | Charlie | 26.00 |
| Colin | 26.13 | Charlie | 27.07 | Martin | 28.51 | Sandy | 26.74 |
| Red | White | Blue | Yellow | ||||
| Steve | 27.00 | Rob | 26.00 | Dave | 27.00 | Stephen | 24.00 |
| Rob | 26.00 | Stephen | 24.00 | Steve | 24.00 | Dave | 27.00 |
| Stephen | 20.00 | Dave | 26.00 | Rob | 27.00 | Steve | 26.00 |
| Dave | 25.49 | Steve | 27.22 | Stephen | 24.86 | Rob | 26.28 |
| Red | White | Blue | Yellow | ||||
| Paul S | 28.00 | Paul H | 30.00 | Graeme | 29.00 | Brian | 27.00 |
| Paul H | 30.00 | Brian | 26.00 | Paul S | 27.00 | Graeme | 28.00 |
| Brian | 15.00 | Graeme | 29.00 | Paul H | 28.00 | Paul S | 18.00 |
| Graeme | 29.56 | Paul S | 18.95 | Brian | 18.50 | Paul H | 29.23 |
Overall Results
| Driver | Red | White | Blue | Yellow | Total | Points |
| Paul H | 30.00 | 30.00 | 28.00 | 29.23 | 117.23 | 50 |
| Graeme | 29.56 | 29.00 | 29.00 | 28.00 | 115.56 | 47 |
| Martin | 27.00 | 27.00 | 28.51 | 26.00 | 108.51 | 45 |
| Charlie | 27.00 | 27.07 | 27.00 | 26.00 | 107.07 | 43 |
| Sandy | 26.00 | 27.00 | 27.00 | 26.74 | 106.74 | 41 |
| Dave | 25.49 | 26.00 | 27.00 | 27.00 | 105.49 | 39 |
| Rob | 26.00 | 26.00 | 27.00 | 26.28 | 105.28 | 37 |
| Steve | 27.00 | 27.22 | 24.00 | 26.00 | 104.22 | 35 |
| David | 25.63 | 27.00 | 26.00 | 25.00 | 103.63 | 33 |
| Colin | 26.13 | 23.00 | 24.00 | 26.00 | 99.13 | 31 |
| Kevin | 23.00 | 25.00 | 27.07 | 24.00 | 99.07 | 30 |
| Stephen | 20.00 | 24.00 | 24.86 | 24.00 | 92.86 | 29 |
| Paul S | 28.00 | 18.95 | 27.00 | 18.00 | 91.95 | 28 |
| Mike | 21.00 | 21.00 | 26.00 | 23.94 | 91.94 | 27 |
| Brian | 15.00 | 26.00 | 18.50 | 27.00 | 86.50 | 26 |
| Chas | 24.00 | 15.16 | 24.00 | 23.00 | 86.16 | 25 |
|
|
|
|
C Grade Winner - Sandy Parker |
B Grade Winner - Rob Harris |
|
|
|
|
|
3rd Overall - Martin Ellis |
2nd Overall - Graeme Stephenson |
Overall Winner - Paul Harwood |