Oakland's Park Model Slot Car Club

Week 1 - 05/03/08

Formula 1

With Woody having the 2 days practice at the BOC, and with qualifying as the best 2 from 4 he top qualified. His 2 run total of 63.42 was almost 2 laps better than Chris in second, and Sandy took 3rd spot a further 1.5 laps back, Eddie took 4th. The first ‘move up’ final was between Dave, Mike and Ralph, Ralph and Mike lost out to Dave's best run of the night with a 28! Dave joined Martin, Graham and Eddie in the next one. With a off on the first corner, Martin was left half a lap down. Eddie and Graham then came off, to leave Dave in the lead. Eventually Graham and Eddie showed there experience and past Dave. Graham recorded 30 laps for the first time on the new track. Eddie beat Dave by nearly a lap, with Martin struggling with a damaged car from Practice. The A final was a frantic start, Woody eventually won, from Graham and Sandy, Chris had a problem with his gears to finish 4th.

 

 Heats

Heat Red White Blue Yellow
1 Chris 30.47 Martin 23.15 Ralph 24.15 Woody 32.52
2 Graham 28.05 Sandy 27.60 Mike 24.92 Dave 25.91
3 Martin 27.13 Eddie 29.08 Woody 30.90 Chris 31.11
4 Sandy 30.00 Ralph 26.48 Dave 24.87 Graham 29.49
5 Eddie 29.47 Mike 26.25 Chris 28.49 Martin 26.31
6 Ralph 24.99 Woody 27.17 Graham 29.90 Sandy 29.92
7 Mike 27.30 Dave 27.07 Martin 29.81 Eddie 30.16
8 Woody 29.46 Chris 21.07 Sandy 29.10 Ralph 24.93
9 Dave 22.07 Graham 29.25 Eddie 27.93 Mike 28.08

Results

Name Red White Blue Yellow Best 2
Woody 29.46 27.17 30.90 32.52 63.42
Chris 30.47 21.07 28.49 31.11 61.58
Sandy 30.00 27.60 29.10 29.92 59.92
Eddie 29.47 29.08 27.93 30.16 59.63
Graham 28.05 29.25 29.90 29.49 59.39
Martin 27.13 23.15 29.81 26.31 56.94
Mike 27.30 26.25 24.92 28.08 55.38
Dave 22.07 27.07 24.87 25.91 52.98
Ralph 24.99 26.48 24.15 24.93 51.47

Finals

Final Red White Blue Yellow
A Chris 22.76 Graham 28.23 Sandy 27.90 Woody 30.11
B Dave 28.10 Martin 26.55 Graham 30.21 Eddie 28.92
C Ralph 26.86 Dave 28.33     Mike 28.08