|
Dudley Slot Car Club 06/07 BOC Round 6 |
Tech Charts
| Saloon | |||||
| Driver | Chassis | Motor / Mfg | Gear Ratio | Body | Tyres |
| Paul Harwood | Mack / Brass Pan | Proslot WOW | 6/36 Plastic | AAA Honda | Shark Bite |
| Graeme Stephenson | CMG Slots Mack | Proslot CMG | 6/36 Plastic | Betta Alpha | CMG |
| Martin Ellis | CMG/BSP | BOW | 6/36 | CAT | BSP |
| Charlie Gooding | CMG Slots | Proslot / Koford | 6/36 | CAT | UFRA |
| F1 | |||||
| Driver | Chassis | Motor / Mfg | Gear Ratio | Body | Tyres |
| Paul Shepherd | Horky 06 | Voki 45/30 | 7/30 | Red Fox McLaren | UFRA |
| Brian Saunders | Horky 04 | Camen 10 | 7/30 | Red Fox McLaren | BSP |
| Paul Harwood | Horky | Koford WOW | 8/31 | Red Fox McLaren | Shark Bite |
| Charlie Gooding | CMG Slots | Voki 45/30 | 7/30 | Red Fox McLaren | UFRA |
| Sports | |||||
| Driver | Chassis | Motor / Mfg | Gear Ratio | Body | Tyres |
| Brian Saunders | BSP 06 | Camen 20/26 | 6/45 | BSP Audi | BSP |
| Graeme Stephenson | Horky | Camen Quad 28/26 | 7/45 | BSP Audi | CMG |
| Martin Ellis | Horky | 23/25 | 6/44 | BSP Audi | BSP |
| Charlie Gooding | Horky | 24/25.5 (10 Mag) | 6/45 | BSP Audi | UFRA |
Overall Results
| Name | Saloon | F1 | Sports | Best 2 |
| Brian Saunders | 26 | 47 | 50 | 97 |
| Paul Harwood | 50 | 45 | 39 | 95 |
| Graeme Stephenson | 47 | 41 | 47 | 94 |
| Paul Shepherd | 28 | 50 | 41 | 91 |
| Martin Ellis | 45 | 26 | 45 | 90 |
| Charlie Gooding | 43 | 43 | 43 | 86 |
| Rob Harris | 37 | 39 | 37 | 76 |
| Dave Coward | 39 | 33 | 28 | 72 |
| David Sargent | 33 | 37 | 35 | 72 |
| Stephen Siddall | 29 | 35 | 33 | 68 |
| Steve Sargent | 35 | 31 | 31 | 66 |
| Kev Gray | 30 | 27 | 30 | 60 |
| Mike Gibbon | 27 | 28 | 29 | 57 |
| Chas Keeling | 25 | 29 | 25 | 54 |
| Sandy Parker | 41 | 0 | 0 | 41 |