SATURDAY 14TH JULY 2007
16 Racers attended the first ever Falcon Blowout meeting at Oaklands Park on 14th July. Sports and F1 were raced, both with sub classes, more details about the rules can be found here
Sports
Qualifying (best run from 2 heats)
| Heat | Red | White | Blue | Yellow | ||||
| 1 | Andy Brown Searle | 31.26 | Sandy Parker | 33.81 | Ralph Parker | 32.88 | Chas Keeling | 29.90 |
| 2 | Trevor Tennant | 29.84 | Charlie Gooding | 32.12 | John Gooding | 24.78 | Paul Harwood | 32.17 |
| 3 | Karen Pollen | 20.24 | Glyn Taylor | 29.63 | Mike Perkins | 30.27 | Paul Bucknell | 30.91 |
| 4 | Chris Thomas | 2.00 | Graham Thomas | 33.12 | Martin Jackson | 34.40 | Dave Homer | 32.58 |
| 5 | Ralph Parker | 33.07 | Paul Harwood | 33.09 | Andy Brown Searle | 31.90 | Charlie Gooding | 32.15 |
| 6 | John Gooding | 25.95 | Chas Keeling | 29.55 | Trevor Tennant | 26.57 | Sandy Parker | 31.51 |
| 7 | Mike Perkins | 30.56 | Dave Homer | 32.21 | Karen Pollen | 23.40 | Graham Thomas | 34.18 |
| 8 | Martin Jackson | 0.00 | Paul Bucknell | 29.09 | Chris Thomas | 33.94 | Glyn Taylor | 23.31 |
Results
| Name | Run 1 | Run 2 | Best |
| Martin Jackson | 34.40 | 0.00 | 34.40 |
| Graham Thomas | 34.18 | 33.12 | 34.18 |
| Chris Thomas | 33.94 | 2.00 | 33.94 |
| Sandy Parker | 31.51 | 33.81 | 33.81 |
| Paul Harwood | 32.17 | 33.09 | 33.09 |
| Ralph Parker | 32.88 | 33.07 | 33.07 |
| Dave Homer | 32.58 | 32.21 | 32.58 |
| Charlie Gooding | 32.15 | 32.12 | 32.15 |
| Andy Brown Searle | 31.90 | 31.26 | 31.90 |
| Paul Bucknell | 30.91 | 29.09 | 30.91 |
| Mike Perkins | 30.27 | 30.56 | 30.56 |
| Chas Keeling | 29.90 | 29.55 | 29.90 |
| Trevor Tennant | 26.57 | 29.84 | 29.84 |
| Glyn Taylor | 23.31 | 29.63 | 29.63 |
| John Gooding | 24.78 | 25.95 | 25.95 |
| Karen Pollen | 23.40 | 20.24 | 23.40 |
Segmented Final (4x3min win from any group)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||