SATURDAY 14TH JULY 2007
16 Racers attended the first ever Falcon Blowout meeting at Oaklands Park on 14th July. Sports and F1 were raced, both with sub classes, more details about the rules can be found here
Sports
Qualifying (best run from 2 heats)
| Heat | Red | White | Blue | Yellow | ||||
| 1 | Andy Brown Searle | 31.26 | Sandy Parker | 33.81 | Ralph Parker | 32.88 | Chas Keeling | 29.90 |
| 2 | Trevor Tennant | 29.84 | Charlie Gooding | 32.12 | John Gooding | 24.78 | Paul Harwood | 32.17 |
| 3 | Karen Pollen | 20.24 | Glyn Taylor | 29.63 | Mike Perkins | 30.27 | Paul Bucknell | 30.91 |
| 4 | Chris Thomas | 2.00 | Graham Thomas | 33.12 | Martin Jackson | 34.40 | Dave Homer | 32.58 |
| 5 | Ralph Parker | 33.07 | Paul Harwood | 33.09 | Andy Brown Searle | 31.90 | Charlie Gooding | 32.15 |
| 6 | John Gooding | 25.95 | Chas Keeling | 29.55 | Trevor Tennant | 26.57 | Sandy Parker | 31.51 |
| 7 | Mike Perkins | 30.56 | Dave Homer | 32.21 | Karen Pollen | 23.40 | Graham Thomas | 34.18 |
| 8 | Martin Jackson | 0.00 | Paul Bucknell | 29.09 | Chris Thomas | 33.94 | Glyn Taylor | 23.31 |
Results
| Name | Run 1 | Run 2 | Best |
| Martin Jackson | 34.40 | 0.00 | 34.40 |
| Graham Thomas | 34.18 | 33.12 | 34.18 |
| Chris Thomas | 33.94 | 2.00 | 33.94 |
| Sandy Parker | 31.51 | 33.81 | 33.81 |
| Paul Harwood | 32.17 | 33.09 | 33.09 |
| Ralph Parker | 32.88 | 33.07 | 33.07 |
| Dave Homer | 32.58 | 32.21 | 32.58 |
| Charlie Gooding | 32.15 | 32.12 | 32.15 |
| Andy Brown Searle | 31.90 | 31.26 | 31.90 |
| Paul Bucknell | 30.91 | 29.09 | 30.91 |
| Mike Perkins | 30.27 | 30.56 | 30.56 |
| Chas Keeling | 29.90 | 29.55 | 29.90 |
| Trevor Tennant | 26.57 | 29.84 | 29.84 |
| Glyn Taylor | 23.31 | 29.63 | 29.63 |
| John Gooding | 24.78 | 25.95 | 25.95 |
| Karen Pollen | 23.40 | 20.24 | 23.40 |
Segmented Final (4x3min win from any group)
|
Overall Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1
Qualifying (4 x 3 min heats with best 3 to count)
| Heat | Red | White | Blue | Yellow | ||||
| 1 | Sandy | 29.89 | Paul H | 30.17 | Andy | 29.51 | Glyn | 24.19 |
| 2 | Graham | 30.96 | Chris | 33.86 | Paul B | 27.86 | John | 20.83 |
| 3 | Ralph | 27.46 | Charlie | 30.27 | Mike | 28.54 | Martin | 30.08 |
| 4 | Paul H | 33.14 | Andy | 30.36 | Trevor | 29.11 | Sandy | 29.64 |
| 5 | Chris | 33.48 | Paul B | 27.28 | Chas | 26.78 | Graham | 32.61 |
| 6 | Charlie | 31.83 | Mike | 26.57 | Glyn | 31.16 | Karen | 22.18 |
| 7 | Andy | 30.90 | Trevor | 28.96 | John | 24.95 | Ralph | 30.52 |
| 8 | Paul B | 26.54 | Chas | 27.49 | Martin | 26.63 | Chris | 33.53 |
| 9 | Mike | 24.95 | Glyn | 29.95 | Karen | 23.46 | Charlie | 31.60 |
| 10 | Trevor | 28.45 | John | 21.08 | Graham | 31.47 | Andy | 30.55 |
| 11 | Chas | 25.90 | Martin | 31.56 | Ralph | 30.49 | Paul B | 29.10 |
| 12 | Glyn | 26.46 | Karen | 23.33 | Paul H | 31.88 | Mike | 24.89 |
| 13 | John | 20.96 | Sandy | 30.84 | Chris | 32.90 | Trevor | 30.57 |
| 14 | Martin | 31.91 | Graham | 28.00 | Charlie | 32.19 | Chas | 28.89 |
| 15 | Karen | 23.08 | Ralph | 27.17 | Sandy | 30.73 | Paul H | 32.62 |
Finals
| A Final | Lane | Laps | Pos |
| Paul H | White | 33.00 | 1 |
| Charlie | Blue | 32.92 | 2 |
| Chris | Yellow | 32.57 | 3 |
| Graham | Red | 18.00 | 4 |
| B Final | Laps | ||
| Martin | White | 32.77 | 5 |
| Sandy | Yellow | 32.18 | 6 |
| Andy | Blue | 30.00 | 7 |
| Trevor | Red | 26.00 | 8 |
| C Final | Laps | ||
| Glyn | Blue | 30.00 | 9 |
| Paul B | Yellow | 28.00 | 10 |
| Ralph | Red | 27.00 | 11 |
| Chas | White | 24.00 | 12 |
| D Final | Laps | ||
| Mike | Blue | 26.00 | 13 |
| John | Yellow | 25.00 | 14 |
| Karen | White | 23.00 | 15 |
| Red | 16 | ||
| Falcon Final | Laps | ||
| Paul B | Yellow | 30.00 | 1 |
| Chas | Blue | 27.00 | 2 |
| Mike | White | 26.00 | 3 |
| John | Red | 22.00 | 4 |
The Falcon Final was for the four drivers in the sub class for Devil chassis” or one piece, unmodified, JK Spring steel F1 chassis
Overall Results

2 Concourse Winners
| Sports | F1 |
|
Concourse - Chris
Thomas
Sports 1. Sandy Parker 2. Graham Thomas 3. Ralph Parker Open Sports 1. Paul Harwood 2. Chris Thomas 3. Charlie Gooding Top Junior John Gooding |
Concourse - Chas Keeling
F1 1. Paul Bucknell 2. Chas Keeling 3. Mike Perkins Open F1 1. Paul Harwood 2. Charlie Gooding 3. Chris Thomas Top Junior John Gooding |