Statistics: 24/09/2002 19:10:49 - 2023 BSCRA 1/32 National Championships - Race development / - 32ES Final


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
James Cleave
[2] 44.33 44.33
[1] 43.34 87.67
[1] 44.07 131.74
[1] 45.49 177.23
[2] 39.79 217.02
[2] 43.33 260.35
[1] 44.72 305.07
[1] 44.18 349.25
349.25
2
Will Stemman
[5] 42.22 42.22
[2] 43.11 85.33
[2] 43.01 128.34
[2] 45.04 173.38
[1] 44.63 218.01
[1] 42.83 260.84
[2] 43.16 304.00
[2] 44.11 348.11
348.11
3
Mark Harwood
[6] 41.50 41.50
[4] 42.53 84.03
[3] 43.58 127.61
[3] 43.29 170.90
[4] 42.46 213.36
[4] 43.25 256.61
[3] 42.86 299.47
[3] 41.67 341.14
341.14
4
Chris Thomas
[4] 43.21 43.21
[5] 39.39 82.60
[5] 42.71 125.31
[4] 44.40 169.71
[3] 43.68 213.39
[3] 43.66 257.05
[4] 42.16 299.21
[4] 41.43 340.64
340.64
5
Ross Grogan
[1] 45.93 45.93
[3] 38.38 84.31
[4] 41.46 125.77
[5] 43.34 169.11
[5] 41.63 210.74
[5] 38.42 249.16
[5] 42.25 291.41
[5] 42.35 333.76
333.76
6
Gavin Wills
[3] 43.27 43.27
[6] 38.26 81.53
[7] 38.04 119.57
[6] 41.63 161.20
[6] 40.33 201.53
[6] 43.00 244.53
[6] 43.62 288.15
[6] 41.57 329.72
329.72
7
James Naoke
[7] 41.03 41.03
[7] 40.41 81.44
[6] 39.24 120.68
[7] 38.52 159.20
[7] 38.97 198.17
[7] 41.34 239.51
[7] 38.14 277.65
[7] 39.35 317.00
317
8
Greg Harwood
[8] 37.88 37.88
[8] 38.34 76.22
[8] 38.92 115.14
[8] 39.60 154.74
[8] 39.67 194.41
[8] 39.32 233.73
[8] 39.16 272.89
[8] 37.85 310.74
310.74

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.