Statistics: 24/09/2002 16:13:16 - 2023 BSCRA 1/32 National Championships - Race development / - 32ES


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Grogan
5.132 ( 5.151)
[2] 34.02 34.02
[3] 32.19 66.21
[1] 33.78 99.99
[1] 34.21 134.20
[1] 33.82 168.02
[1] 34.00 202.02
[1] 34.11 236.13
[1] 31.92 268.05
268.05
2
James Cleave
5.299 ( 5.301)
[1] 34.15 34.15
[2] 32.85 67.00
[2] 32.90 99.90
[2] 33.70 133.60
[2] 33.00 166.60
[2] 33.04 199.64
[3] 32.87 232.51
[2] 31.67 264.18
264.18
3
Will Stemman
5.156 ( 5.166)
[3] 33.63 33.63
[1] 33.64 67.27
[3] 32.59 99.86
[3] 32.80 132.66
[3] 32.81 165.47
[3] 34.03 199.50
[2] 33.70 233.20
[3] 26.85 260.05
260.05
4
Chris Thomas
5.056 ( 5.117)
[6] 32.47 32.47
[4] 32.76 65.23
[4] 33.10 98.33
[4] 32.67 131.00
[4] 31.45 162.45
[4] 32.38 194.83
[4] 31.53 226.36
[4] 24.90 251.26
251.26
5
Greg Harwood
5.442 ( 5.492)
[5] 32.87 32.87
[6] 31.19 64.06
[8] 29.59 93.65
[7] 31.55 125.20
[6] 32.18 157.38
[7] 30.92 188.30
[7] 30.40 218.70
[5] 31.59 250.29
250.29
6
Mark Harwood
5.315 ( 5.324)
[4] 32.90 32.90
[5] 31.79 64.69
[5] 31.39 96.08
[8] 28.54 124.62
[8] 31.30 155.92
[5] 32.76 188.68
[6] 31.56 220.24
[6] 29.49 249.73
249.73
7
James Noake
5.364 ( 5.404)
[9] 31.70 31.70
[10] 30.45 62.15
[6] 32.49 94.64
[5] 31.72 126.36
[7] 30.37 156.73
[6] 31.79 188.52
[5] 32.48 221.00
[7] 28.53 249.53
249.53
8
Gavin Wills
5.448 ( 5.497)
[8] 31.72 31.72
[7] 30.92 62.64
[11] 30.36 93.00
[11] 29.88 122.88
[9] 31.91 154.79
[8] 31.25 186.04
[8] 30.95 216.99
[8] 30.17 247.16
247.16
9
Graham Woodward
5.370 ( 5.372)
[14] 30.58 30.58
[19] 28.41 58.99
[20] 29.92 88.91
[15] 31.38 120.29
[15] 30.74 151.03
[13] 31.97 183.00
[11] 31.87 214.87
[9] 31.79 246.66
246.66
10
Richard Mack
5.546 ( 5.631)
[7] 31.73 31.73
[8] 30.85 62.58
[9] 30.67 93.25
[9] 30.67 123.92
[11] 30.64 154.56
[9] 30.27 184.83
[10] 30.52 215.35
[10] 30.45 245.80
245.80
11
Aston Offer
5.331 ( 5.401)
[16] 30.40 30.40
[18] 28.96 59.36
[17] 30.25 89.61
[14] 30.74 120.35
[13] 31.92 152.27
[15] 28.94 181.21
[12] 31.72 212.93
[11] 31.19 244.12
244.12
12
Bob Budge
5.423 ( 5.492)
[10] 31.53 31.53
[13] 29.86 61.39
[12] 31.41 92.80
[10] 31.03 123.83
[10] 30.85 154.68
[10] 30.10 184.78
[9] 30.69 215.47
[12] 27.95 243.42
243.42
13
Paul Shepherd
5.425 ( 5.428)
[13] 30.99 30.99
[9] 31.16 62.15
[10] 31.09 93.24
[12] 29.50 122.74
[12] 29.73 152.47
[14] 29.31 181.78
[13] 27.08 208.86
[13] 29.54 238.40
238.40
14
Dave Stevenson
5.559 ( 5.610)
[17] 30.34 30.34
[16] 29.97 60.31
[15] 30.20 90.51
[17] 28.32 118.83
[16] 30.30 149.13
[16] 30.16 179.29
[14] 28.47 207.76
[14] 27.77 235.53
235.53
15
Michael Metcalfe
5.667 ( 5.667)
[19] 30.25 30.25
[17] 29.13 59.38
[19] 29.87 89.25
[18] 28.82 118.07
[18] 28.88 146.95
[18] 29.32 176.27
[15] 29.27 205.54
[15] 28.80 234.34
234.34
16
Pete Clarkson
5.639 ( 5.723)
[20] 29.64 29.64
[23] 27.61 57.25
[21] 28.82 86.07
[20] 29.70 115.77
[20] 29.11 144.88
[20] 29.11 173.99
[18] 29.93 203.92
[16] 29.18 233.10
233.10
17
Martin Ellis
5.620 ( 5.626)
[12] 31.00 31.00
[14] 30.33 61.33
[18] 28.16 89.49
[19] 27.70 117.19
[19] 29.59 146.78
[19] 29.42 176.20
[17] 28.54 204.74
[17] 27.41 232.15
232.15
18
Paul Harwood
5.463 ( 5.473)
[21] 29.63 29.63
[20] 29.33 58.96
[16] 31.28 90.24
[16] 28.92 119.16
[17] 27.84 147.00
[17] 30.04 177.04
[16] 28.18 205.22
[18] 23.83 229.05
229.05
19
Ron Kiddell
6.964 ( 7.496)
[25] 28.51 28.51
[21] 29.49 58.00
[23] 27.03 85.03
[21] 29.14 114.17
[21] 28.83 143.00
[21] 28.00 171.00
[20] 28.33 199.33
[19] 29.10 228.43
228.43
20
Neil Grogan
5.850 ( 5.895)
[23] 29.27 29.27
[22] 28.18 57.45
[22] 28.07 85.52
[22] 27.60 113.12
[22] 28.88 142.00
[22] 28.19 170.19
[21] 27.02 197.21
[20] 27.32 224.53
224.53
21
Mark Witham
5.791 ( 5.803)
[24] 28.92 28.92
[26] 26.07 54.99
[25] 27.38 82.37
[23] 28.12 110.49
[24] 29.41 139.90
[24] 28.19 168.09
[23] 27.91 196.00
[21] 26.93 222.93
222.93
22
Pat Skene
5.587 ( 5.589)
[22] 29.43 29.43
[24] 27.03 56.46
[24] 26.49 82.95
[28] 22.39 105.34
[26] 28.20 133.54
[25] 28.70 162.24
[25] 28.70 190.94
[22] 29.11 220.05
220.05
23
David Sargent
99.999 (99.999)
[31] 24.49 24.49
[31] 27.46 51.95
[26] 30.07 82.02
[24] 28.03 110.05
[23] 29.97 140.02
[23] 28.07 168.09
[24] 25.48 193.57
[23] 22.33 215.90
215.90
24
Mike Read
5.706 ( 6.046)
[33] 23.94 23.94
[33] 27.41 51.35
[30] 26.36 77.71
[29] 26.16 103.87
[29] 25.71 129.58
[28] 28.89 158.47
[27] 27.58 186.05
[24] 26.87 212.92
212.92
25
Colin Wilkinson
6.042 ( 6.085)
[30] 24.81 24.81
[30] 27.18 51.99
[29] 26.01 78.00
[27] 27.45 105.45
[27] 26.73 132.18
[26] 28.38 160.56
[28] 25.21 185.77
[25] 24.74 210.51
210.51
26
Peter Donely
5.965 ( 6.084)
[26] 27.74 27.74
[27] 26.25 53.99
[27] 25.93 79.92
[26] 25.56 105.48
[28] 25.77 131.25
[27] 27.35 158.60
[26] 28.21 186.81
[26] 22.51 209.32
209.32
27
Barry Gilzean
5.646 ( 5.692)
[27] 26.95 26.95
[25] 29.05 56.00
[34] 7.86 63.86
[34] 26.91 90.77
[33] 29.24 120.01
[30] 30.08 150.09
[29] 29.48 179.57
[27] 26.86 206.43
206.43
28
Keith Gibson
5.622 ( 5.647)
[15] 30.53 30.53
[15] 30.52 61.05
[14] 29.65 90.70
[13] 30.15 120.85
[14] 31.37 152.22
[12] 30.98 183.20
[19] 19.79 202.99
[28] 0.00 202.00
202.99
29
Adrian Blakey
6.492 ( 6.533)
[28] 26.42 26.42
[28] 26.18 52.60
[32] 16.24 68.84
[32] 27.21 96.05
[31] 26.57 122.62
[31] 27.37 149.99
[30] 26.69 176.68
[29] 23.89 200.57
200.57
30
Josh Bryant
5.450 ( 5.516)
[18] 30.32 30.32
[12] 31.82 62.14
[7] 31.80 93.94
[6] 31.76 125.70
[5] 31.98 157.68
[11] 26.63 184.31
[22] 12.68 196.99
[31] 0.00 196.00
196.99
31
Colin Jackson
6.749 ( 6.754)
[29] 26.10 26.10
[32] 25.53 51.63
[31] 23.01 74.64
[30] 24.66 99.30
[30] 25.48 124.78
[32] 24.87 149.65
[31] 24.98 174.63
[30] 22.28 196.91
196.91
32
Steve Sargent
5.435 ( 5.530)
[11] 31.37 31.37
[11] 30.77 62.14
[13] 29.10 91.24
[33] 1.75 92.99
[35] 0.00 92.00
[35] 19.16 112.15
[34] 26.36 138.51
[32] 28.55 167.06
167.06
33
Richy Kettleson
5.491 ( 5.715)
[37] 0.00 0.00
[37] 0.00 0.00
[37] 7.99 7.99
[36] 30.01 38.00
[36] 31.86 69.86
[36] 31.53 101.39
[35] 32.09 133.48
[33] 30.93 164.41
164.41
34
Dick Stevenson
7.197 ( 7.315)
[36] 20.46 20.46
[34] 22.12 42.58
[35] 20.20 62.78
[35] 17.90 80.68
[34] 20.53 101.21
[33] 21.60 122.81
[33] 20.80 143.61
[34] 19.77 163.38
163.38
35
Michael Ovens
5.753 ( 5.777)
[32] 24.29 24.29
[29] 28.10 52.39
[28] 27.40 79.79
[25] 30.05 109.84
[25] 29.28 139.12
[29] 17.87 156.99
[32] 0.00 156.00
[35] 0.00 156.00
156.99
36
Ben Woodward
5.214 ( 5.218)
[35] 22.99 22.99
[35] 12.44 35.43
[33] 31.43 66.86
[31] 29.23 96.09
[32] 24.90 120.99
[34] 0.00 120.00
[36] 1.00 121.99
[36] 0.00 121.00
121.99
37
Chris Frost
6.184 ( 6.249)
[34] 22.99 22.99
[36] 0.00 22.00
[36] 0.00 22.00
[37] 1.00 23.99
[37] 0.00 23.00
[37] 2.29 26.28
[37] 26.09 52.37
[37] 21.02 73.39
73.39

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.