Statistics: 24/09/2002 18:30:06 - 2023 BSCRA 1/32 National Championships - Race development / - F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Grogan
6.082 ( 6.101)
[1] 29.00 29.00
[1] 27.56 56.56
[1] 28.51 85.07
[1] 28.65 113.72
[1] 28.20 141.92
[1] 28.33 170.25
[1] 28.49 198.74
[1] 27.45 226.19
226.19
2
James Cleave
5.986 ( 6.045)
[3] 28.19 28.19
[2] 28.16 56.35
[2] 28.33 84.68
[2] 28.03 112.71
[2] 27.73 140.44
[2] 28.28 168.72
[2] 28.92 197.64
[2] 26.85 224.49
224.49
3
Will Stemman
6.118 ( 6.155)
[2] 28.44 28.44
[4] 26.15 54.59
[3] 27.12 81.71
[3] 27.36 109.07
[3] 27.93 137.00
[3] 28.43 165.43
[3] 27.94 193.37
[3] 26.90 220.27
220.27
4
Gavin Wills
6.482 ( 6.517)
[4] 27.71 27.71
[3] 27.18 54.89
[4] 26.63 81.52
[4] 27.34 108.86
[4] 28.00 136.86
[4] 27.84 164.70
[4] 27.73 192.43
[4] 27.47 219.90
219.90
5
Josh Bryant
6.371 ( 6.394)
[6] 27.54 27.54
[7] 26.27 53.81
[5] 26.77 80.58
[5] 27.18 107.76
[5] 27.63 135.39
[5] 27.22 162.61
[5] 26.03 188.64
[5] 27.78 216.42
216.42
6
Martin Ellis
6.317 ( 6.362)
[8] 27.14 27.14
[5] 27.40 54.54
[7] 24.73 79.27
[6] 27.18 106.45
[6] 27.23 133.68
[7] 26.90 160.58
[6] 26.93 187.51
[6] 27.25 214.76
214.76
7
Chris Thomas
6.528 ( 6.608)
[11] 26.59 26.59
[10] 26.05 52.64
[8] 26.51 79.15
[8] 26.68 105.83
[7] 27.47 133.30
[8] 26.82 160.12
[7] 26.58 186.70
[7] 25.95 212.65
212.65
8
Greg Harwood
6.379 ( 6.459)
[5] 27.56 27.56
[6] 26.43 53.99
[6] 26.39 80.38
[7] 25.79 106.17
[8] 26.75 132.92
[6] 27.68 160.60
[8] 25.98 186.58
[8] 25.88 212.46
212.46
9
Bob Budge
6.592 ( 6.599)
[14] 26.28 26.28
[14] 25.29 51.57
[12] 25.68 77.25
[12] 25.40 102.65
[11] 26.10 128.75
[11] 25.73 154.48
[11] 26.52 181.00
[9] 26.40 207.40
207.40
10
Mark Harwood
6.433 ( 6.476)
[12] 26.41 26.41
[11] 26.23 52.64
[10] 26.11 78.75
[11] 24.71 103.46
[9] 26.24 129.70
[10] 26.06 155.76
[10] 25.48 181.24
[10] 25.53 206.77
206.77
11
Richy Kettleson
6.479 ( 6.539)
[7] 27.41 27.41
[8] 25.66 53.07
[11] 25.35 78.42
[10] 25.89 104.31
[10] 25.28 129.59
[9] 27.40 156.99
[9] 25.10 182.09
[11] 22.74 204.83
204.83
12
Michael Ovens
6.639 ( 6.655)
[17] 25.86 25.86
[15] 25.26 51.12
[14] 25.30 76.42
[14] 25.41 101.83
[13] 24.90 126.73
[13] 25.80 152.53
[13] 25.60 178.13
[12] 26.30 204.43
204.43
13
Graham Woodward
6.523 ( 6.536)
[15] 26.00 26.00
[13] 25.82 51.82
[15] 24.01 75.83
[13] 26.37 102.20
[12] 25.44 127.64
[12] 25.93 153.57
[12] 25.47 179.04
[13] 24.93 203.97
203.97
14
Richard Mack
6.622 ( 6.666)
[21] 24.11 24.11
[21] 23.60 47.71
[17] 26.29 74.00
[16] 24.85 98.85
[14] 25.87 124.72
[15] 23.46 148.18
[15] 26.20 174.38
[14] 27.07 201.45
201.45
15
David Sargent
6.680 ( 6.991)
[13] 26.37 26.37
[12] 25.75 52.12
[13] 24.87 76.99
[15] 22.47 99.46
[15] 24.82 124.28
[14] 25.32 149.60
[14] 24.80 174.40
[15] 24.13 198.53
198.53
16
Aston Offer
6.631 ( 6.701)
[22] 23.99 23.99
[29] 19.01 43.00
[22] 26.54 69.54
[22] 23.63 93.17
[19] 26.34 119.51
[16] 26.56 146.07
[16] 26.44 172.51
[16] 24.39 196.90
196.90
17
Michael Metcalfe
7.031 ( 7.067)
[19] 24.45 24.45
[19] 23.42 47.87
[20] 22.43 70.30
[19] 24.64 94.94
[20] 24.33 119.27
[17] 24.82 144.09
[17] 24.56 168.65
[17] 24.78 193.43
193.43
18
Ron Kiddell
7.154 ( 7.714)
[26] 22.88 22.88
[20] 24.89 47.77
[26] 19.81 67.58
[23] 25.31 92.89
[24] 21.72 114.61
[22] 23.92 138.53
[20] 26.36 164.89
[18] 24.05 188.94
188.94
19
Pete Clarkson
7.018 ( 7.231)
[23] 23.94 23.94
[22] 23.70 47.64
[21] 22.35 69.99
[21] 23.57 93.56
[21] 23.48 117.04
[20] 24.08 141.12
[21] 22.34 163.46
[19] 24.66 188.12
188.12
20
James Noake
6.534 ( 6.571)
[10] 26.63 26.63
[31] 14.36 40.99
[31] 23.78 64.77
[27] 25.54 90.31
[23] 24.34 114.65
[26] 21.22 135.87
[23] 25.97 161.84
[20] 26.11 187.95
187.95
21
Steve Sargent
6.750 ( 6.840)
[20] 24.26 24.26
[18] 24.15 48.41
[19] 23.73 72.14
[18] 22.81 94.95
[17] 25.09 120.04
[18] 22.85 142.89
[18] 23.32 166.21
[21] 21.60 187.81
187.81
22
Ben Tapp
6.771 ( 6.792)
[18] 25.24 25.24
[17] 24.14 49.38
[18] 24.28 73.66
[17] 24.05 97.71
[16] 22.52 120.23
[19] 22.17 142.40
[19] 22.59 164.99
[22] 22.79 187.78
187.78
23
Barry Gilzean
6.858 ( 6.968)
[29] 21.93 21.93
[26] 22.14 44.07
[24] 25.13 69.20
[20] 25.14 94.34
[22] 20.51 114.85
[21] 23.85 138.70
[22] 24.60 163.30
[23] 23.68 186.98
186.98
24
Keith Gibson
6.872 ( 6.978)
[34] 17.29 17.29
[32] 22.96 40.25
[32] 23.61 63.86
[29] 24.82 88.68
[27] 23.84 112.52
[23] 24.03 136.55
[24] 24.75 161.30
[24] 23.96 185.26
185.26
25
Peter Donely
7.062 ( 7.227)
[24] 23.69 23.69
[25] 20.93 44.62
[27] 22.74 67.36
[26] 23.17 90.53
[25] 22.98 113.51
[25] 22.44 135.95
[25] 23.78 159.73
[25] 23.42 183.15
183.15
26
Mike Read
6.862 ( 7.041)
[32] 20.05 20.05
[30] 22.82 42.87
[28] 24.20 67.07
[28] 22.83 89.90
[29] 21.95 111.85
[24] 24.35 136.20
[26] 22.84 159.04
[26] 23.21 182.25
182.25
27
Neil Grogan
7.213 ( 7.290)
[25] 23.12 23.12
[24] 22.19 45.31
[25] 22.73 68.04
[25] 22.87 90.91
[28] 21.56 112.47
[27] 21.52 133.99
[27] 22.85 156.84
[27] 22.78 179.62
179.62
28
David Ensor
7.146 ( 7.162)
[28] 22.33 22.33
[23] 23.43 45.76
[23] 23.61 69.37
[24] 21.63 91.00
[26] 21.88 112.88
[28] 20.66 133.54
[28] 23.10 156.64
[28] 21.87 178.51
178.51
29
Paul Harwood
6.457 ( 6.498)
[35] 15.99 15.99
[35] 11.53 27.52
[34] 25.57 53.09
[33] 25.40 78.49
[31] 23.56 102.05
[30] 25.33 127.38
[29] 26.76 154.14
[29] 22.89 177.03
177.03
30
Chris Frost
7.624 ( 7.771)
[27] 22.63 22.63
[28] 20.55 43.18
[30] 22.02 65.20
[31] 21.66 86.86
[30] 21.63 108.49
[29] 22.19 130.68
[30] 22.17 152.85
[30] 22.45 175.30
175.30
31
Paul Shepherd
6.411 ( 6.579)
[16] 25.99 25.99
[16] 25.00 50.99
[16] 23.59 74.58
[34] 3.41 77.99
[34] 19.73 97.72
[31] 24.76 122.48
[31] 21.51 143.99
[31] 22.07 165.07
166.06
32
Gerry Fitzsimons
7.846 ( 8.171)
[31] 20.34 20.34
[33] 19.35 39.69
[33] 18.90 58.59
[32] 20.36 78.95
[32] 20.21 99.16
[32] 20.72 119.88
[32] 19.49 139.37
[32] 20.85 160.22
160.22
33
Dave Stevenson
6.604 ( 6.727)
[36] 12.99 12.99
[36] 8.83 21.82
[36] 22.57 44.39
[36] 6.72 51.11
[36] 25.52 76.63
[35] 24.82 101.45
[33] 24.96 126.41
[33] 25.56 151.97
151.97
34
Dick Stevenson
9.293 (10.417)
[33] 18.47 18.47
[34] 16.53 35.00
[35] 15.60 50.60
[35] 16.77 67.37
[35] 15.13 82.50
[36] 14.49 96.99
[36] 13.49 110.48
[34] 14.63 125.11
125.11
35
Adrian Blakey
7.755 ( 7.862)
[30] 21.77 21.77
[27] 22.16 43.93
[29] 21.52 65.45
[30] 21.55 87.00
[33] 10.99 97.99
[34] 7.00 104.99
[35] 6.00 110.99
[35] 11.84 122.83
122.83
36
Ben Woodward
6.466 ( 6.502)
[9] 26.83 26.83
[9] 26.23 53.06
[9] 25.85 78.91
[9] 26.63 105.54
[18] 14.45 119.99
[33] 0.00 119.00
[34] 0.00 119.00
[36] 0.00 119.00
119.99
37
Mark Witham
99.999 (99.999)
[37] 0.00 0.00
[37] 0.00 0.00
[37] 16.91 16.91
[37] 22.03 38.94
[37] 21.12 60.06
[37] 16.99 77.05
[37] 19.95 97.00
[37] 16.73 113.73
113.73
38
Pat Skene
7.006 ( 8.514)
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00
[38] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.