Statistics: 10/11/2019 11:43:27 PM - ISRA 2019 - Race development / - ISRA ES24


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Antonin Vojtik 3
4.983 ( 5.075)
[1] 35.16 35.16
[1] 34.51 69.67
[1] 34.14 103.81
[1] 34.85 138.66
[1] 34.90 173.56
[1] 34.77 208.33
[1] 35.05 243.38
[1] 35.37 278.75
278.75
2
Vladimir Horky 2
4.740 ( 4.782)
[6] 34.45 34.45
[11] 33.71 68.16
[4] 35.09 103.25
[3] 34.62 137.87
[3] 34.23 172.10
[2] 34.68 206.78
[2] 34.61 241.39
[2] 34.67 276.06
276.06
3
Raivis Jansons 10
4.680 ( 4.761)
[16] 33.94 33.94
[3] 34.95 68.89
[3] 34.51 103.40
[4] 34.25 137.65
[4] 34.42 172.07
[4] 34.58 206.65
[4] 33.43 240.08
[3] 34.84 274.92
274.92
4
Dominykas Budrys 5
4.902 ( 4.916)
[29] 33.10 33.10
[15] 34.12 67.22
[15] 33.63 100.85
[9] 35.09 135.94
[9] 34.24 170.18
[9] 33.99 204.17
[6] 35.66 239.83
[4] 34.88 274.71
274.71
5
Janis Nabokins 6
4.979 ( 5.005)
[13] 34.03 34.03
[14] 33.55 67.58
[18] 33.00 100.58
[16] 34.05 134.63
[14] 34.72 169.35
[10] 34.65 204.00
[8] 34.59 238.59
[5] 35.09 273.68
273.68
6
Jonathan Forsyth 7
4.897 ( 4.975)
[4] 34.81 34.81
[10] 33.48 68.29
[2] 35.21 103.50
[2] 34.80 138.30
[2] 33.91 172.21
[3] 34.49 206.70
[3] 34.20 240.90
[6] 32.63 273.53
273.53
7
Breno Vidal 35
4.721 ( 4.728)
[3] 34.85 34.85
[6] 33.69 68.54
[6] 34.13 102.67
[7] 34.25 136.92
[6] 34.14 171.06
[8] 33.51 204.57
[10] 33.67 238.24
[7] 35.18 273.42
273.42
8
Chris Radisich 30
5.147 ( 5.218)
[18] 33.72 33.72
[5] 35.06 68.78
[12] 32.36 101.14
[12] 34.18 135.32
[11] 34.23 169.55
[7] 35.20 204.75
[7] 34.26 239.01
[8] 33.76 272.77
272.77
9
Michael Landrud 15
4.909 ( 4.946)
[2] 35.00 35.00
[8] 33.35 68.35
[7] 34.18 102.53
[6] 34.50 137.03
[5] 34.97 172.00
[5] 34.31 206.31
[5] 33.74 240.05
[9] 32.34 272.39
272.39
10
Anna Kantamaa 25
4.982 ( 4.983)
[5] 34.49 34.49
[20] 32.17 66.66
[19] 33.84 100.50
[13] 34.78 135.28
[10] 34.41 169.69
[11] 34.08 203.77
[12] 34.00 237.77
[10] 34.14 271.91
271.91
11
Ross Grogan 93
5.099 ( 5.134)
[12] 34.16 34.16
[16] 32.86 67.02
[13] 33.92 100.94
[15] 33.87 134.81
[17] 33.98 168.79
[13] 34.39 203.18
[11] 34.61 237.79
[11] 33.97 271.76
271.76
12
Paul Gawronski 13
4.841 ( 4.892)
[7] 34.31 34.31
[4] 34.55 68.86
[5] 34.36 103.22
[5] 33.95 137.17
[7] 33.73 170.90
[6] 34.10 205.00
[9] 33.59 238.59
[12] 32.93 271.52
271.52
13
Martins Reinikovs 22
4.775 ( 4.810)
[20] 33.72 33.72
[12] 34.05 67.77
[10] 33.93 101.70
[10] 34.20 135.90
[15] 33.36 169.26
[16] 33.25 202.51
[14] 34.02 236.53
[13] 34.79 271.32
271.32
14
Chris Thomas 47
5.085 ( 5.207)
[9] 34.17 34.17
[2] 34.82 68.99
[8] 33.46 102.45
[11] 33.16 135.61
[13] 33.89 169.50
[15] 33.23 202.73
[17] 33.62 236.35
[14] 34.17 270.52
270.52
15
Ricardo Teixeira 8
4.699 ( 4.767)
[45] 32.33 32.33
[33] 33.66 65.99
[26] 33.51 99.50
[18] 34.79 134.29
[12] 35.25 169.54
[17] 32.84 202.38
[13] 34.29 236.67
[15] 33.74 270.41
270.41
16
Jiri Cihlar 44
4.968 ( 5.026)
[15] 33.95 33.95
[25] 32.55 66.50
[20] 33.80 100.30
[21] 33.33 133.63
[19] 34.74 168.37
[20] 33.56 201.93
[18] 34.37 236.30
[16] 34.06 270.36
270.36
17
Piero Castricone 11
4.814 ( 4.817)
[44] 32.37 32.37
[34] 33.54 65.91
[24] 33.98 99.89
[23] 33.49 133.38
[22] 33.85 167.23
[19] 34.90 202.13
[16] 34.26 236.39
[17] 33.50 269.89
269.89
18
Alexandre Leite 12
4.812 ( 4.825)
[30] 33.05 33.05
[19] 33.69 66.74
[14] 34.14 100.88
[17] 33.71 134.59
[16] 34.60 169.19
[14] 33.94 203.13
[15] 33.28 236.41
[18] 33.34 269.75
269.75
19
Luiz Bernardino 18
5.132 ( 5.243)
[39] 32.55 32.55
[40] 32.62 65.17
[27] 33.83 99.00
[22] 34.40 133.40
[20] 34.17 167.57
[24] 32.81 200.38
[21] 34.44 234.82
[19] 34.71 269.53
269.53
20
Ralfs Leitis 21
5.034 ( 5.081)
[26] 33.22 33.22
[27] 33.15 66.37
[31] 32.33 98.70
[32] 32.68 131.38
[25] 34.61 165.99
[23] 34.69 200.68
[19] 34.37 235.05
[20] 34.00 269.05
269.05
21
Olli Kantamaa 4
4.991 ( 5.008)
[8] 34.20 34.20
[17] 32.80 67.00
[17] 33.67 100.67
[20] 33.30 133.97
[23] 33.22 167.19
[22] 34.24 201.43
[20] 33.62 235.05
[21] 33.86 268.91
268.91
22
Jaroslav Recek 1
4.815 ( 4.844)
[23] 33.50 33.50
[9] 34.85 68.35
[11] 33.21 101.56
[14] 33.26 134.82
[18] 33.72 168.54
[18] 33.73 202.27
[22] 31.54 233.81
[22] 32.98 266.79
266.79
23
Guilherme Negrello 39
4.967 ( 4.984)
[17] 33.81 33.81
[35] 31.96 65.77
[39] 32.28 98.05
[42] 31.42 129.47
[46] 30.60 160.07
[41] 35.15 195.22
[28] 35.41 230.63
[23] 35.21 265.84
265.84
24
Heikki Sinisaari 26
5.155 ( 5.238)
[41] 32.51 32.51
[46] 32.33 64.84
[41] 32.75 97.59
[40] 32.50 130.09
[34] 33.57 163.66
[32] 33.82 197.48
[25] 33.72 231.20
[24] 33.52 264.72
264.72
25
Pavel Flaisig 17
5.054 ( 5.083)
[37] 32.62 32.62
[26] 33.78 66.40
[32] 32.30 98.70
[26] 33.65 132.35
[26] 33.64 165.99
[25] 33.26 199.25
[23] 32.75 232.00
[25] 32.54 264.54
264.54
26
Jan Zemlicka 14
4.927 ( 4.967)
[35] 32.73 32.73
[30] 33.32 66.05
[29] 32.75 98.80
[28] 33.33 132.13
[27] 33.71 165.84
[31] 32.00 197.84
[27] 33.16 231.00
[26] 32.52 263.52
263.52
27
Flavio Araujo 43
5.063 ( 5.155)
[24] 33.31 33.31
[24] 33.19 66.50
[16] 34.21 100.71
[27] 31.49 132.20
[36] 30.82 163.02
[35] 33.66 196.68
[29] 33.87 230.55
[27] 32.85 263.40
263.40
28
Paolo Niccolai 114
5.573 ( 5.589)
[25] 33.26 33.26
[21] 33.36 66.62
[25] 32.91 99.53
[35] 31.20 130.73
[28] 34.27 165.00
[27] 32.99 197.99
[31] 32.45 230.44
[28] 32.69 263.13
263.13
29
Janis Rage-Ragis 49
5.083 ( 5.092)
[58] 31.51 31.51
[49] 33.13 64.64
[37] 33.52 98.16
[33] 32.89 131.05
[37] 31.87 162.92
[33] 34.50 197.42
[33] 32.77 230.19
[29] 32.92 263.11
263.11
30
Jiri Karlik 23
5.322 ( 5.337)
[33] 32.82 32.82
[36] 32.90 65.72
[48] 30.31 96.03
[44] 33.01 129.04
[42] 32.66 161.70
[40] 33.72 195.42
[36] 33.56 228.98
[30] 33.16 262.14
262.14
31
Andrey Zhbanov 24
5.009 ( 5.106)
[19] 33.72 33.72
[23] 32.82 66.54
[33] 32.11 98.65
[31] 33.02 131.67
[29] 33.33 165.00
[34] 31.94 196.94
[26] 34.15 231.09
[31] 31.03 262.12
262.12
32
Janis Sneiders 29
4.895 ( 4.923)
[36] 32.66 32.66
[32] 33.34 66.00
[34] 32.64 98.64
[34] 32.22 130.86
[31] 33.78 164.64
[36] 31.87 196.51
[39] 32.12 228.63
[32] 33.19 261.82
261.82
33
Richard Mack 70
5.401 ( 5.464)
[31] 33.03 33.03
[38] 32.31 65.34
[36] 33.02 98.36
[37] 32.21 130.57
[35] 32.60 163.17
[37] 33.02 196.19
[35] 33.05 229.24
[33] 32.55 261.79
261.79
34
Dovydas Katkus 404
5.127 ( 5.161)
[60] 31.49 31.49
[50] 32.82 64.31
[38] 33.75 98.06
[41] 31.89 129.95
[33] 34.05 164.00
[28] 33.95 197.95
[32] 32.47 230.42
[34] 31.12 261.54
261.54
35
Victor Thorsson 50
5.027 ( 5.149)
[10] 34.17 34.17
[13] 33.46 67.63
[23] 32.39 100.02
[24] 33.08 133.10
[24] 32.89 165.99
[26] 32.92 198.91
[24] 32.83 231.74
[35] 28.97 260.71
260.71
36
Justin Colvin 31
5.597 ( 5.623)
[32] 32.87 32.87
[45] 32.04 64.91
[44] 31.90 96.81
[38] 33.53 130.34
[40] 32.22 162.56
[39] 32.87 195.43
[41] 32.84 228.27
[36] 32.27 260.54
260.54
37
Martin Hojer 163
5.222 ( 5.525)
[42] 32.48 32.48
[52] 31.51 63.99
[45] 32.36 96.35
[43] 32.96 129.31
[39] 33.38 162.69
[42] 32.40 195.09
[38] 33.54 228.63
[37] 31.89 260.52
260.52
38
James Cleave 42
4.939 ( 4.941)
[14] 33.99 33.99
[96] 24.00 57.99
[78] 33.20 91.19
[59] 34.80 125.99
[45] 34.36 160.35
[44] 34.10 194.45
[40] 33.84 228.29
[38] 32.22 260.51
260.51
39
Andrea Noviello 406
5.203
[22] 33.63 33.63
[18] 33.36 66.99
[22] 33.04 100.03
[30] 31.73 131.76
[38] 31.04 162.80
[38] 33.21 196.01
[37] 32.70 228.71
[39] 31.20 259.91
259.91
40
Theo Andersson 141
5.202 ( 5.226)
[49] 32.12 32.12
[29] 33.95 66.07
[30] 32.67 98.74
[39] 31.42 130.16
[41] 31.62 161.78
[43] 33.25 195.03
[42] 31.48 226.51
[40] 32.58 259.09
259.09
41
Bob Budge 87
5.783 ( 6.108)
[50] 32.06 32.06
[67] 30.28 62.34
[60] 32.14 94.48
[49] 33.18 127.66
[44] 33.27 160.93
[46] 32.29 193.22
[44] 32.20 225.42
[41] 31.97 257.39
257.39
42
Ihor Kuropiy 90
5.386 ( 5.405)
[40] 32.52 32.52
[28] 33.61 66.13
[40] 31.86 97.99
[45] 30.65 128.64
[43] 33.05 161.69
[45] 32.02 193.71
[45] 31.47 225.18
[42] 31.86 257.04
257.04
43
Fabricio Lissi 66
4.989 ( 5.119)
[43] 32.44 32.44
[59] 30.72 63.16
[46] 33.17 96.33
[48] 31.66 127.99
[54] 30.34 158.33
[48] 33.62 191.95
[47] 32.76 224.71
[43] 32.23 256.94
256.94
44
Emilia Sinisaari 38
5.257 ( 5.264)
[64] 31.19 31.19
[41] 33.94 65.13
[35] 33.38 98.51
[29] 33.49 132.00
[30] 32.95 164.95
[30] 32.95 197.90
[34] 32.16 230.06
[44] 26.85 256.91
256.91
45
Sandis Spricis 36
5.420 ( 5.433)
[79] 30.15 30.15
[76] 30.75 60.90
[71] 31.53 92.43
[60] 33.03 125.46
[56] 32.50 157.96
[47] 34.23 192.19
[49] 30.59 222.78
[45] 33.00 255.78
255.78
46
Peteris Taurins 28
5.115 ( 5.204)
[38] 32.58 32.58
[61] 30.37 62.95
[64] 30.46 93.41
[63] 31.74 125.15
[59] 32.43 157.58
[56] 32.22 189.80
[52] 32.25 222.05
[46] 33.72 255.77
255.77
47
Lee Parsons 131
5.340 ( 5.426)
[51] 32.05 32.05
[43] 32.94 64.99
[47] 31.28 96.27
[51] 31.04 127.31
[49] 32.20 159.51
[52] 31.38 190.89
[48] 33.26 224.15
[47] 30.78 254.93
254.93
48
Ota Paces Jr. 59
5.194 ( 5.238)
[77] 30.29 30.29
[72] 31.46 61.75
[63] 31.94 93.69
[58] 32.48 126.17
[57] 31.60 157.77
[55] 32.20 189.97
[53] 32.03 222.00
[48] 32.80 254.80
254.80
49
Paolo Trigilio 16
5.017 ( 5.046)
[83] 29.93 29.93
[55] 33.53 63.46
[49] 32.41 95.87
[46] 32.46 128.33
[51] 30.39 158.72
[62] 29.20 187.92
[56] 33.30 221.22
[49] 33.38 254.60
254.60
50
Pontus Sandberg 71
5.399 ( 5.446)
[28] 33.11 33.11
[39] 32.07 65.18
[51] 30.27 95.45
[54] 31.59 127.04
[50] 32.22 159.26
[53] 30.93 190.19
[59] 30.59 220.78
[50] 33.36 254.14
254.14
51
Ben Woodward 94
5.468 ( 5.542)
[76] 30.34 30.34
[56] 32.96 63.30
[52] 32.00 95.30
[55] 31.73 127.03
[55] 31.26 158.29
[51] 32.62 190.91
[50] 31.72 222.63
[51] 31.16 253.79
253.79
52
Pyry Niemela 169
5.420 ( 5.426)
[61] 31.43 31.43
[51] 32.73 64.16
[43] 32.83 96.99
[47] 31.15 128.14
[48] 31.43 159.57
[58] 29.44 189.01
[51] 33.05 222.06
[52] 31.69 253.75
253.75
53
Kari Sinisaari 34
5.530 ( 5.532)
[72] 30.70 30.70
[69] 31.30 62.00
[70] 30.74 92.74
[70] 30.39 123.13
[68] 31.20 154.33
[63] 33.49 187.82
[60] 32.59 220.41
[53] 33.11 253.52
253.52
54
Marko Pirinen 80
5.387 ( 5.415)
[63] 31.29 31.29
[54] 32.22 63.51
[57] 31.48 94.99
[56] 32.01 127.00
[53] 31.43 158.43
[54] 31.58 190.01
[55] 31.50 221.51
[54] 31.88 253.39
253.39
55
Sergey Hudoley 88
5.327 ( 5.390)
[54] 31.87 31.87
[63] 30.67 62.54
[69] 30.28 92.82
[64] 31.64 124.46
[62] 32.30 156.76
[59] 31.96 188.72
[61] 31.28 220.00
[55] 33.25 253.25
253.25
56
Alexandre Muniz 19
4.827 ( 4.839)
[11] 34.17 34.17
[7] 34.22 68.39
[9] 33.63 102.02
[8] 34.19 136.21
[8] 34.66 170.87
[12] 32.68 203.55
[46] 21.45 225.00
[56] 28.05 253.05
253.05
57
Milos Hojer 164
5.151 ( 5.327)
[70] 30.99 30.99
[62] 31.88 62.87
[56] 32.18 95.05
[61] 30.40 125.45
[58] 32.25 157.70
[50] 33.86 191.56
[57] 29.51 221.07
[57] 31.92 252.99
252.99
58
Antonio Merlini 37
5.627 ( 5.751)
[111] 25.24 25.24
[102] 31.29 56.53
[88] 32.89 89.42
[75] 33.40 122.82
[66] 32.06 154.88
[65] 32.63 187.51
[62] 32.29 219.80
[58] 31.95 251.75
251.75
59
Joseph Salzman 46
5.072 ( 5.085)
[73] 30.69 30.69
[57] 32.61 63.30
[55] 31.77 95.07
[74] 27.80 122.87
[69] 31.12 153.99
[60] 34.42 188.41
[58] 32.61 221.02
[59] 30.28 251.30
251.30
60
Brian Knuutti 412
5.483 ( 5.532)
[80] 30.12 30.12
[68] 32.22 62.34
[59] 32.27 94.61
[57] 32.08 126.69
[60] 30.45 157.14
[57] 32.04 189.18
[64] 29.85 219.03
[60] 32.03 251.06
251.06
61
Jorge Moherdaui 194
5.437 ( 5.522)
[48] 32.21 32.21
[48] 32.47 64.68
[54] 30.52 95.20
[53] 31.87 127.07
[52] 31.63 158.70
[61] 29.61 188.31
[63] 30.73 219.04
[61] 31.88 250.92
250.92
62
Josef Kacir 158
5.571 ( 5.740)
[68] 30.99 30.99
[87] 29.00 59.99
[93] 27.65 87.64
[84] 33.17 120.81
[72] 32.56 153.37
[70] 32.62 185.99
[67] 31.60 217.59
[62] 32.22 249.81
249.81
63
Kaiar Tammeleht 33
5.190 ( 5.203)
[112] 23.89 23.89
[108] 31.28 55.17
[95] 31.43 86.60
[91] 31.35 117.95
[80] 33.42 151.37
[72] 32.98 184.35
[68] 33.08 217.43
[63] 32.33 249.76
249.76
64
Mikhail Dolin 105
5.762 ( 5.820)
[82] 29.93 29.93
[86] 30.16 60.09
[79] 31.09 91.18
[78] 31.41 122.59
[65] 32.40 154.99
[69] 31.10 186.09
[66] 32.78 218.87
[64] 30.41 249.28
249.28
65
Cassandra Parker 102
5.531 ( 5.578)
[67] 30.99 30.99
[64] 31.54 62.53
[61] 31.46 93.99
[62] 31.17 125.16
[61] 31.83 156.99
[64] 30.74 187.73
[65] 31.22 218.95
[65] 30.28 249.23
249.23
66
Jose Mario Serra 107
5.239 ( 5.306)
[91] 29.59 29.59
[83] 30.78 60.37
[84] 30.16 90.53
[71] 32.59 123.12
[67] 31.44 154.56
[66] 32.20 186.76
[71] 28.77 215.53
[66] 32.50 248.03
248.03
67
Johan Thorsson 112
5.436 ( 5.509)
[59] 31.49 31.49
[74] 29.96 61.45
[74] 30.43 91.88
[67] 31.98 123.86
[64] 31.37 155.23
[67] 31.04 186.27
[70] 29.72 215.99
[67] 31.74 247.73
247.73
68
Theo Vanginderhuysen 91
5.576 ( 5.587)
[69] 30.99 30.99
[81] 29.56 60.55
[72] 31.54 92.09
[82] 29.29 121.38
[83] 29.41 150.79
[77] 31.83 182.62
[75] 31.72 214.34
[68] 32.66 247.00
247
69
Margus Jogilaine 58
5.199 ( 5.214)
[47] 32.25 32.25
[53] 31.54 63.79
[77] 27.83 91.62
[72] 31.47 123.09
[73] 30.21 153.30
[68] 32.96 186.26
[69] 31.15 217.41
[69] 29.36 246.77
246.77
70
Roger Schmitt 98
5.318 ( 5.399)
[78] 30.17 30.17
[78] 30.57 60.74
[82] 30.10 90.84
[86] 28.98 119.82
[78] 31.70 151.52
[76] 31.34 182.86
[72] 31.86 214.72
[70] 32.04 246.76
246.76
71
Fernando Bueno 153
5.421 ( 5.463)
[52] 32.00 32.00
[65] 30.49 62.49
[53] 32.75 95.24
[50] 32.15 127.39
[81] 23.60 150.99
[73] 32.23 183.22
[73] 31.25 214.47
[71] 32.06 246.53
246.53
72
Edijs Zaks 27
5.210 ( 5.265)
[46] 32.28 32.28
[47] 32.53 64.81
[28] 34.11 98.92
[25] 33.93 132.85
[47] 26.81 159.66
[49] 32.21 191.87
[54] 30.12 221.99
[72] 24.26 246.25
246.25
73
Kostyantyn Odnenko 79
5.383 ( 5.445)
[90] 29.73 29.73
[79] 30.95 60.68
[65] 32.63 93.31
[79] 28.91 122.22
[71] 31.37 153.59
[83] 27.07 180.66
[76] 33.01 213.67
[73] 32.24 245.91
245.91
74
Ota Paces Sr. 60
5.738 ( 5.790)
[96] 29.05 29.05
[77] 31.83 60.88
[91] 27.87 88.75
[81] 32.66 121.41
[76] 30.36 151.77
[84] 28.01 179.78
[78] 33.08 212.86
[74] 32.52 245.38
245.38
75
Anders Strand 83
5.782 ( 5.857)
[100] 28.44 28.44
[84] 31.82 60.26
[85] 30.08 90.34
[83] 30.65 120.99
[79] 30.38 151.37
[75] 31.66 183.03
[74] 31.38 214.41
[75] 29.33 243.74
243.74
76
Martins Poga 77
5.719 ( 5.775)
[86] 29.85 29.85
[75] 31.05 60.90
[67] 32.10 93.00
[52] 34.08 127.08
[92] 18.39 145.47
[89] 31.43 176.90
[86] 33.02 209.92
[76] 33.60 243.52
243.52
77
Tracy Chin 84
5.631 ( 5.729)
[56] 31.71 31.71
[73] 29.85 61.56
[76] 30.13 91.69
[66] 32.40 124.09
[70] 29.71 153.80
[71] 32.11 185.91
[77] 27.73 213.64
[77] 29.87 243.51
243.51
78
Libor Kacir 160
5.341 ( 5.404)
[110] 26.96 26.96
[104] 29.42 56.38
[94] 30.44 86.82
[93] 30.53 117.35
[86] 32.42 149.77
[81] 31.00 180.77
[81] 31.01 211.78
[78] 31.36 243.14
243.14
79
Luca Sbrana 20
5.099 ( 5.172)
[27] 33.18 33.18
[31] 32.84 66.02
[21] 34.23 100.25
[19] 33.90 134.15
[21] 33.33 167.48
[21] 34.15 201.63
[43] 24.45 226.08
[79] 16.92 243.00
243.00
80
Paul Belchambers 64
5.420 ( 5.421)
[71] 30.89 30.89
[80] 29.77 60.66
[68] 32.33 92.99
[65] 31.11 124.10
[63] 31.84 155.94
[82] 24.77 180.71
[80] 31.39 212.10
[80] 30.17 242.27
242.27
81
Jason Hooper 55
5.199 ( 5.268)
[93] 29.44 29.44
[85] 30.67 60.11
[73] 31.89 92.00
[77] 30.69 122.69
[82] 28.20 150.89
[80] 30.08 180.97
[82] 30.56 211.53
[81] 30.72 242.25
242.25
82
Harri Kangasmaki 73
5.744 ( 5.783)
[84] 29.89 29.89
[90] 29.77 59.66
[87] 30.05 89.71
[85] 30.60 120.31
[84] 30.32 150.63
[79] 30.60 181.23
[85] 29.44 210.67
[82] 31.06 241.73
241.73
83
Wesley Pikunis 150
5.275 ( 5.279)
[66] 31.01 31.01
[82] 29.52 60.53
[80] 30.47 91.00
[73] 32.00 123.00
[87] 25.55 148.55
[88] 29.01 177.56
[87] 32.25 209.81
[83] 31.73 241.54
241.54
84
Paul Harwood 435
5.751 ( 5.803)
[95] 29.17 29.17
[93] 29.61 58.78
[89] 30.58 89.36
[88] 29.47 118.83
[88] 29.46 148.29
[85] 31.40 179.69
[83] 31.18 210.87
[84] 30.63 241.50
241.50
85
Walker McAnulty 416
5.658 ( 5.832)
[81] 30.06 30.06
[88] 29.68 59.74
[81] 31.10 90.84
[80] 30.60 121.44
[77] 30.11 151.55
[78] 30.46 182.01
[84] 28.84 210.85
[85] 29.67 240.52
240.52
86
Steve Sargent 103
5.802 ( 5.803)
[75] 30.52 30.52
[92] 28.30 58.82
[92] 29.18 88.00
[92] 29.68 117.68
[89] 30.00 147.68
[86] 30.41 178.09
[88] 30.98 209.07
[86] 31.17 240.24
240.24
87
Francesco Igneri 40
5.179 ( 5.279)
[21] 33.65 33.65
[22] 32.94 66.59
[42] 30.97 97.56
[36] 33.08 130.64
[32] 33.64 164.28
[29] 33.65 197.93
[30] 32.54 230.47
[87] 8.53 239.00
239
88
Nick de Wachter 410
5.509 ( 5.563)
[53] 31.99 31.99
[114] 12.05 44.04
[110] 32.32 76.36
[107] 31.94 108.30
[100] 31.78 140.08
[95] 32.59 172.67
[93] 30.29 202.96
[88] 33.11 236.07
236.07
89
Paolo Sbrana 116
5.602 ( 5.630)
[97] 29.04 29.04
[103] 27.34 56.38
[97] 29.92 86.30
[95] 30.86 117.16
[91] 28.99 146.15
[90] 28.32 174.47
[91] 30.78 205.25
[89] 30.53 235.78
235.78
90
Patrick Skene 140
5.430 ( 5.501)
[34] 32.78 32.78
[44] 32.14 64.92
[66] 28.19 93.11
[76] 29.67 122.78
[74] 30.33 153.11
[74] 29.96 183.07
[79] 29.64 212.71
[90] 22.89 235.60
235.60
91
Daniel Blomqvist 401
5.687 ( 5.886)
[85] 29.85 29.85
[94] 28.88 58.73
[99] 27.30 86.03
[94] 31.22 117.25
[93] 27.77 145.02
[92] 29.12 174.14
[90] 31.39 205.53
[91] 28.78 234.31
234.31
92
Birger Elfstrom 156
5.888 ( 6.044)
[102] 28.31 28.31
[98] 29.05 57.36
[98] 28.76 86.12
[97] 30.39 116.51
[90] 29.70 146.21
[93] 27.78 173.99
[92] 29.12 203.11
[92] 30.31 233.42
233.42
93
Ron Kiddell 413
5.964 ( 5.978)
[92] 29.58 29.58
[110] 23.99 53.57
[105] 29.43 83.00
[101] 30.00 113.00
[99] 29.28 142.28
[96] 29.44 171.72
[95] 28.79 200.51
[93] 30.29 230.80
230.80
94
Peter Verdo 152
5.675 ( 5.954)
[107] 27.43 27.43
[100] 29.48 56.91
[96] 29.64 86.55
[96] 30.56 117.11
[94] 27.88 144.99
[94] 28.79 173.78
[94] 28.41 202.19
[94] 28.33 230.52
230.52
95
Marcelo Gonzales 130
4.992 ( 5.035)
[57] 31.69 31.69
[37] 33.94 65.63
[58] 29.08 94.71
[69] 28.91 123.62
[102] 15.37 138.99
[103] 26.53 165.52
[99] 30.63 196.15
[96] 32.61 228.76
228.76
96
Velli-Matti Kantamaa 225
6.005 ( 6.034)
[103] 28.17 28.17
[101] 28.65 56.82
[102] 27.62 84.44
[105] 26.11 110.55
[101] 29.24 139.79
[100] 29.46 169.25
[96] 29.95 199.20
[95] 29.56 228.76
228.76
97
Steen Michaelsen 99
5.837 ( 5.861)
[99] 28.54 28.54
[97] 29.12 57.66
[103] 26.46 84.12
[100] 29.14 113.26
[98] 29.67 142.93
[99] 26.35 169.28
[98] 28.51 197.79
[97] 30.59 228.38
228.38
98
George Kimber 403
5.346 ( 5.371)
[98] 28.82 28.82
[89] 30.92 59.74
[90] 29.13 88.87
[89] 29.61 118.48
[85] 31.86 150.34
[87] 27.50 177.84
[89] 31.15 208.99
[98] 18.06 227.05
227.05
99
Mario Azzopardi 210
5.993 ( 6.044)
[104] 28.11 28.11
[106] 27.61 55.72
[106] 27.05 82.77
[103] 30.01 112.78
[96] 30.49 143.27
[97] 28.02 171.29
[97] 26.93 198.22
[99] 28.83 227.05
227.05
100
Mark Witham 408
5.926 ( 5.943)
[108] 27.25 27.25
[107] 27.92 55.17
[107] 27.48 82.65
[109] 24.34 106.99
[107] 26.91 133.90
[104] 30.16 164.06
[101] 29.94 194.00
[100] 30.92 224.92
224.92
101
Robert Voska Jr. 157
5.332 ( 5.397)
[101] 28.32 28.32
[95] 29.69 58.01
[100] 26.58 84.59
[98] 30.52 115.11
[106] 19.02 134.13
[105] 28.44 162.57
[103] 30.35 192.92
[101] 30.00 222.92
222.92
102
Chris Crofts 142
5.291 ( 5.331)
[62] 31.37 31.37
[71] 30.53 61.90
[62] 31.84 93.74
[68] 30.06 123.80
[75] 28.68 152.48
[98] 17.88 170.36
[102] 22.98 193.34
[102] 29.19 222.53
222.53
103
Aleksei Petrushevskii 166
5.717 ( 5.762)
[106] 27.61 27.61
[99] 29.60 57.21
[108] 22.79 80.00
[108] 28.14 108.14
[103] 30.63 138.77
[102] 29.23 168.00
[100] 27.25 195.25
[103] 26.61 221.86
221.86
104
Kristaps Viesturs 75
4.923 ( 4.936)
[89] 29.76 29.76
[58] 33.48 63.24
[50] 32.52 95.76
[90] 22.23 117.99
[105] 16.90 134.89
[106] 26.57 161.46
[105] 25.46 186.92
[104] 30.54 217.46
217.46
105
Erik Noltensmejer 148
5.908 ( 5.926)
[105] 27.62 27.62
[109] 26.49 54.11
[104] 29.49 83.60
[102] 29.28 112.88
[108] 15.11 127.99
[107] 22.25 150.24
[106] 30.84 181.08
[105] 28.69 209.77
209.77
106
Gilbert Andrews 137
5.573 ( 5.641)
[65] 31.14 31.14
[70] 30.85 61.99
[111] 10.00 71.99
[114] 8.71 80.70
[113] 31.99 112.69
[110] 31.44 144.13
[109] 31.72 175.85
[106] 31.94 207.79
207.79
107
Maurizio Caramazza 184
5.250 ( 5.265)
[116] 16.77 16.77
[113] 27.63 44.40
[112] 26.41 70.81
[113] 16.03 86.84
[110] 30.81 117.65
[108] 30.61 148.26
[110] 26.12 174.38
[107] 31.05 205.43
205.43
108
Tim Hould 110
5.621 ( 5.700)
[94] 29.42 29.42
[91] 30.09 59.51
[86] 30.38 89.89
[87] 29.16 119.05
[95] 24.44 143.49
[101] 25.73 169.22
[107] 8.77 177.99
[108] 26.12 204.11
204.11
109
William Bugenis 414
6.904 ( 7.031)
[113] 22.46 22.46
[112] 22.88 45.34
[113] 24.39 69.73
[110] 25.07 94.80
[109] 25.20 120.00
[112] 23.41 143.41
[111] 25.98 169.39
[109] 25.57 194.96
194.96
110
Peter Clarkson 159
