Statistics: 10/10/2019 11:40:13 AM - ISRA 2019 - Race development / - ISRA F1


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dominykas Budrys 5
[3] 36.89 36.89
[1] 36.32 73.21
[1] 36.71 109.92
[1] 36.88 146.80
[1] 36.36 183.16
[1] 35.84 219.00
[1] 35.89 254.89
[1] 36.51 291.40
291.40
2
Raivis Jansons 10
[1] 37.11 37.11
[2] 36.04 73.15
[2] 36.59 109.74
[2] 36.06 145.80
[2] 36.72 182.52
[3] 35.50 218.02
[3] 36.68 254.70
[2] 36.22 290.92
290.92
3
Olli Kantamaa 4
[2] 36.96 36.96
[3] 36.00 72.96
[3] 36.05 109.01
[3] 36.40 145.41
[3] 36.56 181.97
[2] 36.64 218.61
[2] 36.19 254.80
[3] 35.50 290.30
290.30
4
Piero Castricone 11
[8] 35.74 35.74
[5] 36.09 71.83
[4] 36.79 108.62
[7] 33.38 142.00
[6] 35.90 177.90
[4] 36.52 214.42
[4] 35.82 250.24
[4] 35.69 285.93
285.93
5
Vladimir Horky 2
[7] 35.80 35.80
[6] 35.49 71.29
[6] 35.49 106.78
[5] 35.96 142.74
[4] 35.69 178.43
[6] 35.57 214.00
[5] 36.00 250.00
[5] 35.12 285.12
285.12
6
James Cleave 42
[4] 36.36 36.36
[4] 35.52 71.88
[5] 35.12 107.00
[4] 35.89 142.89
[5] 35.38 178.27
[5] 35.86 214.13
[6] 35.09 249.22
[6] 35.70 284.92
284.92
7
Luiz Bernardino 18
[23] 33.81 33.81
[20] 34.71 68.52
[17] 35.67 104.19
[12] 35.20 139.39
[12] 35.62 175.01
[10] 35.51 210.52
[8] 36.06 246.58
[7] 36.42 283.00
283
8
Alexandre Leite 12
[24] 33.75 33.75
[21] 34.76 68.51
[21] 34.22 102.73
[19] 34.61 137.34
[17] 36.02 173.36
[13] 36.29 209.65
[11] 36.44 246.09
[8] 36.16 282.25
282.25
9
Ralfs Leitis 21
[14] 35.27 35.27
[10] 34.94 70.21
[9] 35.48 105.69
[11] 34.35 140.04
[11] 35.02 175.06
[9] 35.47 210.53
[12] 35.17 245.70
[9] 36.41 282.11
282.11
10
Luca Sbrana 20
[18] 34.72 34.72
[14] 34.93 69.65
[13] 35.22 104.87
[9] 35.35 140.22
[10] 34.91 175.13
[11] 35.30 210.43
[10] 35.68 246.11
[10] 35.78 281.89
281.89
11
Andrey Zhbanov 24
[16] 35.02 35.02
[16] 34.36 69.38
[11] 35.62 105.00
[16] 33.50 138.50
[13] 36.03 174.53
[8] 36.05 210.58
[9] 35.98 246.56
[11] 35.20 281.76
281.76
12
Anna Kantamaa 25
[12] 35.45 35.45
[8] 35.09 70.54
[8] 35.39 105.93
[8] 35.08 141.01
[8] 35.65 176.66
[7] 35.34 212.00
[7] 34.70 246.70
[12] 33.61 280.31
280.31
13
Janis Nabokins 6
[20] 34.31 34.31
[18] 34.73 69.04
[14] 35.33 104.37
[13] 34.81 139.18
[15] 34.77 173.95
[15] 35.42 209.37
[14] 35.21 244.58
[13] 35.07 279.65
279.65
14
Martins Reinikovs 22
[6] 35.93 35.93
[7] 35.15 71.08
[7] 35.31 106.39
[6] 35.62 142.01
[7] 34.71 176.72
[12] 33.28 210.00
[13] 34.60 244.60
[14] 34.77 279.37
279.37
15
Francesco Igneri 40
[10] 35.57 35.57
[15] 34.07 69.64
[18] 34.37 104.01
[14] 35.03 139.04
[14] 35.28 174.32
[16] 34.95 209.27
[15] 35.30 244.57
[15] 34.34 278.91
278.91
16
Lee Parsons 131
[21] 34.14 34.14
[17] 34.98 69.12
[16] 35.08 104.20
[17] 34.17 138.37
[16] 35.03 173.40
[17] 34.47 207.87
[18] 34.00 241.87
[16] 35.67 277.54
277.54
17
Jaroslav Recek 1
[13] 35.29 35.29
[12] 34.65 69.94
[15] 34.33 104.27
[18] 33.15 137.42
[18] 35.53 172.95
[19] 32.88 205.83
[19] 35.55 241.38
[17] 35.86 277.24
277.24
18
Paolo Trigilio 16
[19] 34.48 34.48
[22] 33.88 68.36
[22] 33.51 101.87
[21] 34.26 136.13
[19] 35.26 171.39
[18] 35.57 206.96
[17] 35.05 242.01
[18] 35.19 277.20
277.20
19
Antonin Vojtik 3
[5] 36.03 36.03
[9] 34.38 70.41
[10] 35.04 105.45
[10] 34.60 140.05
[9] 35.27 175.32
[14] 34.21 209.53
[16] 32.52 242.05
[19] 33.02 275.07
275.07
20
Fabricio Lissi 66
[11] 35.46 35.46
[13] 34.45 69.91
[19] 33.98 103.89
[22] 31.50 135.39
[21] 34.86 170.25
[20] 34.02 204.27
[20] 34.39 238.66
[20] 35.25 273.91
273.91
21
Ross Grogan 93
[9] 35.71 35.71
[11] 34.32 70.03
[12] 34.97 105.00
[15] 33.99 138.99
[20] 32.00 170.99
[21] 27.01 198.00
[21] 35.10 233.10
[21] 34.67 267.77
267.77
22
Paul Gawronski 13
[15] 35.24 35.24
[24] 19.59 54.83
[23] 35.61 90.44
[23] 33.95 124.39
[22] 35.75 160.14
[22] 34.13 194.27
[22] 35.88 230.15
[22] 35.23 265.38
265.38
23
Chris Thomas 47
[22] 34.01 34.01
[23] 21.25 55.26
[24] 33.06 88.32
[24] 35.09 123.41
[23] 34.60 158.01
[23] 35.10 193.11
[23] 33.73 226.84
[23] 33.57 260.41
260.41
24
Alexandre Muniz 19
[17] 34.82 34.82
[19] 34.10 68.92
[20] 33.82 102.74
[20] 33.90 136.64
[24] 15.35 151.99
[24] 22.61 174.60
[24] 32.18 206.78
[24] 34.79 241.57
241.57

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.