Statistics: 10/10/2019 1:19:27 AM - ISRA 2019 - Race development / - ISRA F1


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Dominykas Budrys 5
6.473 ( 6.488)
[1] 28.22 28.22
[1] 27.78 56.00
[1] 27.70 83.70
[1] 27.34 111.04
[1] 27.57 138.61
[1] 27.81 166.42
[1] 27.83 194.25
[1] 28.36 222.61
222.61
2
Raivis Jansons 10
6.493 ( 6.511)
[5] 27.26 27.26
[4] 27.22 54.48
[3] 27.17 81.65
[4] 27.12 108.77
[2] 27.67 136.44
[2] 27.73 164.17
[2] 27.63 191.80
[2] 27.32 219.12
219.12
3
Ross Grogan 93
6.479 ( 6.579)
[3] 27.55 27.55
[2] 27.45 55.00
[4] 26.57 81.57
[3] 27.26 108.83
[4] 27.34 136.17
[3] 27.51 163.68
[3] 26.80 190.48
[3] 26.77 217.25
217.25
4
Olli Kantamaa 4
6.504 ( 6.536)
[2] 27.63 27.63
[3] 27.21 54.84
[2] 26.98 81.82
[2] 27.40 109.22
[3] 27.12 136.34
[4] 26.99 163.33
[4] 26.50 189.83
[4] 27.31 217.14
217.14
5
Piero Castricone 11
6.414 ( 6.489)
[4] 27.30 27.30
[8] 26.07 53.37
[13] 25.75 79.12
[8] 27.58 106.70
[6] 27.33 134.03
[6] 26.86 160.89
[6] 26.34 187.23
[5] 27.67 214.90
214.90
6
Francesco Igneri 40
6.365 ( 6.478)
[6] 27.12 27.12
[5] 27.23 54.35
[5] 26.80 81.15
[5] 26.07 107.22
[5] 27.20 134.42
[5] 27.27 161.69
[5] 26.61 188.30
[6] 26.26 214.56
214.56
7
Janis Nabokins 6
6.502 ( 6.525)
[20] 26.38 26.38
[6] 27.03 53.41
[6] 26.59 80.00
[7] 27.00 107.00
[7] 26.14 133.14
[7] 27.06 160.20
[8] 26.49 186.69
[7] 27.02 213.71
213.71
8
Martins Reinikovs 22
6.529 ( 6.619)
[18] 26.47 26.47
[10] 26.54 53.01
[8] 26.87 79.88
[10] 26.64 106.52
[8] 26.58 133.10
[8] 27.01 160.11
[7] 26.81 186.92
[8] 26.47 213.39
213.39
9
Andrey Zhbanov 24
6.563 ( 6.589)
[16] 26.58 26.58
[7] 26.81 53.39
[7] 26.56 79.95
[6] 27.16 107.11
[10] 25.65 132.76
[9] 26.92 159.68
[9] 26.44 186.12
[9] 26.82 212.94
212.94
10
Luca Sbrana 20
6.557 ( 6.648)
[8] 26.85 26.85
[11] 26.16 53.01
[10] 26.43 79.44
[12] 26.21 105.65
[12] 26.25 131.90
[12] 26.95 158.85
[12] 26.78 185.63
[10] 27.15 212.78
212.78
11
Anna Kantamaa 25
6.517 ( 6.540)
[27] 26.12 26.12
[15] 26.66 52.78
[9] 26.90 79.68
[9] 26.87 106.55
[11] 26.21 132.76
[10] 26.87 159.63
[11] 26.11 185.74
[11] 26.65 212.39
212.39
12
Paul Gawronski 13
6.499 ( 6.547)
[19] 26.45 26.45
[18] 26.11 52.56
[11] 26.61 79.17
[11] 26.65 105.82
[9] 27.18 133.00
[11] 26.14 159.14
[10] 26.66 185.80
[12] 26.31 212.11
212.11
13
Vladimir Horky 2
6.664 ( 6.723)
[13] 26.71 26.71
[19] 25.80 52.51
[18] 25.97 78.48
[18] 26.26 104.74
[14] 26.42 131.16
[14] 26.54 157.70
[14] 26.81 184.51
[13] 26.88 211.39
211.39
14
Chris Thomas 47
6.843 ( 6.995)
[28] 25.92 25.92
[31] 25.69 51.61
[24] 26.19 77.80
[16] 27.10 104.90
[13] 26.87 131.77
[13] 26.85 158.62
[13] 26.90 185.52
[14] 25.74 211.26
211.26
15
James Cleave 42
6.803 ( 6.822)
[25] 26.24 26.24
[27] 25.75 51.99
[17] 26.59 78.58
[19] 26.09 104.67
[15] 26.48 131.15
[16] 25.94 157.09
[15] 27.05 184.14
[15] 26.62 210.76
210.76
16
Antonin Vojtik 3
6.716 ( 6.801)
[31] 25.91 25.91
[26] 26.17 52.08
[25] 25.66 77.74
[25] 26.15 103.89
[26] 26.11 130.00
[22] 26.42 156.42
[21] 26.87 183.29
[16] 27.17 210.46
210.46
17
Jaroslav Recek 1
6.771 ( 6.838)
[7] 27.02 27.02
[22] 25.18 52.20
[29] 25.17 77.37
[28] 26.35 103.72
[21] 26.42 130.14
[20] 26.51 156.65
[19] 26.69 183.34
[17] 27.10 210.44
210.44
18
Lee Parsons 131
6.573 ( 6.632)
[26] 26.17 26.17
[14] 26.64 52.81
[20] 25.40 78.21
[17] 26.56 104.77
[16] 26.24 131.01
[15] 26.21 157.22
[16] 26.69 183.91
[18] 26.37 210.28
210.28
19
Alexandre Muniz 19
6.513 ( 6.587)
[22] 26.28 26.28
[30] 25.48 51.76
[22] 26.24 78.00
[24] 25.98 103.98
[27] 25.75 129.73
[23] 26.65 156.38
[18] 27.04 183.42
[19] 26.84 210.26
210.26
20
Luiz Bernardino 18
6.484 ( 6.563)
[42] 25.37 25.37
[44] 25.32 50.69
[34] 26.20 76.89
[29] 26.39 103.28
[22] 26.85 130.13
[24] 26.22 156.35
[20] 26.98 183.33
[20] 26.92 210.25
210.25
21
Ralfs Leitis 21
6.682 ( 6.685)
[14] 26.69 26.69
[12] 26.14 52.83
[14] 26.23 79.06
[13] 25.97 105.03
[17] 25.85 130.88
[17] 26.15 157.03
[17] 26.82 183.85
[21] 26.33 210.18
210.18
22
Alexandre Leite 12
6.715 ( 6.731)
[23] 26.27 26.27
[40] 24.53 50.80
[26] 26.74 77.54
[22] 26.45 103.99
[20] 26.64 130.63
[18] 26.26 156.89
[22] 26.32 183.21
[22] 26.33 209.54
209.54
23
Paolo Trigilio 16
6.567 ( 6.666)
[12] 26.73 26.73
[21] 25.61 52.34
[28] 25.07 77.41
[27] 26.34 103.75
[25] 26.29 130.04
[21] 26.50 156.54
[24] 26.03 182.57
[23] 26.82 209.39
209.39
24
Fabricio Lissi 66
6.541 ( 6.568)
[17] 26.52 26.52
[16] 26.16 52.68
[12] 26.47 79.15
[15] 25.85 105.00
[19] 25.74 130.74
[19] 26.13 156.87
[25] 25.62 182.49
[24] 26.30 208.79
208.79
25
Heikki Sinisaari 26
6.563 ( 6.635)
[21] 26.28 26.28
[13] 26.55 52.83
[15] 26.19 79.02
[14] 25.98 105.00
[18] 25.81 130.81
[25] 25.44 156.25
[23] 26.62 182.87
[25] 25.52 208.39
208.39
26
Guilherme Negrello 39
6.694 ( 6.731)
[47] 25.24 25.24
[39] 25.62 50.86
[39] 25.41 76.27
[38] 25.58 101.85
[35] 26.42 128.27
[33] 25.95 154.22
[28] 26.60 180.82
[26] 26.70 207.52
207.52
27
Jonathan Forsyth 7
6.703 ( 6.722)
[24] 26.25 26.25
[25] 25.89 52.14
[31] 25.05 77.19
[30] 26.01 103.20
[31] 25.69 128.89
[27] 26.49 155.38
[27] 25.65 181.03
[27] 26.35 207.38
207.38
28
Theo Andersson 141
6.555 ( 6.570)
[11] 26.79 26.79
[9] 26.35 53.14
[19] 25.19 78.33
[23] 25.66 103.99
[23] 26.13 130.12
[26] 25.92 156.04
[30] 24.31 180.35
[28] 27.03 207.38
207.38
29
Ota Paces Jr. 59
6.670 ( 6.729)
[48] 25.23 25.23
[48] 24.95 50.18
[32] 26.89 77.07
[34] 25.49 102.56
[32] 26.29 128.85
[31] 26.05 154.90
[35] 25.00 179.90
[29] 26.52 206.42
206.42
30
Breno Vidal 35
6.659 ( 6.763)
[29] 25.92 25.92
[24] 26.23 52.15
[21] 26.03 78.18
[20] 26.17 104.35
[24] 25.75 130.10
[34] 24.11 154.21
[31] 26.08 180.29
[30] 26.05 206.34
206.34
31
Andrea Noviello 406
6.613 ( 6.640)
[45] 25.28 25.28
[41] 25.52 50.80
[35] 26.06 76.86
[31] 26.25 103.11
[36] 24.95 128.06
[36] 25.75 153.81
[33] 26.32 180.13
[31] 26.18 206.31
206.31
32
Michael Landrud 15
6.674 ( 6.796)
[37] 25.67 25.67
[28] 26.28 51.95
[30] 25.32 77.27
[26] 26.58 103.85
[29] 25.52 129.37
[30] 25.62 154.99
[34] 25.11 180.10
[32] 25.46 205.56
205.56
33
Chris Radisich 30
6.651 ( 6.749)
[73] 24.31 24.31
[45] 26.12 50.43
[41] 25.47 75.90
[39] 25.80 101.70
[38] 26.31 128.01
[32] 26.40 154.41
[32] 25.76 180.17
[33] 25.09 205.26
205.26
34
Pavel Flaisig 17
6.783 ( 6.874)
[9] 26.83 26.83
[17] 25.76 52.59
[23] 25.35 77.94
[21] 26.08 104.02
[28] 25.59 129.61
[35] 24.58 154.19
[36] 25.60 179.79
[34] 25.32 205.11
205.11
35
Daniel Blomqvist 401
6.718 ( 6.777)
[15] 26.63 26.63
[29] 25.31 51.94
[36] 24.68 76.62
[36] 25.39 102.01
[30] 26.92 128.93
[28] 26.21 155.14
[26] 26.25 181.39
[35] 23.69 205.08
205.08
36
Jiri Karlik 23
6.816 ( 6.863)
[46] 25.26 25.26
[35] 25.80 51.06
[37] 25.48 76.54
[41] 24.69 101.23
[39] 26.23 127.46
[38] 25.62 153.08
[37] 26.28 179.36
[37] 25.69 205.05
205.05
37
Dovydas Katkus 404
6.885 ( 6.995)
[33] 25.71 25.71
[23] 26.45 52.16
[16] 26.52 78.68
[33] 24.31 102.99
[33] 25.83 128.82
[29] 26.28 155.10
[29] 25.29 180.39
[36] 24.66 205.05
205.05
38
Edijs Zaks 27
6.760 ( 6.805)
[50] 25.19 25.19
[34] 26.21 51.40
[42] 24.41 75.81
[37] 26.16 101.97
[45] 24.22 126.19
[39] 26.32 152.51
[38] 26.29 178.80
[38] 25.75 204.55
204.55
39
Ota Paces Sr. 60
6.676 ( 6.775)
[40] 25.53 25.53
[38] 25.35 50.88
[46] 24.46 75.34
[46] 25.26 100.60
[41] 25.91 126.51
[42] 25.69 152.20
[39] 26.34 178.54
[39] 25.26 203.80
203.80
40
Richard Mack 70
6.831 ( 6.885)
[35] 25.70 25.70
[37] 25.29 50.99
[43] 24.67 75.66
[43] 25.34 101.00
[42] 25.47 126.47
[40] 25.92 152.39
[40] 26.14 178.53
[40] 25.05 203.58
203.58
41
Victor Thorsson 50
6.790 ( 6.814)
[54] 25.08 25.08
[36] 25.94 51.02
[38] 25.33 76.35
[48] 23.64 99.99
[46] 26.01 126.00
[43] 25.58 151.58
[42] 26.19 177.77
[41] 25.14 202.91
202.91
42
Gavin Wills 65
6.976 ( 6.999)
[43] 25.36 25.36
[54] 24.45 49.81
[47] 25.39 75.20
[45] 25.64 100.84
[44] 25.51 126.35
[46] 24.67 151.02
[43] 25.87 176.89
[42] 25.02 201.91
201.91
43
Jiri Cihlar 44
6.610 ( 6.698)
[30] 25.92 25.92
[32] 25.61 51.53
[27] 25.97 77.50
[32] 25.51 103.01
[34] 25.78 128.79
[37] 24.55 153.34
[41] 25.12 178.46
[43] 23.32 201.78
201.78
44
Fernando Bueno 153
6.651 ( 6.701)
[61] 24.87 24.87
[51] 25.15 50.02
[45] 25.45 75.47
[42] 25.58 101.05
[48] 23.96 125.01
[48] 25.98 150.99
[45] 25.39 176.38
[44] 25.14 201.52
201.52
45
Martins Poga 77
6.977 ( 7.075)
[90] 22.92 22.92
[81] 24.14 47.06
[73] 24.77 71.83
[61] 26.03 97.86
[49] 26.41 124.27
[49] 25.41 149.68
[48] 25.72 175.40
[45] 25.38 200.78
200.78
46
Brian Saunders 415
6.866 ( 6.888)
[34] 25.70 25.70
[43] 24.99 50.69
[44] 24.90 75.59
[40] 25.82 101.41
[40] 25.14 126.55
[45] 24.52 151.07
[46] 24.81 175.88
[46] 24.87 200.75
200.75
47
Marcelo Gonzales 130
6.901 ( 6.908)
[39] 25.58 25.58
[33] 25.84 51.42
[33] 25.59 77.01
[35] 25.10 102.11
[37] 25.92 128.03
[41] 24.25 152.28
[44] 24.43 176.71
[47] 23.41 200.12
200.12
48
Jose Mario Serra 107
6.872 ( 6.901)
[79] 23.69 23.69
[83] 23.12 46.81
[79] 23.91 70.72
[74] 25.55 96.27
[60] 26.27 122.54
[52] 25.83 148.37
[49] 25.95 174.32
[48] 25.59 199.91
199.91
49
Paul Belchambers 64
6.564 ( 6.564)
[85] 23.41 23.41
[62] 25.28 48.69
[52] 25.77 74.46
[47] 25.61 100.07
[47] 25.49 125.56
[44] 25.71 151.27
[47] 24.39 175.66
[49] 24.20 199.86
199.86
50
Peteris Taurins 28
6.994 ( 7.039)
[76] 24.07 24.07
[72] 23.92 47.99
[67] 24.66 72.65
[53] 25.74 98.39
[53] 24.92 123.31
[54] 24.81 148.12
[52] 25.21 173.33
[50] 26.07 199.40
199.40
51
Graham Woodward 67
6.942 ( 6.961)
[44] 25.34 25.34
[47] 24.97 50.31
[55] 23.49 73.80
[51] 24.81 98.61
[50] 25.39 124.00
[51] 25.07 149.07
[51] 24.31 173.38
[51] 25.55 198.93
198.93
52
Cassandra Parker 102
6.909 ( 7.016)
[52] 25.16 25.16
[52] 24.70 49.86
[56] 23.83 73.69
[56] 24.54 98.23
[51] 25.71 123.94
[50] 25.58 149.52
[50] 24.18 173.70
[52] 25.21 198.91
198.91
53
Kaiar Tammeleht 33
6.736 ( 6.769)
[32] 25.86 25.86
[50] 24.24 50.10
[40] 25.80 75.90
[44] 24.98 100.88
[43] 25.59 126.47
[47] 24.52 150.99
[56] 22.17 173.16
[53] 25.64 198.80
198.80
54
Bob Budge 87
7.148 ( 7.387)
[55] 25.04 25.04
[65] 23.31 48.35
[59] 25.03 73.38
[69] 23.80 97.18
[61] 25.32 122.50
[59] 25.12 147.62
[58] 25.29 172.91
[54] 25.82 198.73
198.73
55
Gilbert Andrews 137
6.923 ( 6.926)
[60] 24.94 24.94
[55] 24.61 49.55
[54] 24.45 74.00
[50] 24.93 98.93
[54] 24.37 123.30
[55] 24.69 147.99
[53] 25.23 173.22
[55] 24.69 197.91
197.91
56
Walker McAnulty 416
7.014 ( 7.070)
[86] 23.39 23.39
[76] 24.24 47.63
[63] 25.39 73.02
[58] 25.03 98.05
[57] 24.74 122.79
[57] 25.11 147.90
[54] 25.31 173.21
[56] 24.61 197.82
197.82
57
Antonio Merlini 37
6.999 ( 7.086)
[80] 23.64 23.64
[59] 25.26 48.90
[66] 24.02 72.92
[62] 24.90 97.82
[56] 25.03 122.85
[53] 25.31 148.16
[60] 24.23 172.39
[57] 25.02 197.41
197.41
58
Janis Rage-Ragis 49
6.794 ( 6.901)
[57] 25.00 25.00
[57] 24.40 49.40
[57] 24.22 73.62
[55] 24.63 98.25
[64] 23.75 122.00
[60] 25.57 147.57
[57] 25.37 172.94
[58] 24.32 197.26
197.26
59
Pontus Sandberg 71
7.028 ( 7.070)
[41] 25.51 25.51
[42] 25.18 50.69
[49] 24.20 74.89
[54] 23.37 98.26
[55] 24.91 123.17
[56] 24.75 147.92
[55] 25.28 173.20
[59] 24.05 197.25
197.25
60
Sandis Spricis 36
6.760 ( 6.856)
[71] 24.40 24.40
[71] 23.71 48.11
[68] 24.33 72.44
[68] 24.77 97.21
[62] 25.05 122.26
[61] 25.18 147.44
[59] 25.01 172.45
[60] 24.45 196.90
196.90
61
Flavio Araujo 43
6.987 ( 6.994)
[74] 24.20 24.20
[63] 24.48 48.68
[65] 24.30 72.98
[57] 25.11 98.09
[59] 24.49 122.58
[63] 24.45 147.03
[62] 25.18 172.21
[61] 24.21 196.42
196.42
62
Roger Schmitt 98
6.798 ( 6.837)
[62] 24.82 24.82
[56] 24.68 49.50
[50] 25.25 74.75
[49] 24.21 98.96
[63] 23.29 122.25
[62] 24.90 147.15
[61] 25.13 172.28
[62] 23.98 196.26
196.26
63
Nick de Wachter 410
7.041 ( 7.182)
[83] 23.46 23.46
[67] 24.87 48.33
[64] 24.67 73.00
[65] 24.66 97.66
[58] 25.05 122.71
[58] 24.98 147.69
[63] 23.92 171.61
[63] 24.18 195.79
195.79
64
Janis Sneiders 29
6.977 ( 7.099)
[84] 23.44 23.44
[69] 24.84 48.28
[75] 23.07 71.35
[77] 24.48 95.83
[74] 24.16 119.99
[71] 24.71 144.70
[66] 25.27 169.97
[64] 25.28 195.25
195.25
65
Theo Vanginderhuysen 91
6.968 ( 6.997)
[65] 24.75 24.75
[49] 25.40 50.15
[51] 24.32 74.47
[63] 23.30 97.77
[73] 22.65 120.42
[67] 25.02 145.44
[67] 24.47 169.91
[65] 24.85 194.76
194.76
66
Ben Woodward 94
6.915 ( 6.915)
[70] 24.40 24.40
[78] 23.11 47.51
[82] 22.52 70.03
[78] 25.09 95.12
[71] 25.62 120.74
[69] 24.27 145.01
[65] 24.99 170.00
[66] 24.42 194.42
194.42
67
Emilia Sinisaari 38
6.994 ( 8.550)
[87] 23.32 23.32
[74] 24.44 47.76
[70] 24.62 72.38
[71] 24.58 96.96
[68] 24.28 121.24
[68] 23.89 145.13
[69] 24.16 169.29
[67] 25.08 194.37
194.37
68
Tim Hould 110
6.939 ( 7.077)
[88] 23.27 23.27
[73] 24.58 47.85
[71] 24.44 72.29
[72] 24.14 96.43
[70] 24.56 120.99
[65] 25.07 146.06
[64] 24.34 170.40
[68] 23.71 194.11
194.11
69
David Sargent 76
6.972 ( 6.988)
[58] 24.96 24.96
[66] 23.39 48.35
[58] 25.15 73.50
[52] 24.89 98.39
[67] 23.15 121.54
[66] 24.45 145.99
[70] 23.00 168.99
[69] 24.92 193.91
193.91
70
Patrick Skene 140
6.832 ( 7.013)
[51] 25.18 25.18
[53] 24.64 49.82
[53] 24.23 74.05
[60] 23.82 97.87
[69] 23.35 121.22
[72] 23.38 144.60
[71] 24.31 168.91
[70] 24.87 193.78
193.78
71
Christer Helgesson 63
6.857 ( 6.915)
[91] 22.84 22.84
[82] 24.17 47.01
[90] 19.98 66.99
[88] 24.21 91.20
[86] 24.08 115.28
[80] 25.72 141.00
[74] 26.47 167.47
[71] 26.05 193.52
193.52
72
Brian Knuutti 412
6.922 ( 6.929)
[96] 21.83 21.83
[86] 24.47 46.30
[78] 24.50 70.80
[83] 21.92 92.72
[80] 24.79 117.51
[75] 25.48 142.99
[72] 24.65 167.64
[72] 25.63 193.27
193.27
73
Joseph Salzman 46
6.709 ( 6.822)
[56] 25.03 25.03
[46] 25.33 50.36
[48] 24.65 75.01
[67] 22.48 97.49
[65] 24.24 121.73
[64] 24.75 146.48
[68] 23.08 169.56
[73] 23.55 193.11
193.11
74
Keith Gibson 407
7.067 ( 7.247)
[63] 24.81 24.81
[61] 24.01 48.82
[69] 23.58 72.40
[73] 24.01 96.41
[75] 23.33 119.74
[76] 22.95 142.69
[73] 24.83 167.52
[74] 24.70 192.22
192.22
75
Aleksei Petrushevskii 166
7.033 ( 7.214)
[68] 24.48 24.48
[70] 23.75 48.23
[77] 22.67 70.90
[79] 23.84 94.74
[79] 23.35 118.09
[74] 25.45 143.54
[75] 23.18 166.72
[75] 24.64 191.36
191.36
76
Kostyantyn Odnenko 79
7.073 ( 7.090)
[92] 22.42 22.42
[87] 23.66 46.08
[81] 24.11 70.19
[80] 24.11 94.30
[82] 22.86 117.16
[78] 24.84 142.00
[76] 24.60 166.60
[76] 23.51 190.11
190.11
77
Sergey Hudoley 88
6.966 ( 6.971)
[66] 24.56 24.56
[84] 22.22 46.78
[74] 24.69 71.47
[75] 24.75 96.22
[78] 21.88 118.10
[81] 22.67 140.77
[80] 24.23 165.00
[77] 24.92 189.92
189.92
78
Ricardo Teixeira 8
6.550 ( 6.571)
[38] 25.65 25.65
[60] 23.22 48.87
[60] 24.51 73.38
[59] 24.62 98.00
[52] 25.57 123.57
[70] 21.42 144.99
[78] 21.11 166.10
[78] 21.03 187.13
187.13
79
Erik Noltensmejer 148
7.146 ( 7.396)
[93] 22.40 22.40
[88] 23.68 46.08
[84] 23.08 69.16
[85] 22.86 92.02
[84] 24.49 116.51
[82] 23.77 140.28
[81] 24.48 164.76
[79] 22.02 186.78
186.78
80
Mikhail Dolin 105
7.138 ( 7.180)
[81] 23.61 23.61
[75] 24.11 47.72
[72] 24.12 71.84
[66] 25.73 97.57
[76] 21.43 119.00
[77] 23.18 142.18
[83] 21.12 163.30
[80] 23.29 186.59
186.59
81
Johan Thorsson 112
6.919 ( 7.002)
[82] 23.52 23.52
[77] 24.00 47.52
[80] 22.81 70.33
[84] 22.14 92.47
[88] 21.85 114.32
[87] 23.37 137.69
[86] 23.64 161.33
[81] 24.43 185.76
185.76
82
Paolo Niccolai 114
7.080 ( 7.132)
[101] 18.19 18.19
[92] 22.55 40.74
[92] 23.50 64.24
[90] 25.14 89.38
[90] 24.39 113.77
[88] 23.54 137.31
[88] 23.75 161.06
[82] 24.22 185.28
185.28
83
Libor Kacir 160
6.979 ( 7.127)
[64] 24.77 24.77
[79] 22.73 47.50
[86] 21.50 69.00
[81] 24.45 93.45
[83] 23.69 117.14
[84] 23.03 140.17
[84] 22.41 162.58
[83] 22.54 185.12
185.12
84
Robert Voska Jr. 157
6.852 ( 6.861)
[89] 23.25 23.25
[80] 24.11 47.36
[76] 23.62 70.98
[76] 24.90 95.88
[77] 22.45 118.33
[85] 21.76 140.09
[85] 22.21 162.30
[84] 22.73 185.03
185.03
85
Jason Hooper 55
6.772 ( 6.956)
[72] 24.38 24.38
[89] 21.44 45.82
[88] 21.65 67.47
[86] 24.20 91.67
[85] 24.28 115.95
[83] 24.23 140.18
[82] 23.31 163.49
[85] 20.41 183.90
183.90
86
Chris Crofts 142
7.128 ( 7.215)
[98] 20.00 20.00
[91] 22.71 42.71
[91] 23.04 65.75
[89] 24.20 89.95
[89] 24.31 114.26
[89] 22.97 137.23
[89] 22.61 159.84
[86] 23.67 183.51
183.51
87
Mark Witham 408
6.953 ( 7.164)
[77] 23.84 23.84
[85] 22.84 46.68
[83] 23.34 70.02
[87] 21.56 91.58
[87] 23.16 114.74
[86] 23.65 138.39
[87] 22.75 161.14
[87] 21.24 182.38
182.38
88
Steen Michaelsen 99
7.082 ( 7.124)
[94] 22.35 22.35
[90] 22.64 44.99
[85] 24.08 69.07
[82] 24.09 93.16
[81] 24.13 117.29
[79] 24.63 141.92
[77] 24.24 166.16
[88] 12.03 178.19
178.19
89
Mario Azzopardi 210
7.038 ( 7.187)
[67] 24.53 24.53
[64] 24.07 48.60
[61] 24.60 73.20
[70] 23.94 97.14
[72] 23.57 120.71
[73] 22.89 143.60
[79] 21.66 165.26
[89] 9.16 174.42
174.42
90
Maurizio Caramazza 184
6.945 ( 7.060)
[103] 8.22 8.22
[94] 23.11 31.33
[93] 24.46 55.79
[91] 23.08 78.87
[91] 23.16 102.03
[91] 24.32 126.35
[91] 23.97 150.32
[90] 23.94 174.26
174.26
91
George Kimber 403
6.757 ( 6.871)
[53] 25.13 25.13
[58] 23.87 49.00
[62] 24.10 73.10
[64] 24.64 97.74
[66] 23.81 121.55
[90] 13.44 134.99
[90] 15.97 150.96
[91] 23.03 173.99
173.99
92
Paul Harwood 435
7.064 ( 7.068)
[78] 23.83 23.83
[68] 24.50 48.33
[89] 18.66 66.99
[92] 10.72 77.71
[92] 23.79 101.50
[92] 21.80 123.30
[92] 24.29 147.59
[92] 6.41 154.00
154
93
Kari Sinisaari 34
6.791 ( 6.874)
[99] 19.47 19.47
[95] 1.52 20.99
[95] 0.00 20.00
[95] 24.93 45.92
[94] 25.67 71.59
[93] 25.04 96.63
[93] 26.11 122.74
[93] 25.52 148.26
148.26
94
Harri Kangasmaki 73
6.887 ( 6.922)
[102] 10.99 10.99
[96] 0.00 10.00
[96] 7.39 18.38
[96] 25.06 43.44
[95] 25.91 69.35
[94] 25.33 94.68
[94] 18.98 113.66
[94] 25.74 139.40
139.40
95
Justin Colvin 31
6.709 ( 6.786)
[10] 26.80 26.80
[20] 25.60 52.40
[87] 15.82 68.22
[93] 7.77 75.99
[93] 0.00 75.00
[95] 0.00 75.00
[95] 0.00 75.00
[95] 0.00 75.00
75.99
96
Wesley Pikunis 150
7.148 ( 9.425)
[100] 19.32 19.32
[93] 12.67 31.99
[94] 3.55 35.54
[94] 18.45 53.99
[96] 0.00 53.00
[96] 0.00 53.00
[96] 0.00 53.00
[96] 0.00 53.00
53.99
97
Peter Clarkson 159
7.217 ( 7.235)
[36] 25.68 25.68
[102] 0.00 0.00
[102] 0.00 0.00
[102] 0.00 0.00
[102] 0.00 0.00
[102] 0.00 0.00
[102] 0.00 0.00
[102] 0.00 0.00
25.68
98
Anders Strand 83
7.217 ( 7.277)
[49] 25.21 25.21
[99] 0.00 0.00
[99] 0.00 0.00
[99] 0.00 0.00
[99] 0.00 0.00
[99] 0.00 0.00
[99] 0.00 0.00
[99] 0.00 0.00
25.21
99
Steve Sargent 103
7.149 ( 7.316)
[59] 24.94 24.94
[98] 0.00 0.00
[98] 0.00 0.00
[98] 0.00 0.00
[98] 0.00 0.00
[98] 0.00 0.00
[98] 0.00 0.00
[98] 0.00 0.00
24.94
100
Ron Kiddell 413
7.154 ( 7.279)
[69] 24.40 24.40
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
[100] 0.00 0.00
24.40
101
Pyry Niemela 169
7.227 ( 7.228)
[75] 24.17 24.17
[101] 0.00 0.00
[101] 0.00 0.00
[101] 0.00 0.00
[101] 0.00 0.00
[101] 0.00 0.00
[101] 0.00 0.00
[101] 0.00 0.00
24.17
102
Tracy Chin 84
7.221 ( 7.259)
[95] 22.16 22.16
[103] 0.00 0.00
[103] 0.00 0.00
[103] 0.00 0.00
[103] 0.00 0.00
[103] 0.00 0.00
[103] 0.00 0.00
[103] 0.00 0.00
22.16
103
Josef Kacir 158
7.188 ( 7.313)
[97] 21.43 21.43
[97] 0.00 0.00
[97] 0.00 0.00
[97] 0.00 0.00
[97] 0.00 0.00
[97] 0.00 0.00
[97] 0.00 0.00
[97] 0.00 0.00
21.43

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.