Statistics: 10/8/2019 4:59:04 PM - ISRA 2019 - Race development / - ES32


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Ross Grogan 93
[9] 42.36 42.36
[5] 42.32 84.68
[3] 43.35 128.03
[2] 42.21 170.24
[2] 41.88 212.12
[2] 42.73 254.85
[1] 42.60 297.45
[1] 41.50 338.95
338.95
2
Chris Thomas 47
[12] 42.10 42.10
[8] 42.42 84.52
[10] 41.72 126.24
[11] 41.70 167.94
[12] 41.30 209.24
[11] 42.37 251.61
[5] 43.25 294.86
[2] 42.41 337.27
337.27
3
Dominykas Budrys 5
[2] 43.15 43.15
[3] 42.32 85.47
[5] 41.93 127.40
[8] 41.31 168.71
[10] 41.35 210.06
[7] 42.26 252.32
[9] 41.18 293.50
[3] 43.61 337.11
337.11
4
Jiri Karlik 23
[13] 42.08 42.08
[17] 40.81 82.89
[17] 41.48 124.37
[13] 42.66 167.03
[11] 42.71 209.74
[5] 43.07 252.81
[6] 41.58 294.39
[4] 42.14 336.53
336.53
5
Vladimir Horky 2
[4] 42.95 42.95
[7] 41.61 84.56
[8] 41.94 126.50
[9] 41.66 168.16
[5] 42.79 210.95
[6] 41.83 252.78
[4] 42.32 295.10
[5] 41.16 336.26
336.26
6
Alexandre Leite 12
[24] 40.24 40.24
[14] 43.19 83.43
[12] 41.98 125.41
[12] 41.95 167.36
[7] 43.50 210.86
[3] 43.35 254.21
[7] 40.15 294.36
[6] 41.41 335.77
335.77
7
James Cleave 42
[5] 42.89 42.89
[6] 41.79 84.68
[4] 42.80 127.48
[6] 42.06 169.54
[4] 41.46 211.00
[9] 41.20 252.20
[8] 41.45 293.65
[7] 41.99 335.64
335.64
8
Jaroslav Recek 1
[3] 43.12 43.12
[2] 42.83 85.95
[2] 42.42 128.37
[5] 41.20 169.57
[6] 41.38 210.95
[4] 42.38 253.33
[3] 42.46 295.79
[8] 39.44 335.23
335.23
9
Olli Kantamaa 4
[10] 42.26 42.26
[4] 42.43 84.69
[9] 41.75 126.44
[4] 43.31 169.75
[8] 41.00 210.75
[8] 41.53 252.28
[10] 41.13 293.41
[9] 41.70 335.11
335.11
10
Gavin Wills 65
[14] 41.76 41.76
[15] 41.38 83.14
[15] 41.72 124.86
[14] 41.96 166.82
[15] 41.24 208.06
[15] 41.30 249.36
[14] 42.14 291.50
[10] 43.50 335.00
335
11
Piero Castricone 11
[7] 42.64 42.64
[11] 41.42 84.06
[7] 42.71 126.77
[3] 43.22 169.99
[1] 43.01 213.00
[1] 41.90 254.90
[2] 42.10 297.00
[11] 37.07 334.07
334.07
12
Pavel Flaisig 17
[17] 41.54 41.54
[19] 41.06 82.60
[14] 42.64 125.24
[15] 40.72 165.96
[13] 42.76 208.72
[10] 43.05 251.77
[13] 40.39 292.16
[12] 41.73 333.89
333.89
13
Victor Thorsson 50
[6] 42.72 42.72
[9] 41.74 84.46
[11] 40.97 125.43
[10] 42.62 168.05
[14] 40.25 208.30
[12] 43.00 251.30
[11] 41.65 292.95
[13] 39.88 332.83
332.83
14
Raivis Jansons 10
[8] 42.55 42.55
[10] 41.80 84.35
[6] 42.93 127.28
[7] 41.63 168.91
[3] 42.18 211.09
[14] 38.90 249.99
[15] 40.03 290.02
[14] 41.85 331.87
331.87
15
Casey Scott 32
[23] 40.86 40.86
[20] 41.37 82.23
[23] 39.98 122.21
[22] 41.92 164.13
[21] 40.98 205.11
[19] 42.35 247.46
[17] 42.17 289.63
[15] 41.71 331.34
331.34
16
Luca Sbrana 20
[15] 41.60 41.60
[16] 41.54 83.14
[18] 40.69 123.83
[18] 41.56 165.39
[18] 41.49 206.88
[17] 41.85 248.73
[16] 41.17 289.90
[16] 40.87 330.77
330.77
17
Lee Parsons 131
[1] 43.19 43.19
[1] 42.91 86.10
[1] 42.50 128.60
[1] 42.13 170.73
[9] 39.71 210.44
[13] 40.56 251.00
[12] 41.57 292.57
[17] 37.68 330.25
330.25
18
Jonathan Forsyth 7
[20] 41.43 41.43
[13] 42.03 83.46
[13] 41.86 125.32
[16] 40.54 165.86
[16] 41.33 207.19
[20] 39.96 247.15
[20] 40.91 288.06
[18] 41.40 329.46
329.46
19
Paul Gawronski 13
[16] 41.54 41.54
[21] 40.03 81.57
[19] 41.99 123.56
[20] 41.14 164.70
[17] 42.32 207.02
[16] 42.11 249.13
[19] 39.38 288.51
[19] 38.99 327.50
327.50
20
Martins Reinikovs 22
[21] 41.43 41.43
[18] 41.22 82.65
[20] 40.41 123.06
[21] 41.16 164.22
[19] 42.52 206.74
[18] 41.31 248.05
[18] 41.36 289.41
[20] 37.83 327.24
327.24
21
Ralfs Leitis 21
[18] 41.45 41.45
[23] 38.98 80.43
[22] 41.88 122.31
[23] 40.94 163.25
[22] 40.18 203.43
[22] 41.99 245.42
[21] 42.26 287.68
[21] 39.14 326.82
326.82
22
Justin Colvin 31
[22] 41.42 41.42
[22] 39.44 80.86
[21] 41.92 122.78
[17] 42.68 165.46
[20] 41.14 206.60
[21] 39.51 246.11
[22] 34.89 281.00
[22] 41.97 322.97
322.97
23
Janis Nabokins 6
[11] 42.13 42.13
[12] 41.69 83.82
[16] 40.97 124.79
[19] 40.59 165.38
[24] 34.41 199.79
[24] 37.22 237.01
[24] 40.34 277.35
[23] 41.19 318.54
318.54
24
Edijs Zaks 27
[19] 41.45 41.45
[24] 38.15 79.60
[24] 39.56 119.16
[24] 42.28 161.44
[23] 41.33 202.77
[23] 40.56 243.33
[23] 36.95 280.28
[24] 36.62 316.90
316.90

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.