Statistics: 10/8/2019 12:40:36 PM - ISRA 2019 - Race development / - ES32


Pos
Driver
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Lee Parsons 131
5.200 ( 5.328)
[1] 33.14 33.14
[1] 32.28 65.42
[1] 32.47 97.89
[2] 32.41 130.30
[1] 32.45 162.75
[2] 32.28 195.03
[2] 32.48 227.51
[1] 32.31 259.82
259.82
2
Chris Thomas 47
5.235 ( 5.277)
[7] 32.47 32.47
[3] 32.70 65.17
[5] 31.76 96.93
[6] 31.92 128.85
[6] 32.31 161.16
[4] 32.84 194.00
[3] 33.06 227.06
[2] 32.73 259.79
259.79
3
James Cleave 42
5.599 ( 5.614)
[5] 32.62 32.62
[6] 32.02 64.64
[6] 32.14 96.78
[5] 32.22 129.00
[3] 33.29 162.29
[1] 32.79 195.08
[1] 32.55 227.63
[3] 31.29 258.92
258.92
4
Justin Colvin 31
5.591 ( 5.666)
[6] 32.57 32.57
[4] 32.32 64.89
[2] 32.91 97.80
[1] 32.83 130.63
[2] 31.99 162.62
[3] 32.34 194.96
[4] 32.03 226.99
[4] 31.54 258.53
258.53
5
Raivis Jansons 10
5.140 ( 5.192)
[8] 32.35 32.35
[8] 32.19 64.54
[7] 32.08 96.62
[4] 32.44 129.06
[5] 32.30 161.36
[6] 32.07 193.43
[5] 31.77 225.20
[5] 32.63 257.83
257.83
6
Olli Kantamaa 4
5.089 ( 5.140)
[2] 32.92 32.92
[2] 32.32 65.24
[4] 32.15 97.39
[3] 32.47 129.86
[4] 32.33 162.19
[5] 31.68 193.87
[6] 30.75 224.62
[6] 30.75 255.37
255.37
7
Dominykas Budrys 5
5.193 ( 5.214)
[10] 32.21 32.21
[11] 31.90 64.11
[11] 31.65 95.76
[10] 32.03 127.79
[10] 31.55 159.34
[9] 31.43 190.77
[9] 31.62 222.39
[7] 32.27 254.66
254.66
8
Janis Nabokins 6
5.256 ( 5.271)
[25] 31.72 31.72
[9] 32.76 64.48
[9] 31.52 96.00
[11] 31.66 127.66
[8] 31.73 159.39
[7] 31.48 190.87
[7] 31.57 222.44
[8] 31.35 253.79
253.79
9
Alexandre Leite 12
5.077 ( 5.152)
[15] 32.06 32.06
[10] 32.20 64.26
[10] 31.61 95.87
[9] 32.05 127.92
[9] 31.46 159.38
[8] 31.42 190.80
[10] 31.20 222.00
[9] 31.76 253.76
253.76
10
Martins Reinikovs 22
5.265 ( 5.266)
[11] 32.18 32.18
[14] 31.41 63.59
[18] 30.96 94.55
[16] 31.57 126.12
[17] 31.37 157.49
[13] 32.19 189.68
[12] 31.86 221.54
[10] 31.06 252.60
252.60
11
Jaroslav Recek 1
5.313 ( 5.322)
[50] 30.76 30.76
[23] 32.24 63.00
[15] 31.92 94.92
[19] 30.69 125.61
[22] 31.31 156.92
[15] 32.27 189.19
[14] 31.65 220.84
[12] 31.68 252.52
252.52
12
Jonathan Forsyth 7
5.338 ( 5.400)
[4] 32.70 32.70
[5] 32.15 64.85
[3] 32.58 97.43
[7] 30.79 128.22
[7] 31.78 160.00
[11] 30.41 190.41
[11] 31.20 221.61
[11] 30.91 252.52
252.52
13
Piero Castricone 11
5.198 ( 5.235)
[12] 32.17 32.17
[12] 31.83 64.00
[12] 31.65 95.65
[12] 31.64 127.29
[12] 31.07 158.36
[14] 31.29 189.65
[13] 31.84 221.49
[13] 30.41 251.90
251.90
14
Jiri Karlik 23
5.349 ( 5.431)
[24] 31.72 31.72
[22] 31.30 63.02
[19] 31.34 94.36
[14] 32.07 126.43
[13] 31.56 157.99
[18] 30.62 188.61
[23] 30.56 219.17
[14] 32.60 251.77
251.77
15
Ross Grogan 93
5.425 ( 5.514)
[16] 32.04 32.04
[25] 30.83 62.87
[23] 31.12 93.99
[26] 31.12 125.11
[15] 32.74 157.85
[12] 32.38 190.23
[8] 32.20 222.43
[15] 28.98 251.41
251.41
16
Luca Sbrana 20
5.252 ( 5.296)
[26] 31.67 31.67
[15] 31.89 63.56
[17] 31.15 94.71
[25] 30.48 125.19
[25] 31.40 156.59
[20] 31.97 188.56
[18] 31.47 220.03
[16] 30.89 250.92
250.92
17
Victor Thorsson 50
5.266 ( 5.316)
[13] 32.14 32.14
[13] 31.53 63.67
[13] 31.50 95.17
[15] 31.11 126.28
[18] 31.18 157.46
[19] 31.15 188.61
[17] 31.53 220.14
[17] 30.64 250.78
250.78
18
Gavin Wills 65
5.580 ( 5.636)
[51] 30.74 30.74
[38] 30.58 61.32
[29] 32.08 93.40
[30] 30.95 124.35
[30] 30.52 154.87
[29] 32.38 187.25
[22] 31.98 219.23
[18] 31.43 250.66
250.66
19
Vladimir Horky 2
5.382 ( 5.417)
[3] 32.75 32.75
[24] 30.14 62.89
[25] 30.86 93.75
[33] 29.32 123.07
[31] 31.70 154.77
[30] 32.40 187.17
[26] 31.44 218.61
[19] 31.90 250.51
250.51
20
Pavel Flaisig 17
5.187 ( 5.210)
[35] 31.19 31.19
[19] 31.96 63.15
[21] 31.11 94.26
[22] 31.21 125.47
[28] 30.99 156.46
[24] 31.76 188.22
[20] 31.19 219.41
[20] 30.86 250.27
250.27
21
Paul Gawronski 13
5.186 ( 5.267)
[18] 32.03 32.03
[17] 31.23 63.26
[14] 31.68 94.94
[21] 30.61 125.55
[19] 31.69 157.24
[22] 31.20 188.44
[19] 31.34 219.78
[21] 30.49 250.27
250.27
22
Casey Scott 32
5.175 ( 5.209)
[19] 31.95 31.95
[20] 31.18 63.13
[24] 30.83 93.96
[23] 31.50 125.46
[23] 31.42 156.88
[17] 31.92 188.80
[16] 31.47 220.27
[22] 29.70 249.97
249.97
23
Edijs Zaks 27
5.317 ( 5.332)
[49] 30.77 30.77
[39] 30.51 61.28
[31] 31.56 92.84
[28] 31.92 124.76
[24] 31.95 156.71
[26] 30.87 187.58
[24] 31.54 219.12
[23] 30.44 249.56
249.56
24
Ralfs Leitis 21
5.360 ( 5.379)
[41] 30.94 30.94
[29] 31.46 62.40
[30] 30.60 93.00
[27] 31.99 124.99
[21] 32.00 156.99
[23] 31.39 188.38
[25] 30.68 219.06
[24] 30.30 249.36
249.36
25
Andrey Zhbanov 24
5.316 ( 5.356)
[39] 31.11 31.11
[28] 31.39 62.50
[27] 31.17 93.67
[17] 32.24 125.91
[14] 31.97 157.88
[21] 30.60 188.48
[21] 30.87 219.35
[25] 29.91 249.26
249.26
26
Chris Radisich 30
5.421 ( 5.449)
[22] 31.75 31.75
[27] 30.79 62.54
[22] 31.45 93.99
[29] 30.46 124.45
[29] 31.55 156.00
[27] 31.37 187.37
[27] 31.00 218.37
[26] 30.73 249.10
249.10
27
Francesco Igneri 40
5.203 ( 5.216)
[9] 32.23 32.23
[7] 32.32 64.55
[8] 31.87 96.42
[8] 31.76 128.18
[11] 31.01 159.19
[10] 31.50 190.69
[15] 29.58 220.27
[27] 28.80 249.07
249.07
28
Jiri Cihlar 44
5.572 ( 5.573)
[75] 29.03 29.03
[69] 29.41 58.44
[49] 31.61 90.05
[38] 32.12 122.17
[33] 31.83 154.00
[34] 31.60 185.60
[32] 31.31 216.91
[28] 31.89 248.80
248.80
29
Breno Vidal 35
5.290 ( 5.290)
[29] 31.36 31.36
[18] 31.87 63.23
[20] 31.09 94.32
[18] 31.46 125.78
[27] 30.72 156.50
[28] 30.81 187.31
[28] 30.80 218.11
[29] 30.59 248.70
248.70
30
Michael Landrud 15
5.375 ( 5.430)
[40] 30.99 30.99
[51] 29.55 60.54
[44] 30.11 90.65
[44] 30.94 121.59
[35] 31.94 153.53
[31] 32.37 185.90
[35] 30.50 216.40
[30] 32.12 248.52
248.52
31
Guilherme Negrello 39
5.412 ( 5.490)
[79] 28.76 28.76
[61] 30.39 59.15
[51] 30.86 90.01
[43] 31.68 121.69
[36] 31.64 153.33
[33] 32.40 185.73
[31] 31.52 217.25
[31] 30.50 247.75
247.75
32
Jan Zemlicka 14
5.150 ( 5.165)
[17] 32.03 32.03
[21] 31.06 63.09
[26] 30.61 93.70
[20] 31.89 125.59
[26] 30.99 156.58
[25] 31.25 187.83
[30] 29.93 217.76
[32] 29.94 247.70
247.70
33
Martin Hojer 163
5.340 ( 5.412)
[48] 30.81 30.81
[72] 27.23 58.04
[57] 31.07 89.11
[54] 30.10 119.21
[48] 31.23 150.44
[45] 31.39 181.83
[37] 32.62 214.45
[33] 32.32 246.77
246.77
34
Heikki Sinisaari 26
5.377 ( 5.391)
[55] 30.51 30.51
[43] 30.50 61.01
[37] 30.19 91.20
[42] 30.60 121.80
[39] 30.48 152.28
[39] 31.21 183.49
[36] 31.78 215.27
[34] 31.13 246.40
246.40
35
Ota Paces Sr. 60
5.412 ( 5.516)
[28] 31.36 31.36
[46] 29.49 60.85
[40] 30.12 90.97
[36] 31.33 122.30
[34] 31.47 153.77
[32] 32.12 185.89
[33] 30.91 216.80
[35] 28.60 245.40
245.40
36
Ben Woodward 94
5.541 ( 5.596)
[31] 31.27 31.27
[35] 30.41 61.68
[32] 30.96 92.64
[32] 30.47 123.11
[32] 31.01 154.12
[35] 31.08 185.20
[34] 31.29 216.49
[36] 28.63 245.12
245.12
37
Janis Sneiders 29
5.256 ( 5.418)
[62] 30.00 30.00
[60] 29.18 59.18
[48] 30.92 90.10
[40] 31.83 121.93
[42] 30.02 151.95
[38] 31.60 183.55
[38] 30.70 214.25
[37] 30.86 245.11
245.11
38
Paolo Trigilio 16
5.272 ( 5.364)
[14] 32.09 32.09
[30] 30.25 62.34
[28] 31.09 93.43
[24] 32.01 125.44
[20] 31.56 157.00
[16] 32.10 189.10
[29] 28.93 218.03
[38] 26.03 244.06
244.06
39
Joseph Salzman 46
5.417 ( 5.423)
[43] 30.90 30.90
[34] 30.94 61.84
[52] 28.15 89.99
[37] 32.21 122.20
[38] 30.63 152.83
[43] 29.58 182.41
[40] 30.99 213.40
[39] 30.12 243.52
243.52
40
Luiz Bernardino 18
5.291 ( 5.373)
[23] 31.75 31.75
[104] 22.33 54.08
[79] 31.85 85.93
[65] 32.17 118.10
[46] 32.80 150.90
[42] 31.62 182.52
[39] 31.48 214.00
[40] 29.52 243.52
243.52
41
Peteris Taurins 28
5.247 ( 5.351)
[20] 31.79 31.79
[26] 30.80 62.59
[34] 29.40 91.99
[45] 29.55 121.54
[44] 30.09 151.63
[41] 31.23 182.86
[41] 30.53 213.39
[41] 29.87 243.26
243.26
42
Johan Thorsson 112
5.646 ( 5.659)
[89] 28.29 28.29
[58] 31.30 59.59
[58] 29.33 88.92
[48] 32.05 120.97
[45] 30.32 151.29
[40] 31.87 183.16
[45] 28.83 211.99
[42] 31.17 243.16
243.16
43
Flavio Araujo 43
5.419 ( 5.445)
[42] 30.93 30.93
[41] 30.15 61.08
[35] 30.90 91.98
[39] 30.09 122.07
[37] 31.02 153.09
[36] 31.26 184.35
[42] 28.88 213.23
[43] 29.90 243.13
243.13
44
Jose Mario Serra 107
5.563 ( 5.634)
[66] 29.81 29.81
[78] 27.89 57.70
[65] 30.30 88.00
[66] 29.86 117.86
[56] 31.14 149.00
[49] 31.72 180.72
[44] 31.35 212.07
[44] 30.99 243.06
243.06
45
Martins Poga 77
5.562 ( 5.562)
[47] 30.82 30.82
[45] 30.17 60.99
[42] 29.72 90.71
[41] 31.17 121.88
[43] 29.75 151.63
[44] 30.24 181.87
[43] 30.41 212.28
[45] 29.93 242.21
242.21
46
Kaiar Tammeleht 33
5.576 ( 5.585)
[61] 30.12 30.12
[49] 30.54 60.66
[38] 30.44 91.10
[46] 30.41 121.51
[55] 27.49 149.00
[47] 31.99 180.99
[46] 30.84 211.83
[46] 29.42 241.25
241.25
47
Dovydas Katkus 404
5.519 ( 5.596)
[57] 30.49 30.49
[32] 31.50 61.99
[36] 29.78 91.77
[34] 30.57 122.34
[40] 29.93 152.27
[46] 28.80 181.07
[47] 30.10 211.17
[47] 29.82 240.99
240.99
48
Theo Vanginderhuysen 91
5.666 ( 5.753)
[60] 30.14 30.14
[55] 29.63 59.77
[47] 30.40 90.17
[51] 29.92 120.09
[50] 29.84 149.93
[51] 29.78 179.71
[51] 30.38 210.09
[48] 30.56 240.65
240.65
49
Antonin Vojtik 3
5.447 ( 5.580 )
[38] 31.13 31.13
[36] 30.48 61.61
[33] 30.91 92.52
[31] 31.24 123.76
[47] 26.94 150.70
[48] 30.06 180.76
[48] 30.17 210.93
[49] 29.59 240.52
240.52
50
Paul Belchambers 64
5.506 ( 5.657)
[44] 30.88 30.88
[40] 30.24 61.12
[41] 29.72 90.84
[50] 29.82 120.66
[52] 28.86 149.52
[59] 28.29 177.81
[52] 30.89 208.70
[50] 30.61 239.31
239.31
51
Paolo Niccolai 114
5.598 ( 5.695)
[34] 31.19 31.19
[47] 29.63 60.82
[43] 29.87 90.69
[35] 31.61 122.30
[41] 29.85 152.15
[50] 28.24 180.39
[49] 30.45 210.84
[51] 28.43 239.27
239.27
52
Ota Paces Jr. 59
5.357 ( 5.393)
[21] 31.76 31.76
[33] 30.10 61.86
[45] 28.40 90.26
[53] 29.44 119.70
[51] 29.95 149.65
[52] 29.36 179.01
[50] 31.44 210.45
[52] 28.40 238.85
238.85
53
Ricardo Teixeira 8
5.125 ( 5.355)
[36] 31.18 31.18
[16] 32.38 63.56
[16] 31.26 94.82
[13] 32.01 126.83
[16] 30.69 157.52
[37] 26.47 183.99
[59] 23.63 207.62
[53] 31.13 238.75
238.75
54
Emilia Sinisaari 38
5.733 ( 5.781)
[91] 28.03 28.03
[85] 28.83 56.86
[76] 30.13 86.99
[68] 30.42 117.41
[65] 30.29 147.70
[53] 30.74 178.44
[55] 30.07 208.51
[54] 30.23 238.74
238.74
55
Kari Sinisaari 34
5.728 ( 5.805)
[37] 31.13 31.13
[42] 29.90 61.03
[55] 28.65 89.68
[62] 28.65 118.33
[63] 29.83 148.16
[58] 29.69 177.85
[57] 30.26 208.11
[55] 30.16 238.27
238.27
56
Nick de Wachter 410
5.759 ( 5.846)
[72] 29.26 29.26
[65] 29.55 58.81
[62] 29.45 88.26
[59] 30.44 118.70
[54] 30.30 149.00
[55] 29.40 178.40
[54] 30.15 208.55
[56] 29.40 237.95
237.95
57
Peter Clarkson 159
5.809 ( 5.933)
[73] 29.12 29.12
[64] 29.75 58.87
[68] 28.80 87.67
[64] 30.51 118.18
[57] 30.70 148.88
[60] 28.91 177.79
[58] 30.20 207.99
[57] 29.54 237.53
237.53
58
Harri Kangasmaki 73
5.646 ( 5.709)
[59] 30.17 30.17
[53] 29.97 60.14
[60] 28.66 88.80
[58] 29.92 118.72
[62] 29.49 148.21
[54] 30.21 178.42
[53] 30.24 208.66
[58] 28.38 237.04
237.04
59
Tom Adams 423
5.883 ( 5.885)
[53] 30.59 30.59
[52] 29.60 60.19
[53] 29.59 89.78
[63] 28.47 118.25
[60] 30.11 148.36
[61] 29.28 177.64
[60] 29.66 207.30
[59] 29.47 236.77
236.77
60
Kristaps Viesturs 75
5.570 ( 5.752)
[52] 30.61 30.61
[59] 28.96 59.57
[46] 30.62 90.19
[56] 28.81 119.00
[53] 30.09 149.09
[62] 28.21 177.30
[64] 27.42 204.72
[60] 31.09 235.81
235.81
61
Graham Woodward 67
5.420 ( 5.446)
[65] 29.93 29.93
[63] 29.03 58.96
[66] 28.91 87.87
[55] 31.29 119.16
[58] 29.57 148.73
[56] 29.62 178.35
[62] 28.12 206.47
[61] 28.95 235.42
235.42
62
Anna Kantamaa 25
5.312 ( 5.320)
[109] 25.07 25.07
[98] 30.11 55.18
[93] 28.39 83.57
[101] 25.42 108.99
[92] 31.01 140.00
[77] 31.76 171.76
[68] 32.11 203.87
[62] 31.07 234.94
234.94
63
Matt Bruce 56
5.423 ( 5.482)
[33] 31.25 31.25
[56] 28.46 59.71
[61] 29.04 88.75
[71] 27.85 116.60
[70] 29.12 145.72
[66] 30.53 176.25
[61] 30.43 206.68
[63] 27.44 234.12
234.12
64
Henrik Nielsen 68
5.489 ( 5.509)
[70] 29.35 29.35
[70] 29.07 58.42
[74] 28.75 87.17
[70] 29.80 116.97
[64] 30.95 147.92
[65] 28.46 176.38
[67] 27.62 204.00
[64] 29.80 233.80
233.80
65
Antonio Merlini 37
5.731 ( 5.731)
[46] 30.83 30.83
[54] 29.17 60.00
[56] 29.43 89.43
[57] 29.46 118.89
[69] 26.90 145.79
[68] 29.31 175.10
[66] 28.91 204.01
[65] 29.78 233.79
233.79
66
Walker McAnulty 416
5.961 ( 6.078)
[103] 26.54 26.54
[97] 28.87 55.41
[88] 29.14 84.55
[89] 27.89 112.44
[76] 31.04 143.48
[71] 29.70 173.18
[70] 30.10 203.28
[66] 30.12 233.40
233.40
67
Ron Kiddell 413
6.020 ( 6.199)
[86] 28.44 28.44
[83] 28.77 57.21
[84] 28.33 85.54
[79] 29.84 115.38
[71] 30.22 145.60
[69] 29.14 174.74
[65] 29.62 204.36
[67] 28.88 233.24
233.24
68
Marko Pirinen 80
5.633 ( 5.684)
[80] 28.74 28.74
[76] 29.03 57.77
[69] 29.83 87.60
[72] 28.77 116.37
[66] 30.03 146.40
[67] 29.46 175.86
[71] 27.40 203.26
[68] 29.85 233.11
233.11
69
Wesley Pikunis 150
5.450 ( 5.480)
[97] 27.38 27.38
[84] 29.61 56.99
[73] 30.24 87.23
[74] 28.95 116.18
[68] 29.82 146.00
[73] 26.88 172.88
[73] 29.57 202.45
[69] 30.33 232.78
232.78
70
Maurizio Caramazza 184
5.813 ( 5.883)
[74] 29.05 29.05
[86] 27.71 56.76
[83] 28.79 85.55
[75] 30.18 115.73
[73] 29.20 144.93
[72] 28.15 173.08
[69] 30.39 203.47
[70] 29.24 232.71
232.71
71
Margus Jogilaine 58
5.625 ( 5.669)
[90] 28.11 28.11
[81] 29.22 57.33
[67] 30.36 87.69
[78] 27.86 115.55
[74] 28.90 144.45
[70] 30.21 174.66
[72] 28.02 202.68
[71] 28.45 231.13
231.13
72
Pontus Sandberg 71
5.559 ( 5.676)
[84] 28.62 28.62
[89] 27.70 56.32
[87] 28.38 84.70
[82] 29.11 113.81
[77] 29.19 143.00
[74] 29.63 172.63
[75] 28.29 200.92
[72] 29.63 230.55
230.55
73
Theo Andersson 141
5.365 ( 5.450)
[81] 28.73 28.73
[94] 27.26 55.99
[101] 24.20 80.19
[95] 30.10 110.29
[87] 30.67 140.96
[79] 30.71 171.67
[74] 29.43 201.10
[73] 29.16 230.26
230.26
74
Kostyantyn Odnenko 79
5.829 ( 5.857)
[71] 29.29 29.29
[77] 28.46 57.75
[70] 29.81 87.56
[73] 28.69 116.25
[85] 25.29 141.54
[88] 27.57 169.11
[82] 29.89 199.00
[74] 30.71 229.71
229.71
75
Mario Azzopardi 210
5.832 ( 5.950)
[101] 26.93 26.93
[91] 29.23 56.16
[85] 29.29 85.45
[80] 29.78 115.23
[81] 26.88 142.11
[76] 29.78 171.89
[78] 28.44 200.33
[75] 29.18 229.51
229.51
76
Steen Michaelsen 99
5.831 ( 5.851)
[30] 31.27 31.27
[48] 29.45 60.72
[104] 18.57 79.29
[104] 27.45 106.74
[100] 30.78 137.52
[93] 28.86 166.38
[85] 31.73 198.11
[76] 31.19 229.30
229.30
77
Cassandra Parker 102
5.997 ( 6.028)
[98] 27.25 27.25
[99] 27.66 54.91
[94] 28.50 83.41
[91] 28.33 111.74
[84] 29.83 141.57
[82] 29.39 170.96
[77] 29.47 200.43
[77] 28.82 229.25
229.25
78
Josef Lapcak 181
5.612 ( 5.858)
[68] 29.52 29.52
[37] 31.97 61.49
[39] 29.54 91.03
[52] 28.77 119.80
[49] 30.29 150.09
[57] 27.80 177.89
[56] 30.37 208.26
[78] 20.35 228.61
228.61
79
Sandis Spricis 36
5.351 ( 5.360)
[116] 19.80 19.80
[110] 30.20 50.00
[103] 29.77 79.77
[93] 31.18 110.95
[79] 31.44 142.39
[83] 28.17 170.56
[76] 30.23 200.79
[79] 27.73 228.52
228.52
80
Chris Crofts 142
5.843 ( 5.867)
[83] 28.64 28.64
[62] 30.41 59.05
[59] 29.82 88.87
[61] 29.51 118.38
[61] 29.93 148.31
[78] 23.43 171.74
[79] 28.27 200.01
[80] 28.30 228.31
228.31
81
Sergey Hudoley 88
5.697 ( 5.751)
[95] 27.60 27.60
[100] 27.20 54.80
[82] 30.76 85.56
[81] 28.72 114.28
[83] 27.46 141.74
[89] 27.25 168.99
[83] 29.89 198.88
[81] 28.88 227.76
227.76
82
Brian Knuutti 412
6.114 ( 6.342)
[105] 25.99 25.99
[101] 28.57 54.56
[98] 28.19 82.75
[87] 29.89 112.64
[91] 27.36 140.00
[86] 29.34 169.34
[87] 28.48 197.82
[82] 29.32 227.14
227.14
83
Mikhail Dolin 105
5.715 ( 5.742)
[56] 30.50 30.50
[68] 28.06 58.56
[89] 25.71 84.27
[88] 28.27 112.54
[86] 28.90 141.44
[87] 27.71 169.15
[86] 28.85 198.00
[83] 28.77 226.77
226.77
84
Tim Hould 110
5.674 ( 5.784)
[78] 28.77 28.77
[80] 28.67 57.44
[75] 29.59 87.03
[76] 28.67 115.70
[82] 26.29 141.99
[85] 28.45 170.44
[84] 28.09 198.53
[84] 28.15 226.68
226.68
85
Gilbert Andrews 137
5.528 ( 5.684)
[82] 28.72 28.72
[92] 27.33 56.05
[86] 28.79 84.84
[83] 28.89 113.73
[80] 28.46 142.19
[80] 29.26 171.45
[81] 28.09 199.54
[85] 26.83 226.37
226.37
86
Aleksei Petrushevskii 166
5.789 ( 5.794)
[76] 29.00 29.00
[74] 29.00 58.00
[71] 29.43 87.43
[84] 26.23 113.66
[75] 30.34 144.00
[81] 27.24 171.24
[80] 28.59 199.83
[86] 26.45 226.28
226.28
87
Daniel Blomqvist 401
5.923 ( 6.089)
[87] 28.43 28.43
[95] 27.52 55.95
[90] 28.04 83.99
[92] 27.00 110.99
[97] 27.07 138.06
[94] 28.22 166.28
[90] 30.38 196.66
[87] 27.91 224.57
224.57
88
Christer Helgesson 63
5.606 ( 5.619)
[64] 29.94 29.94
[87] 26.52 56.46
[78] 29.99 86.45
[67] 31.13 117.58
[59] 30.95 148.53
[63] 28.58 177.11
[63] 27.88 204.99
[88] 18.66 223.65
223.65
89
Ryan McDaniel 411
5.858 ( 5.983)
[77] 28.87 28.87
[75] 29.12 57.99
[81] 27.66 85.65
[77] 30.04 115.69
[78] 26.74 142.43
[96] 22.68 165.11
[94] 28.49 193.60
[89] 28.94 222.54
222.54
90
Roger Schmitt 98
5.596 ( 5.644)
[85] 28.59 28.59
[66] 30.20 58.79
[72] 28.56 87.35
[60] 31.26 118.61
[67] 27.43 146.04
[64] 30.53 176.57
[91] 19.20 195.77
[90] 26.68 222.45
222.45
91
Jason Hooper 55
5.718 ( 5.767)
[93] 28.00 28.00
[79] 29.67 57.67
[77] 29.18 86.85
[85] 26.05 112.90
[93] 26.90 139.80
[91] 28.03 167.83
[93] 27.16 194.99
[91] 27.38 222.37
222.37
92
Marcelo Gonzales 130
5.369 ( 5.370)
[94] 27.99 27.99
[108] 22.20 50.19
[100] 30.14 80.33
[99] 29.40 109.73
[88] 31.19 140.92
[84] 29.56 170.48
[89] 26.46 196.94
[92] 25.30 222.24
222.24
93
Milos Hojer 164
6.035 ( 6.078)
[102] 26.65 26.65
[88] 29.75 56.40
[112] 16.75 73.15
[110] 29.11 102.26
[107] 28.78 131.04
[102] 30.29 161.33
[98] 29.67 191.00
[93] 29.85 220.85
220.85
94
Paolo Sbrana 116
5.705 ( 5.707)
[115] 21.99 21.99
[111] 27.93 49.92
[106] 28.90 78.82
[106] 27.17 105.99
[102] 30.00 135.99
[95] 29.84 165.83
[95] 27.37 193.20
[94] 26.62 219.82
219.82
95
Patrick Skene 140
5.638 ( 5.693)
[67] 29.70 29.70
[73] 28.33 58.03
[95] 25.16 83.19
[102] 25.14 108.33
[101] 27.97 136.30
[98] 27.70 164.00
[103] 26.14 190.14
[95] 29.63 219.77
219.77
96
Fernando Bueno 153
5.447 ( 5.449)
[45] 30.85 30.85
[44] 30.15 61.00
[50] 29.04 90.04
[47] 30.95 120.99
[108] 9.28 130.27
[103] 31.04 161.31
[97] 29.94 191.25
[96] 28.09 219.34
219.34
97
Jorge Cruz 417
6.289 ( 6.335)
[107] 25.58 25.58
[109] 24.47 50.05
[107] 27.56 77.61
[105] 28.94 106.55
[105] 28.51 135.06
[100] 27.53 162.59
[102] 27.58 190.17
[97] 27.60 217.77
217.77
98
Erik Noltensmejer 148
6.137 ( 6.241)
[110] 24.00 24.00
[105] 27.31 51.31
[105] 27.80 79.11
[103] 27.95 107.06
[106] 26.68 133.74
[101] 27.91 161.65
[101] 28.68 190.33
[98] 27.07 217.40
217.40
99
Peter Verdo 152
6.388 ( 8.243)
[96] 27.58 27.58
[93] 28.41 55.99
[97] 26.89 82.88
[96] 27.36 110.24
[104] 25.05 135.29
[104] 25.04 160.33
[104] 26.76 187.09
[99] 27.81 214.90
214.90
100
Libor Kacir 160
5.498 ( 5.574)
[54] 30.54 30.54
[57] 29.13 59.67
[80] 26.21 85.88
[94] 24.96 110.84
[96] 28.10 138.94
[90] 29.98 168.92
[88] 28.46 197.38
[100] 16.97 214.35
214.35
101
Richard Mack 70
5.677 ( 5.689)
[27] 31.45 31.45
[31] 30.74 62.19
[99] 18.31 80.50
[98] 29.37 109.87
[89] 30.38 140.25
[109] 11.28 151.53
[107] 30.51 182.04
[101] 30.88 212.92
212.92
102
Josef Kacir 158
5.532 ( 5.593)
[99] 27.00 27.00
[103] 27.14 54.14
[96] 28.95 83.09
[97] 27.02 110.11
[98] 27.73 137.84
[99] 25.87 163.71
[96] 29.22 192.93
[102] 19.76 212.69
212.69
103
George Kimber 403
5.971 ( 5.983)
[104] 26.11 26.11
[102] 28.15 54.26
[102] 25.65 79.91
[100] 29.44 109.35
[99] 28.28 137.63
[92] 29.15 166.78
[92] 28.37 195.15
[103] 16.78 211.93
211.93
104
Robert Voska Jr. 157
6.322 ( 6.361)
[106] 25.89 25.89
[107] 24.98 50.87
[109] 24.35 75.22
[109] 27.28 102.50
[109] 27.40 129.90
[106] 28.57 158.47
[105] 27.07 185.54
[104] 26.29 211.83
211.83
105
Steve Sargent 103
5.813 ( 5.855)
[63] 29.99 29.99
[90] 26.23 56.22
[91] 27.70 83.92
[90] 28.41 112.33
[94] 26.66 138.99
[108] 13.01 152.00
[108] 28.17 180.17
[105] 29.52 209.69
209.69
106
Bob Budge 87
5.775 ( 5.784)
[92] 28.02 28.02
[96] 27.79 55.81
[110] 18.61 74.42
[108] 29.81 104.23
[103] 31.57 135.80
[105] 22.75 158.55
[100] 31.93 190.48
[106] 19.19 209.67
209.67
107
Mark Witham 408
6.082 ( 6.110)
[118] 15.49 15.49
[116] 26.91 42.40
[114] 27.65 70.05
[114] 25.64 95.69
[113] 27.97 123.66
[111] 27.65 151.31
[109] 28.47 179.78
[107] 28.14 207.92
207.92
108
Tracy Chin 84
5.868 ( 5.899)
[69] 29.38 29.38
[82] 27.94 57.32
[92] 26.34 83.66
[86] 29.04 112.70
[90] 27.34 140.04
[97] 24.56 164.60
[99] 26.39 190.99
[108] 16.36 207.35
207.35
109
Alexandre Muniz 19
5.366 ( 5.387)
[117] 19.74 19.74
[114] 25.44 45.18
[111] 28.33 73.51
[113] 23.67 97.18
[110] 29.17 126.35
[107] 30.04 156.39
[106] 28.50 184.89
[109] 17.91 202.80
202.80
110
Ihor Kuropiy 90
5.387 ( 5.395)
