|
|
|
Oaklands - Round 8 - Sept 12th
132 HEATS
| RACE POSITION | OVERALL | BEST HEAT | GAP TO 1st | BEHIND NEXT |
| 1 | Paul Shepherd | 35.13 | 0.00 | 0.00 |
| 2 | Graham Thomas | 34.13 | 1.00 | 1.00 |
| 3 | Martin Ellis | 33.93 | 1.20 | 0.20 |
| 4 | Chris Thomas | 33.83 | 1.30 | 0.10 |
| 5 | Steve Sargent | 33.67 | 1.46 | 0.16 |
| 6 | Mark Johnstone | 33.28 | 1.85 | 0.39 |
| 7 | Sandy Parker | 33.18 | 1.95 | 0.10 |
| 8 | Greg Johnstone | 33.08 | 2.05 | 0.10 |
| 9 | Brian Bradley | 32.88 | 2.25 | 0.20 |
| 10 | Keith Charles | 32.12 | 3.01 | 0.76 |
| 11 | Stephen Siddall | 32.09 | 3.04 | 0.03 |
| 12 | Ralph Parker | 31.69 | 3.44 | 0.40 |
| 13 | Dave Homer | 31.08 | 4.05 | 0.61 |
| 14 | Luke Jackson | 30.53 | 4.60 | 0.55 |
| 15 | Chas Keeling | 30.22 | 4.91 | 0.31 |
| 16 | Pete Clarkson | 30.18 | 4.95 | 0.04 |
| 17 | David Sargent | 30.03 | 5.10 | 0.15 |
| 18 | Andy Brown Searle | 28.58 | 6.55 | 1.45 |
| 19 | Peter Bowman | 28.27 | 6.86 | 0.31 |
| 20 | Chris Morton | 28.13 | 7.00 | 0.14 |
| 21 | Geoff Snaith | 27.57 | 7.56 | 0.56 |
| 22 | Bob Cheshire | 26.07 | 9.06 | 1.50 |
*RAN SUPER PRODUCTION
132 Finals
| A FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| A FINAL | Paul Shepherd | 57.07 | 1st A.final | 50 | ||
| A FINAL | Chris Thomas | 57.07 | 1st A.final | 50 | 50 | |
| A FINAL | Graham Thomas | 54.00 | 3rd | 45 | 47 | |
| A FINAL | Martin Ellis | 47.00 | 4th | 43 | 45 | |
| B FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| B FINAL | Steve Sargent | 56.00 | 1st B.final | 41 | ||
| B FINAL | Sandy Parker | 54.00 | 2nd | 39 | 43 | |
| B FINAL | Greg Johnstone | 53.00 | 3rd | 37 | 41 | 50 |
| B FINAL | Mark Johnstone | 51.00 | 4th | 35 | 39 | 47 |
| C FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| C FINAL | Brian Bradley | 54.00 | 1st C.final | 33 | 37 | |
| C FINAL | Keith Charles | 53.00 | 2nd | 31 | 35 | |
| C FINAL | Ralph Parker | 51.00 | 3rd | 30 | 33 | |
| C FINAL | Stephen Siddall | 50.00 | 4th | 29 | 31 | |
| D FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| D FINAL | Dave Homer | 52.00 | 1st D.final | 28 | 30 | |
| D FINAL | Chas Keeling | 48.00 | 2nd | 27 | 29 | |
| D FINAL | Pete Clarkson | 45.00 | 3rd | 26 | 28 | |
| D FINAL | Luke Jackson | 43.00 | 4th | 25 | 27 | 45 |
| E FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| E FINAL | David Sargent | 49.00 | 1st E.final | 24 | ||
| E FINAL | Andy Brown Searle | 47.00 | 2nd | 23 | 26 | |
| E FINAL | Peter Bowman | 44.00 | 3rd | 22 | 25 | 43 |
| E FINAL | ||||||
| F FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| F FINAL | Geoff Snaith | 48.00 | 1st F.final | 21 | ||
| F FINAL | Chris Morton | 43.00 | 2nd | 20 | 24 | 41 |
| F FINAL | Bob Cheshire | 42.00 | 3rd | 19 | ||
| F FINAL |
Team
| Pos | Team | Red | White | Blue | Yellow | Total |
| 1 | Dudley | 154.44 | 152.07 | 145.85 | 148.89 | 601.25 |
| 2 | Hit Or Miss | 146.87 | 138.92 | 133.09 | 145.19 | 564.07 |
| 3 | Mdees | 132.53 | 145.90 | 144.89 | 139.52 | 562.84 |
| 4 | Let Mark Pick | 145.90 | 140.31 | 133.91 | 137.55 | 557.67 |
| 5 | Coastal | 150.82 | 132.82 | 136.89 | 135.30 | 555.83 |
| 6 | Dads Taxi | 140.87 | 141.18 | 136.08 | 135.14 | 553.27 |
| 7 | Fylde | 127.62 | 127.87 | 139.21 | 135.25 | 529.95 |
| 8 | AB Slots | 122.92 | 137.48 | 125.92 | 136.15 | 522.47 |
| 9 | Wotever! | 123.14 | 120.85 | 126.21 | 131.48 | 501.68 |
| 10 | Vulture Squadron | 132.57 | 98.00 | 130.15 | 114.26 | 474.98 |
| 11 | SCD Roadhogs | 109.56 | 125.22 | 113.16 | 115.17 | 463.11 |
Copyright © 2010 to Chris Thomas All rights reserved