|
|
|
Dudley - Round 7 - Sept 11th
132 HEATS
| RACE POSITION | OVERALL | BEST HEAT | GAP TO 1st | BEHIND NEXT |
| 1 | Paul Shepherd | 30.71 | 0.00 | 0.00 |
| 2 | Chris Thomas | 30.28 | 0.43 | 0.43 |
| 3 | Graham Thomas | 29.28 | 1.43 | 1.00 |
| 4 | Martin Ellis | 28.60 | 2.11 | 0.68 |
| 5 | Martin Jackson | 28.36 | 2.35 | 0.24 |
| 6 | Charlie Gooding | 28.32 | 2.39 | 0.04 |
| 7 | Steve Sargent | 28.31 | 2.40 | 0.01 |
| 8 | Brian Bradley | 28.30 | 2.41 | 0.01 |
| 9 | John Gooding | 27.06 | 3.65 | 1.24 |
| 10 | Luke Jackson | 26.90 | 3.81 | 0.16 |
| 11 | Keith Charles | 26.53 | 4.18 | 0.37 |
| 12 | Chas Keeling | 25.55 | 5.16 | 0.98 |
| 13 | Wayne Hawkins | 25.50 | 5.21 | 0.05 |
| 14 | Dave Homer | 24.95 | 5.76 | 0.55 |
| 15 | Stephen Siddall | 24.07 | 6.64 | 0.88 |
| 16 | Pete Clarkson | 23.30 | 7.41 | 0.77 |
| 17 | Peter Bowman | 23.29 | 7.42 | 0.01 |
| 18 | David Sargent | 22.94 | 7.77 | 0.35 |
| 19 | Jeff Norton | 22.69 | 8.02 | 0.25 |
| 20 | Bob Cheshire | 20.31 | 10.40 | 2.38 |
*RAN SUPER PRODUCTION
132 Finals
| A FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| A FINAL | Paul Shepherd | 50.28 | 1st A.final | 50 | ||
| A FINAL | Chris Thomas | 49.95 | 2nd | 47 | 50 | |
| A FINAL | Graham Thomas | 48.27 | 3rd | 45 | 47 | |
| A FINAL | Martin Ellis | 31.00 | 4th | 43 | 45 | |
| B FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| B FINAL | Martin Jackson | 48.55 | 1st B.final | 41 | 43 | |
| B FINAL | Charlie Gooding | 47.25 | 2nd | 39 | 41 | |
| B FINAL | Steve Sargent | 45.57 | 3rd | 37 | ||
| B FINAL | Brian Bradley | 43.70 | 4th | 35 | 39 | |
| C FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| C FINAL | Luke Jackson | 45.95 | 1st C.final | 33 | 37 | 50 |
| C FINAL | John Gooding | 44.73 | 2nd | 31 | 35 | 47 |
| C FINAL | Keith Charles | 41.23 | 3rd | 30 | 33 | |
| C FINAL | Chas Keeling | 39.06 | 4th | 29 | 31 | |
| D FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| D FINAL | Dave Homer | 42.54 | 1st D.final | 28 | 30 | |
| D FINAL | Wayne Hawkins | 41.85 | 2nd | 27 | 29 | 45 |
| D FINAL | Stephen Siddall | 40.30 | 3rd | 26 | 28 | |
| D FINAL | Pete Clarkson | 37.76 | 4th | 25 | 27 | |
| E FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| E FINAL | David Sargent | 39.00 | 1st E.final | 24 | ||
| E FINAL | Jeff Norton | 37.00 | 2nd | 23 | 26 | |
| E FINAL | Bob Cheshire | 34.00 | 3rd | 22 | ||
| E FINAL | Peter Bowman | 32.00 | 4th | 21 | 25 | 43 |
Team
| Pos | Team | Red | White | Blue | Yellow | Total |
| 1 | Dudley | 126.49 | 131.64 | 123.30 | 123.29 | 504.72 |
| 2 | Hit Or Miss | 123.55 | 118.53 | 124.60 | 119.13 | 485.81 |
| 3 | CMG Slots | 125.27 | 116.79 | 121.66 | 111.82 | 475.54 |
| 4 | Coastal | 119.70 | 106.74 | 118.79 | 110.72 | 455.95 |
| 5 | Trouble and Striff | 104.54 | 107.15 | 113.94 | 120.31 | 445.94 |
| 6 | Hot Shots Part Deux | 107.95 | 111.36 | 116.30 | 102.72 | 438.33 |
| 7 | Fylde | 104.73 | 113.79 | 107.08 | 112.53 | 438.13 |
| 8 | Mdees | 96.50 | 118.33 | 118.30 | 83.54 | 416.67 |
| 9 | Fire Up the Quattro | 84.31 | 94.77 | 98.29 | 97.29 | 374.66 |
| 10 | SCD Roadhogs | 97.96 | 85.83 | 96.51 | 77.93 | 358.23 |
| 11 | Vulture Squadron | 66.95 | 75.95 | 94.29 | 91.75 | 328.94 |
Copyright © 2010 to Chris Thomas All rights reserved