|
|
The Old Pirelli Track now been used at the Fylde Club |
Blackpool - Round 6 - Aug 15th
132 Finals
| A FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| A FINAL | Steve Sargent | 60.16 | 1st A.final | 50 | ||
| A FINAL | Paul Shepherd | 59.30 | 2nd | 47 | ||
| A FINAL | Charlie Gooding | 58.01 | 3rd | 45 | 50 | |
| A FINAL | Chris Thomas | 55.77 | 4th | 43 | 47 | |
| B FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| B FINAL | Keith Charles | 53.19 | 1st B.final | 41 | 45 | |
| B FINAL | Martin Jackson | 52.73 | 2nd | 39 | 43 | |
| B FINAL | Howard Grimshaw | 52.60 | 3rd | 37 | 41 | |
| B FINAL | Martin Ellis | 33.00 | 4th | 35 | ||
| C FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| C FINAL | David Sargent | 54.36 | 1st C.final | 33 | 39 | |
| C FINAL | Pete Clarkson | 53.74 | 2nd | 31 | ||
| C FINAL | John Gooding | 51.52 | 3rd | 30 | 37 | 50 |
| C FINAL | Wayne Hawkins | 51.31 | 4th | 29 | 35 | 47 |
| D FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| D FINAL | Paul Bucknell | 51.06 | 1st D.final | 28 | 33 | |
| D FINAL | Graham Thomas | 50.18 | 2nd | 27 | 31 | |
| D FINAL | Paul Hackett-Evans | 49.72 | 3rd | 26 | 30 | |
| D FINAL | Chas Keeling | 48.96 | 4th | 25 | 29 | |
| E FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| E FINAL | Geoff Snaith | 50.10 | 1st E.final | 24 | 28 | |
| E FINAL | Graham Walker | 49.17 | 2nd | 23 | 27 | |
| E FINAL | Pete Bowman | 48.80 | 3rd | 22 | 26 | 45 |
| E FINAL | Barry Scholfield | 48.20 | 4th | 21 | 25 | 43 |
| F FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| F FINAL | Luke Jackson | 49.79 | 1st F.final | 20 | 24 | 41 |
| F FINAL | Janet Sargent | 49.13 | 2nd | 19 | 23 | 39 |
| F FINAL | Chris Morton | 45.64 | 3rd | 18 | 22 | 37 |
| F FINAL | ||||||
| G FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| G FINAL | Jeff Norton | 48.30 | 1st G.final | 17 | 21 | |
| G FINAL | Ellis | 40.52 | 2nd | 16 | 20 | 35 |
| G FINAL | Ethan | 39.61 | 3rd | 15 | 19 | 33 |
| G FINAL | ||||||
| H FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| H FINAL | Alex Hackett-Evans | 43.54 | 1st H.final | 14 | 18 | 31 |
| H FINAL | Jonathan Kershaw | 39.63 | 2nd | 13 | 17 | 30 |
| H FINAL | Liam McLean | 39.58 | 3rd | 12 | 16 | 29 |
| H FINAL |
Team
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total | Points |
| Dudley | 126.72 | 123.10 | 122.79 | 125.54 | 498.15 | 50 |
| Fylde | 124.21 | 125.68 | 129.44 | 116.03 | 495.36 | 47 |
| Trouble and Striff | 116.13 | 115.85 | 120.69 | 112.50 | 465.17 | 45 |
| Coastal | 120.56 | 104.61 | 123.62 | 112.09 | 460.88 | 43 |
| Hit and Miss | 122.74 | 117.56 | 105.66 | 110.67 | 456.63 | 41 |
| Wotever | 115.94 | 111.81 | 115.95 | 111.10 | 454.80 | 39 |
| Fylde Too | 108.24 | 113.20 | 106.21 | 115.93 | 443.58 | 37 |
| CMG Slots | 127.53 | 122.91 | 114.94 | 75.86 | 441.24 | 35 |
| Fire Up The Quattro! | 105.18 | 105.95 | 106.66 | 112.14 | 429.93 | 33 |
| Me and Him | 107.25 | 109.56 | 104.24 | 105.28 | 426.33 | 31 |
| Vulture Sqaudron | 98.83 | 108.55 | 84.14 | 108.12 | 399.64 | 30 |
| Return of the Jedi | 107.63 | 92.19 | 100.13 | 83.93 | 383.88 | 29 |
| Kiss My Bumper | 87.43 | 86.57 | 88.63 | 89.13 | 351.76 | 28 |
| Hot Slots | 77.79 | 87.18 | 95.00 | 89.09 | 349.06 | 27 |
| Hot Shots Part Deux | 110.11 | 34.10 | 77.35 | 84.46 | 306.02 | 26 |
Copyright © 2010 to Chris Thomas All rights reserved