|
|
|
Highlands - Round 5 - July 18th
132 Heats
| Pos | Name | Lane | Score | Lane | Score | Lane | Score | Lane | Score | Best |
| 1 | Steve Sargent | Red | 26.00 | Green | 32.10 | Blue | 33.15 | Purple | 33.40 | 33.40 |
| 2 | Chris Thomas | Blue | 31.00 | Purple | 32.35 | Red | 28.60 | Green | 0.00 | 32.35 |
| 3 | Charlie Gooding | White | 29.65 | Black | 30.45 | Yellow | 31.30 | Orange | 31.95 | 31.95 |
| 4 | Keith Charles | Red | 27.00 | Green | 29.70 | Blue | 31.80 | Purple | 31.40 | 31.80 |
| 5 | Richard Wallace | Blue | 30.60 | Purple | 30.70 | Red | 27.65 | Green | 30.40 | 30.70 |
| 6 | Steve Siddall | Orange | 29.05 | White | 27.50 | Black | 29.75 | Yellow | 30.65 | 30.65 |
| 7 | Martin Ellis | Green | 30.35 | Blue | 28.15 | Purple | 30.50 | Red | 0.00 | 30.50 |
| 8 | David Sargent | White | 28.10 | Black | 28.85 | Yellow | 30.35 | Orange | 29.35 | 30.35 |
| 9 | Murray Wallace | Orange | 29.10 | White | 26.75 | Black | 29.25 | Yellow | 30.05 | 30.05 |
| 10 | Graham Thomas | Black | 28.80 | Yellow | 29.75 | Orange | 28.55 | White | 29.70 | 29.75 |
| 11 | Peter Clarkson | Blue | 28.80 | Purple | 29.30 | Red | 23.95 | Green | 27.60 | 29.30 |
| 12 | Andrew Hogg | Black | 5.00 | Yellow | 4.00 | Orange | 29.15 | White | 26.55 | 29.15 |
| 13 | Steve Smith | Green | 27.70 | Blue | 25.40 | Purple | 28.90 | Red | 19.75 | 28.90 |
| 14 | John Gooding | Yellow | 25.75 | Orange | 26.60 | White | 24.20 | Black | 28.75 | 28.75 |
| 15 | Peter Bowman | Yellow | 28.50 | Orange | 25.50 | White | 24.30 | Black | 27.50 | 28.50 |
| 16 | Norman Morrison | Red | 24.10 | Green | 27.10 | Blue | 28.30 | Purple | 26.85 | 28.30 |
| 17 | Rod Morrison | Yellow | 27.90 | Orange | 12.00 | White | 24.90 | Black | 26.85 | 27.90 |
| 18 | Chas Keeling | Orange | 25.35 | White | 25.75 | Black | 27.50 | yellow | 27.70 | 27.70 |
| 19 | Janet Sargent | Black | 23.15 | Yellow | 25.50 | Orange | 24.15 | White | 21.30 | 25.50 |
| 20 | Bob Cheshire | Green | 21.45 | Blue | 22.50 | Purple | 11.70 | Red | 18.55 | 22.50 |
| 5 drivers who raced super production |
132 Finals
| Lane | Driver | Laps | Points | Falcon | Novice | |
| A | Steve Sargent | 54.10 | 50 | |||
| Charlie Gooding | 54.05 | 47 | 50 | |||
| Chris Thomas | 53.70 | 45 | 47 | |||
| Richard Wallace | 52.10 | 43 | 45 | |||
| Stephen Siddall | 47.80 | 41 | 43 | |||
| Martin Ellis | 44.55 | 39 | ||||
| Keith Charles | 10.00 | 37 | 41 | |||
| Lane | Driver | Laps | ||||
| B | Murray Wallace | 51.10 | 35 | 39 | 50 | |
| David Sargent | 49.80 | 33 | ||||
| Graham Thomas | 47.85 | 31 | 37 | |||
| Pete Clarkson | 47.75 | 30 | ||||
| Andrew Hogg | 46.00 | 29 | 35 | 47 | ||
| John Gooding | 45.15 | 28 | 33 | 45 | ||
| Steve Smith | 44.15 | 27 | 31 | 43 | ||
| Lane | Driver | Laps | ||||
| C | Peter Bowman | 47.90 | 26 | 29 | 41 | |
| Norman Morrison | 46.85 | 25 | 28 | 39 | ||
| Chas Keeling | 45.80 | 24 | 27 | |||
| Roddy Morrison | 44.15 | 23 | 26 | 37 | ||
| Janet Sargent | 38.25 | 22 | 25 | 35 | ||
| Bob Cheshire | 36.40 | 21 | ||||
A Final - Martin, Richard, Chris, Charlie, Keith and Stephen
Steve's Winning Car
Team
| Team | Total | To 1st | To Next | Points |
| Fylde | 647.00 | 0.00 | 0.00 | 50 |
| Dudley | 637.15 | 9.85 | 9.85 | 47 |
| Hotshots | 632.75 | 14.25 | 4.40 | 45 |
| CMG Slots | 608.05 | 38.95 | 24.70 | 43 |
| Bookends | 597.95 | 49.05 | 10.10 | 41 |
| Ummmm | 589.20 | 57.80 | 8.75 | 39 |
| 57 North | 587.15 | 59.85 | 2.05 | 37 |
| Vulture Squadron | 585.10 | 61.90 | 2.05 | 35 |
| Still Thinking | 554.20 | 92.80 | 30.90 | 33 |
| SCD Roadhogs | 525.45 | 121.55 | 28.75 | 31 |
Fylde's Winning Car
Copyright © 2010 to Chris Thomas All rights reserved