|
|
|
Barnton - Round 4 - July 17th
132 Heats
| Name | Best Heat |
| Charlie Gooding | 29.35 |
| Martin Ellis | 28.73 |
| Chris Thomas | 28.60 |
| Alan Lucas | 28.43 |
| Martin Jackson | 28.13 |
| Steve Sargent | 27.94 |
| Neil Grogan | 27.75 |
| Keith Charles | 27.38 |
| Stephen Siddall | 27.31 |
| Peter Bowman | 26.26 |
| Graham Thomas | 26.18 |
| Pete Clarkson | 25.73 |
| Richard Wallace | 25.53 |
| David Sargent | 25.42 |
| Andrew Hogg | 25.21 |
| John Gooding | 25.16 |
| Murray Wallace | 24.53 |
| Steve Smith | 24.50 |
| Chas Keeling | 24.18 |
| Luke Jackson | 23.36 |
| Bob Cheshire | 20.71 |
| Roddy Morrison | 18.86 |
5 drivers who raced super production
132 Finals
| Name | Score | Points | Falcon | Novice |
| Charlie Gooding | 49.88 | 50 | 50 | |
| Chris Thomas | 46.78 | 47 | 47 | |
| Alan Lucas | 46.75 | 45 | 45 | |
| Martin Ellis | 43.85 | 43 | ||
| Steve Sargent | 46.86 | 41 | ||
| Neil Grogan | 45.88 | 39 | 43 | |
| Martin Jackson | 45.21 | 37 | 41 | |
| Keith Charles | 44.45 | 35 | 39 | |
| Stephen Siddall | 46.17 | 33 | 37 | |
| Peter Bowman | 43.89 | 31 | 35 | 50 |
| Graham Thomas | 43.55 | 30 | 33 | |
| Pete Clarkson | 41.59 | 29 | ||
| David Sargent | 44.17 | 28 | ||
| John Gooding | 41.60 | 27 | 31 | 47 |
| Andrew Hogg | 41.21 | 26 | 30 | 45 |
| Richard Wallace | 37.74 | 25 | 29 | |
| Murray Wallace | 43.63 | 24 | 28 | 43 |
| Chas Keeling | 41.00 | 23 | 27 | |
| Steve Smith | 39.39 | 22 | 26 | 41 |
| Luke Jackson | 38.55 | 21 | 25 | 39 |
| Roddy Morrison | 36.35 | 20 | 24 | |
| Bob Cheshire | 35.73 | 19 |
A Final - Chris, Charlie, Alan and Martin
Team
| Team | Total | To 1st | To Next | Points |
| Dads Taxi | 406.56 | 0.00 | 0.00 | 50 |
| Dudley | 406.19 | 0.37 | 0.37 | 47 |
| Team Grogan | 403.66 | 2.90 | 2.53 | 45 |
| Fylde | 390.74 | 15.82 | 12.92 | 43 |
| Hit or Miss | 390.53 | 16.03 | 0.21 | 41 |
| CMG Slots | 384.30 | 22.26 | 6.23 | 39 |
| Vulture Squadron | 381.93 | 24.63 | 2.37 | 37 |
| UMM | 377.38 | 29.18 | 4.55 | 35 |
| Ebee Gee Bees | 375.28 | 31.28 | 2.10 | 33 |
| 57 North | 361.23 | 45.33 | 14.05 | 31 |
| SCD Roadhogs | 293.02 | 113.54 | 68.21 | 30 |
| Bookends | 277.02 | 129.54 | 16.00 | 29 |
Dads Taxi Winning Car
Chassis X24
Gears GT1 - 12/42
Body - JK Peugeot
Copyright © 2010 to Chris Thomas All rights reserved