Raceway 81 - Round 3 - June 13th


 132 Heats

DRIVERS 1 2 3 BEST
Paul Shepherd 35.17 36.69 34.80 36.69
David Sargent 35.65 33.79 36.22 36.22
Steve Sargent 34.11 35.81 25.82 35.81
Andy Brown 31.00 33.15 35.00 35.00
John Gooding 32.73 32.26 34.85 34.85
Charlie Gooding 34.17 34.16 34.55 34.55
Martin Ellis 33.96 33.50 34.38 34.38
Martin Jackson 32.80 34.13 32.85 34.13
Chris Thomas 32.17 32.18 34.02 34.02
Chas Keeling 30.71 33.14 31.02 33.14
Chris Cowan 31.69 31.20 32.67 32.67
Graham Thomas 32.18 31.45 32.02 32.18
Paul Bucknell 26.14 30.87 32.11 32.11
Stephen Siddall 30.93 31.55 31.19 31.55
Peter Bowman 30.52 30.84 31.01 31.01
Wayne Hawkins 30.10 30.86 30.05 30.86
Jeff Norton 30.09 10.00 27.75 30.09
Graham Walker 26.72 29.75 29.88 29.75
Pete Clarkson 28.77 29.01 29.69 28.77
Matthew Siddall 24.82 27.90 0.00 27.90
Bob Cheshire 24.82 21.68 25.66 25.66
Luke Jackson 19.89 24.91 11.00 24.91
Two Local members who used open chassis
Dave Bradburn 33.58 32.74 32.67 33.58
Dave Lees 32.88 33.16 31.61 33.16

Ran Super Production

 132 Finals

Final Driver laps Points Falcon Novice
A Final Paul Shepherd 61.11 50    
Steve Sargent 60.29 47    
Andy Brown 58.72 45 50  
Charlie Gooding 57.23 43 47  
John Gooding 56.18 41 45 50
David Sargent 42 39    
B Final Martin Ellis 60.12 37    
Martin Jackson 58.82 35 43  
Chris Cowan 57.39 33    
Chris Thomas 55.8 31 41  
Graham Thomas 50.91 30 39  
Chas Keeling 48.55 29 37  
C Final Wayne Hawkins 54.89 28 35 47
Peter Bowman 54.59 27 33 45
Stephen Siddall 52 26 31  
Paul Bucknell 51.75 25 30  
Graham Walker 50.94 24 29  
Jeff Norton 46.74 23 28  
D Final Matthew Siddall 54.14 22 27 43
Pete Clarkson 51.25 21 26  
Bob Cheshire 43.8 20    
Luke Jackson 37.71 19 25 41
Dave Bradburn 54.06 0 0 0
Dave Lees 53.55 0 0 0

Team

Pos Team 1 2 3 4 5 6 sum
1 Coastal 122.04 133.14 132.91 125.18 118.08 129.75 761.10
2 Hot Shots Pt 2 126.03 125.46 126.71 132.14 114.19 130.11 754.64
3 Vulture Squadron 119.41 127.93 120.16 125.75 122.90 118.76 734.91
4 AB Slots 121.89 124.14 118.34 125.81 119.49 122.10 731.77
5 Dads Taxi 121.17 107.78 122.12 121.72 126.26 124.55 723.60
6 CMG Slots 123.54 112.96 123.08 120.75 126.30 110.13 716.76
7 Double D 115.53 125.03 118.14 122.11 119.05 115.12 714.98
8 Dudley 94.84 127.12 129.00 123.12 115.14 122.77 711.99
9 Hit Or Miss 107.53 115.80 100.84 126.11 117.13 124.89 692.30
10 GSP Racing 107.17 122.85 117.12 123.69 120.82 99.92 691.57
11 Fylde 121.72 106.10 121.04 122.05 104.15 110.55 685.61
12 Me and Him 114.64 101.10 104.81 118.15 113.78 101.65 654.13
13 SCD Roadhogs 101.93 103.42 114.31 102.85 100.08 105.82 628.41
14 Fire up the Quattro 59.03 53.93 105.39 82.99 108.27 110.72 520.33

 

Home

Copyright ©  2010 to Chris Thomas All rights reserved

Photo Copyright ©  2010 to Andy Brown Searle All rights reserved