|
|
|
Blackpool - Round 2 - May 23rd
132 Heats
| RACE POSITION | OVERALL | BEST HEAT | GAP TO 1st | BEHIND NEXT |
| 1 | Paul Shepherd | 34.14 | 0.00 | 0.00 |
| 2 | Chris Thomas | 33.29 | 0.85 | 0.85 |
| 3 | Steve Sargent | 32.47 | 1.67 | 0.82 |
| 4 | Martin Jackson | 30.95 | 3.19 | 1.52 |
| 5 | Stephen Siddall | 30.48 | 3.66 | 0.47 |
| 6 | Chris Green | 30.39 | 3.75 | 0.09 |
| 7 | Graham Thomas | 30.19 | 3.95 | 0.20 |
| 8 | Pete Clarkson | 29.30 | 4.84 | 0.89 |
| 9 | Matthew Siddall | 29.29 | 4.85 | 0.01 |
| 10 | Luke Jackson | 29.19 | 4.95 | 0.10 |
| 11 | Geoff Snaith | 28.93 | 5.21 | 0.26 |
| 12 | David Sargent | 28.91 | 5.23 | 0.02 |
| 13 | Liam McLean | 28.86 | 5.28 | 0.05 |
| 14 | Chas Keeling | 28.14 | 6.00 | 0.72 |
| 15 | Chris Morton | 27.33 | 6.81 | 0.81 |
| 16 | Paul Hackett Evans | 27.07 | 7.07 | 0.26 |
| 17 | Jeff Norton | 26.78 | 7.36 | 0.29 |
| 18 | Paul Bucknell | 26.71 | 7.43 | 0.07 |
| 19 | Howard Grimshaw | 26.62 | 7.52 | 0.09 |
| 20 | Jonathan Kershaw | 25.63 | 8.51 | 0.99 |
| 21 | Bob Cheshire | 23.67 | 10.47 | 1.96 |
| 22 | Alex Hackett Evans | 21.70 | 12.44 | 1.97 |
4 drives who raced super production in 1/32
132 Finals
| A FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| A FINAL | Paul Shepherd | 55.00 | 1st A.final | 50 | ||
| A FINAL | Martin Jackson | 54.00 | 2nd | 47 | 50 | |
| A FINAL | Steve Sargent | 49.00 | 3rd | 45 | ||
| A FINAL | Chris Thomas | 47.00 | 4th | 43 | 47 | |
| B FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| B FINAL | Stephen Siddall | 51.00 | 1st B.final | 41 | 45 | |
| B FINAL | Chris Green | 50.00 | 2nd | 39 | 43 | |
| B FINAL | Graham Thomas | 48.00 | 3rd | 37 | 41 | |
| B FINAL | Pete Clarkson | 44.00 | 4th | 35 | 39 | |
| C FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| C FINAL | Matthew Siddall | 49.00 | 1st C.final | 33 | 37 | 50 |
| C FINAL | Geoff Snaith | 47.72 | 2nd | 31 | 35 | |
| C FINAL | Luke Jackson | 47.31 | 3rd | 30 | 33 | 47 |
| C FINAL | David Sargent | 45.00 | 4th | 29 | ||
| D FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| D FINAL | Paul Hackett Evans | 46.00 | 1st D.final | 28 | 31 | |
| D FINAL | Chas Keeling | 45.00 | 2nd | 27 | 30 | |
| D FINAL | Chris Morton | 43.00 | 3rd | 26 | 29 | 45 |
| D FINAL | Liam McLean | 40.00 | 4th | 25 | 28 | 43 |
| E FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| E FINAL | Paul Bucknell | 47.00 | 1st E.final | 24 | 27 | |
| E FINAL | Jeff Norton | 44.00 | 2nd | 23 | 26 | |
| E FINAL | Howard Grimshaw | 43.00 | 3rd | 22 | 25 | |
| E FINAL | - | |||||
| F FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | |
| F FINAL | Jonathan Kershaw | 42.00 | 1st F.final | 21 | 24 | 41 |
| F FINAL | Bob Cheshire | 40.00 | 2nd | 20 | ||
| F FINAL | Alex Hackett Evans | 37.00 | 3rd | 19 | 23 | 39 |
| F FINAL | - |
Team
| Pos | Team | RED | WHITE | GREEN | YELLOW | Total |
| 1 | Hit or Miss | 122.88 | 112.04 | 113.29 | 123.00 | 471.21 |
| 2 | Hot Shots part Deux | 117.71 | 122.17 | 108.34 | 120.15 | 468.37 |
| 3 | Dudley | 122.33 | 118.30 | 100.89 | 121.25 | 462.77 |
| 4 | Dad's Taxi | 105.91 | 112.91 | 108.34 | 99.90 | 427.06 |
| 5 | Wotever | 101.13 | 104.68 | 104.13 | 107.34 | 417.28 |
| 6 | Fylde | 114.53 | 110.56 | 111.60 | 74.43 | 411.12 |
| 7 | Vulture Squadron | 104.72 | 106.64 | 99.41 | 98.08 | 408.85 |
| 8 | SCD Roadhogs | 98.06 | 98.63 | 93.23 | 98.88 | 388.80 |
| 9 | Return of the Jedi | 93.92 | 92.16 | 97.93 | 102.33 | 386.34 |
| 10 | Jolly Lemons | 87.30 | 85.91 | 83.49 | 87.61 | 344.31 |
| 11 | Fire up the Quattro | 53.00 | 86.12 | 58.59 | 100.79 | 298.50 |
Copyright © 2010 to Chris Thomas All rights reserved
Photo Copyright © 2010 to Stephen Siddall All rights reserved