|
|
|
Pontefract - Round 1 - April 18th
132 Heats
| Driver | Run 1 | Run 2 | Run 3 | Best |
| Paul Shepherd | 30.11 | 29.40 | 28.27 | 30.11 |
| Charlie Gooding | 29.31 | 28.68 | 29.41 | 29.41 |
| Martin Ellis | 28.88 | 25.86 | 28.50 | 28.88 |
| Chris Thomas | 23.91 | 28.68 | 25.43 | 28.68 |
| John Gooding | 27.51 | 28.14 | 26.51 | 28.14 |
| Steve Sargent | 27.86 | 26.89 | 26.96 | 27.86 |
| Colin Jackson | 24.84 | 26.39 | 27.07 | 27.07 |
| Chris Morton | 24.99 | 26.39 | 26.25 | 26.39 |
| Paul Bucknell | 2.00 | 25.50 | 26.30 | 26.30 |
| Graham Thomas | 26.27 | 25.85 | 25.56 | 26.27 |
| Chris Green | 20.62 | 23.85 | 26.05 | 26.05 |
| Chas Keeling | 25.49 | 26.04 | 22.82 | 26.04 |
| Jeff Norton | 25.80 | 24.65 | 23.92 | 25.80 |
| Wayne Hawkins | 23.31 | 25.34 | 22.27 | 25.34 |
| Stephen Siddall | 24.94 | 25.29 | 24.99 | 25.29 |
| Pete Clarkson | 25.00 | 24.54 | 24.82 | 25.00 |
| Matthew Siddall | 22.13 | 23.37 | 23.32 | 23.37 |
| Barry Scholfield | 13.38 | 20.82 | 20.48 | 20.82 |
| 5 drivers who raced super production | ||||
132 Finals
| A FINAL | FINAL LAPS | POSITIONS | OVERALL | FALCON | NOVICE | |
| A FINAL | Paul Shepherd | 51.00 | 1st A.final | 50 | ||
| A FINAL | Charlie Gooding | 50.00 | 2nd | 47 | 50 | |
| A FINAL | Martin Ellis | 48.00 | 3rd | 45 | ||
| A FINAL | Chris Thomas | 23.00 | 4th | 43 | 47 | |
| B FINAL | FINAL LAPS | POSITIONS | OVERALL | FALCON | NOVICE | |
| B FINAL | John Gooding | 46.00 | 1st B.final | 41 | 45 | 50 |
| B FINAL | Steve Sragent | 44.00 | 2nd | 39 | ||
| B FINAL | Colin Jackson | 43.82 | 3rd | 37 | 43 | |
| B FINAL | Chris Morton | 43.73 | 4th | 35 | 41 | 47 |
| C FINAL | FINAL LAPS | POSITIONS | OVERALL | FALCON | NOVICE | |
| C FINAL | Paul Bucknell | 44.00 | 1st C.final | 33 | 39 | |
| C FINAL | Chris Green | 43.10 | 2nd | 31 | 37 | |
| C FINAL | Graham Thomas | 43.00 | 3rd | 30 | 35 | |
| C FINAL | Chas Keeling | 40.00 | 4th | 29 | ||
| D FINAL | FINAL LAPS | POSITIONS | OVERALL | FALCON | NOVICE | |
| D FINAL | Stephen Siddall | 43.00 | 1st D.final | 28 | 33 | |
| D FINAL | Jeff Norton | 42.00 | 2nd | 27 | 31 | |
| D FINAL | Wayne Hawkins | 36.00 | 3rd | 26 | 30 | 45 |
| D FINAL | ||||||
| E FINAL | FINAL LAPS | POSITIONS | OVERALL | FALCON | NOVICE | |
| E FINAL | Matthew Siddall | 42.00 | 1st E.final | 25 | 29 | 43 |
| E FINAL | Pete Clarkson | 38.00 | 2nd | 24 | ||
| E FINAL | Barry Scholfield | 36.00 | 3rd | 23 | 28 | 41 |
| E FINAL |
Team
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Total |
| CMG Slots | 154.40 | 156.41 | 157.91 | 156.84 | 625.56 |
| Hot Shots Part Deux | 146.84 | 150.65 | 159.32 | 155.67 | 612.48 |
| Dudley | 144.75 | 151.98 | 150.84 | 164.85 | 612.42 |
| Fylde | 139.12 | 148.07 | 152.08 | 149.06 | 588.33 |
| Coastal | 154.02 | 144.68 | 134.36 | 155.18 | 588.24 |
| Dads Taxi | 118.49 | 135.26 | 154.76 | 152.80 | 561.31 |
| SCD Roadhogs | 150.40 | 126.80 | 139.03 | 137.47 | 553.70 |
| Fire Up The Quattro! | 143.53 | 127.01 | 133.27 | 140.73 | 544.54 |
| Wotever! | 141.50 | 112.96 | 122.94 | 116.00 | 493.40 |
Copyright © 2010 to Chris Thomas All rights reserved