|
|
|
Finals - Silverstone - Nov 7th
132 HEATS
| Pos | Driver | Best 2 | To Next |
| 1 | James Cleave | 54.15 | 0 |
| 2 | Mark Harwood | 54.11 | 0.04 |
| 3 | Paul Shepherd | 53.54 | 0.57 |
| 4 | Martin Ellis | 52.42 | 1.12 |
| 5 | Chris Thomas | 52.28 | 0.14 |
| 6 | Charlie Gooding | 52.02 | 0.26 |
| 7 | Stan Alton | 51.69 | 0.33 |
| 8 | Paul Harwood | 51.56 | 0.13 |
| 9 | Dave Harvey | 51.04 | 0.52 |
| 10 | Steve Sargent | 50.98 | 0.06 |
| 11 | Greg Harwood | 50.46 | 0.52 |
| 12 | Woody | 50.33 | 0.13 |
| 13 | Paul Austin | 50.12 | 0.21 |
| 14 | Ian Barker | 49.85 | 0.27 |
| 15 | Gavin Wills | 49.54 | 0.31 |
| 16 | Wayne Hawkins | 48.97 | 0.57 |
| 17 | Stephen Siddall | 48.93 | 0.04 |
| 18 | Bob Budge | 48.83 | 0.10 |
| 19 | Chris Green | 48.34 | 0.49 |
| 20 | Cpher Aldridge | 48.32 | 0.02 |
| 21 | John Gooding | 47.80 | 0.52 |
| 22 | Tony Ryder | 47.33 | 0.47 |
| 23 | Sandy Parker | 47.06 | 0.27 |
| 24 | Murray Wallace | 46.63 | 0.43 |
| 25 | David Sargent | 46.51 | 0.12 |
| 26 | Matthew Siddall | 46.11 | 0.40 |
| 27 | Chas Keeling | 45.98 | 0.13 |
| 28 | Richard Wallace | 45.54 | 0.44 |
| 29 | Graham Thomas | 44.94 | 0.60 |
| 30 | Colin Jackson | 44.89 | 0.05 |
| 31 | Chris Aldridge | 44.38 | 0.51 |
| 32 | Ralph Parker | 44.03 | 0.35 |
| 33 | Jeff Norton | 43.47 | 0.56 |
| 34 | ABS | 43.09 | 0.38 |
| 35 | Mark Johnstone | 43.01 | 0.08 |
| 36 | John Newton | 42.64 | 0.37 |
| 37 | Andre Acker | 42.59 | 0.05 |
| 38 | Steve Smith | 41.75 | 0.84 |
| 39 | Andrew Hogg | 41.25 | 0.50 |
| 40 | Lewis Forbes | 41.16 | 0.09 |
| 41 | Roddy Morrison | 40.96 | 0.20 |
| 42 | Chris Morton | 40.41 | 0.55 |
| 43 | Greg Johnstone | 40.35 | 0.06 |
| 44 | Geoff Snaith | 38.65 | 1.70 |
| 45 | Paul Bucknell | 37.22 | 1.43 |
*drivers who ran super production
132 Finals
|
Pos |
Driver |
Lane |
Laps |
Overall |
Open |
Novice |
|
1 |
James Cleave |
Orange |
46.60 |
|
|
|
|
2 |
Mark Harwood |
Blue |
45.79 |
|
|
|
|
3 |
Martin Ellis |
Green |
44.06 |
100 |
|
|
|
4 |
Chris Thomas |
White |
43.94 |
94 |
100 |
|
|
5 |
Paul Shepherd |
Yellow |
43.42 |
90 |
|
|
|
6 |
Stan Alton |
Red |
43.15 |
|
|
|
|
7 |
Charlie Gooding |
Purple |
43.11 |
86 |
94 |
|
|
8 |
Paul Harwood |
Black |
42.15 |
|
|
|
|
|
|
|
|
|
|
|
|
9 |
Greg Harwood |
Yellow |
44.91 |
|
|
|
|
10 |
Woody |
Green |
44.90 |
|
|
|
|
11 |
Ian Barker |
Purple |
42.89 |
|
|
|
|
12 |
Dave Harvey |
Orange |
41.91 |
|
|
|
|
13 |
Steve Sargent |
Blue |
40.18 |
82 |
|
|
|
14 |
Wayne Hawkins |
Black |
39.78 |
78 |
90 |
100 |
|
15 |
Gavin Wills |
Red |
37.71 |
|
|
|
|
16 |
Paul Austin |
White |
36.38 |
|
|
|
|
|
|
|
|
|
|
|
|
17 |
Stephen Siddall |
Blue |
41.49 |
74 |
86 |
|
|
18 |
Chris Green |
Green |
40.68 |
70 |
82 |
|
|
19 |
Cpher Aldridge |
Yellow |
40.10 |
|
|
|
|
20 |
John Gooding |
Red |
39.58 |
66 |
78 |
94 |
|
21 |
Bob Budge |
Orange |
39.06 |
|
|
|
|
22 |
Sandy Parker |
Purple |
37.77 |
|
|
|
|
23 |
Murray Wallace |
Black |
36.93 |
|
|
|
|
24 |
Tony Ryder |
White |
34.92 |
|
|
|
|
|
|
|
|
|
|
|
|
25 |
David Sargent |
Orange |
41.69 |
62 |
|
|
|
26 |
Richard Wallace |
Yellow |
38.92 |
|
|
|
|
27 |
Colin Jackson |
White |
38.46 |
|
|
|
|
28 |
Matthew Siddall |
Blue |
38.24 |
60 |
74 |
90 |
|
29 |
Chris Aldridge |
Black |
37.26 |
|
|
|
|
30 |
Graham Thomas |
Purple |
37.16 |
58 |
70 |
|
|
31 |
Chas Keeling |
Green |
36.94 |
56 |
66 |
|
|
|
|
|
|
|
|
|
|
32 |
Ralph Parker |
Blue |
38.92 |
|
|
|
|
33 |
ABS |
Green |
38.33 |
54 |
62 |
|
|
34 |
Jeff Norton |
Orange |
37.84 |
52 |
60 |
|
|
35 |
Mark Johnstone |
Yellow |
37.11 |
|
|
|
|
36 |
Steve Smith |
Purple |
35.99 |
|
|
|
|
37 |
John Newton |
White |
35.61 |
|
|
|
|
38 |
Andre Acker |
Red |
32.23 |
|
|
|
|
|
|
|
|
|
|
|
|
39 |
Andrew Hogg |
Blue |
37.16 |
|
|
|
|
40 |
Geoff Snaith |
Purple |
35.90 |
50 |
|
|
|
41 |
Chris Morton |
Yellow |
35.50 |
48 |
58 |
86 |
|
42 |
Lewis Forbes |
Orange |
35.45 |
|
|
|
|
43 |
Roddy Morrison |
Green |
34.70 |
|
|
|
|
44 |
Paul Bucknell |
Red |
30.25 |
46 |
56 |
|
|
45 |
Greg Johnstone |
White |
30.20 |
|
|
|
Team
| Team | Red | White | Green | Orange | Blue | Yellow | Purple | Black | Total | BSL Points |
| Wellington | 56.58 | 57.45 | 54.47 | 54.56 | 53.61 | 55.46 | 56.24 | 55.93 | 444.30 | |
| Fast Bros | 55.83 | 54.06 | 55.18 | 54.78 | 58.30 | 56.18 | 54.14 | 52.18 | 440.65 | |
| I D | 53.45 | 52.45 | 56.15 | 54.92 | 54.92 | 55.93 | 55.69 | 53.18 | 436.69 | |
| Hot Shots 2 | 53.81 | 56.71 | 52.52 | 54.79 | 54.07 | 53.92 | 54.24 | 53.35 | 433.41 | 100 |
| Coastal | 54.24 | 49.09 | 55.20 | 52.71 | 55.60 | 57.60 | 55.69 | 51.24 | 431.37 | 94 |
| L S C C | 53.37 | 54.33 | 55.46 | 54.79 | 53.79 | 55.89 | 51.69 | 50.26 | 429.58 | |
| Leicester B | 53.46 | 51.94 | 53.58 | 55.69 | 56.45 | 54.77 | 54.22 | 48.21 | 428.32 | |
| Dudley | 45.21 | 47.62 | 59.63 | 55.46 | 54.75 | 51.78 | 52.34 | 53.08 | 419.87 | 90 |
| Braid Burners | 52.96 | 49.11 | 48.51 | 55.70 | 53.70 | 54.13 | 51.21 | 51.99 | 417.31 | |
| Fylde | 48.47 | 49.06 | 51.49 | 55.59 | 53.55 | 55.79 | 49.45 | 47.76 | 411.16 | 86 |
| Vult Squad | 49.25 | 50.93 | 54.70 | 49.43 | 53.20 | 50.05 | 50.60 | 51.39 | 409.55 | 82 |
| Dads Taxi | 51.79 | 46.05 | 52.59 | 53.45 | 53.20 | 50.20 | 51.02 | 49.97 | 408.27 | 78 |
| Leicester A | 49.18 | 53.67 | 51.00 | 50.71 | 48.78 | 53.62 | 50.77 | 49.92 | 407.65 | |
| Grass | 51.60 | 47.06 | 50.20 | 54.26 | 51.78 | 47.84 | 52.22 | 49.17 | 404.13 | |
| Fire Quattro | 48.90 | 50.90 | 52.96 | 51.94 | 52.05 | 48.08 | 50.94 | 44.41 | 400.18 | 74 |
| C M G | 50.77 | 55.44 | 56.19 | 49.80 | 50.44 | 23.06 | 55.45 | 52.45 | 393.60 | 70 |
| L M P | 51.03 | 50.97 | 50.61 | 49.45 | 44.70 | 47.71 | 47.60 | 46.05 | 388.12 | |
| Ummm | 36.06 | 46.68 | 51.45 | 46.45 | 49.78 | 47.40 | 53.72 | 50.23 | 381.77 | |
| Highland 8 | 43.20 | 45.91 | 45.75 | 50.96 | 47.43 | 48.58 | 44.80 | 46.12 | 372.75 | |
| Whatever | 43.59 | 44.75 | 46.50 | 45.28 | 45.46 | 47.23 | 48.60 | 47.74 | 369.15 | 66 |
| Macker | 45.92 | 46.45 | 44.85 | 43.18 | 46.48 | 43.06 | 43.26 | 45.43 | 358.63 | |
| 57 North | 43.85 | 41.71 | 46.79 | 48.48 | 46.90 | 26.75 | 49.60 | 38.92 | 343.00 |
Copyright © 2010 to Chris Thomas All rights reserved