|
|
|
Barnton - Round 6 - 29th August
1/32nd Finals
|
1/32. DRIVERS NAME* | ||||||
| A FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| A FINAL | MARTIN ELLIS (S) | 46.84 | 1st A.final | 50 | |||
| A FINAL | CHARLIE GOODING | 45.85 | 2nd | 47 | 50 | ||
| A FINAL | IAN FISHER (S) | 45.76 | 3rd | 45 | |||
| A FINAL | ROSS GROGAN | 41.82 | 4th | 43 | 47 | ||
| B FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| B FINAL | STEVE SARGENT (S) | 44.20 | 1st B.final | 41 | |||
| B FINAL | KEITH CHARLES | 44.19 | 2nd | 39 | 45 | ||
| B FINAL | ROSS MCKIE | 44.13 | 3rd | 37 | 43 | 50 | |
| B FINAL | PAT SKENE | 42.55 | 4th | 35 | 41 | ||
| C FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| C FINAL | NORMAN FAWCETT (S) | 44.26 | 1st C.final | 33 | |||
| C FINAL | NEIL GROGAN | 42.74 | 2nd | 31 | 39 | ||
| C FINAL | DAVID SARGENT (S) | 38.85 | 3rd | 30 | |||
| C FINAL | JIM MCKIE | 35.13 | 4th | 29 | 37 | 47 | |
| D FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| D FINAL | JOHN GOODING | 42.17 | 1st D.final | 28 | 35 | 45 | |
| D FINAL | ALAN LUCAS | 41.61 | 2nd | 27 | 33 | ||
| D FINAL | CHRIS GREEN | 40.38 | 3rd | 26 | 31 | 43 | |
| D FINAL | SCOTT CAMPBELL | 39.97 | 4th | 25 | 30 | 41 | |
| E FINAL | FINAL LAPS | POSITIONS | FALCON | NOVICE | |||
| E FINAL | RICHARD WALLACE | 41.18 | 1st E.final | 24 | 29 | ||
| E FINAL | ANDY BROWN-SEARLE | 37.18 | 2nd | 23 | 28 | ||
| E FINAL | LEE PARSONS | 36.21 | 3rd | 22 | 27 | ||
| E FINAL | EMPTY | 0.00 | 4th | ||||
| F FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| F FINAL | PETE CLARKSON (S) | 39.15 | 1st F.final | 21 | |||
| F FINAL | MURRAY WALLACE | 37.17 | 2nd | 20 | 26 | 39 | |
| F FINAL | CHAS KEELING (S) | 35.88 | 3rd | 19 | |||
| F FINAL | EMPTY | 0.00 | 4th | ||||
| G FINAL | FINAL LAPS | POSITIONS | POINTS | FALCON | NOVICE | ||
| G FINAL | PETER BOWMAN | 40.51 | 1st G.final | 18 | 25 | 37 | |
| G FINAL | KATY FAWCETT | 35.18 | 2nd | 17 | 24 | 35 | |
| G FINAL | JIM HUNTER | 16.00 | 3rd | 16 | 23 | 33 | |
| G FINAL | 0 | 0.00 | 4th | 0 |
Team Race
| 1/24.TEAMs* NAMES | TOTAL LAPS | BEHIND NEXT | RACE POSITION |
| HOT SHOTS | 395.94 | 1st | |
| CMG | 375.03 | 20.91 | 2nd |
| THE DESIGN TEAM | 369.43 | 5.60 | 3rd |
| VALET PLUS | 362.44 | 6.99 | 4th |
| SPS | 359.31 | 3.13 | 5th |
| 57 NORTH | 323.73 | 35.58 | 6th |
| HAMILTON HUNTERS | 323.59 | 0.14 | 7th |
| PIRELLI | 310.46 | 13.13 | 8th |
| SCD ROADHOGS | 297.34 | 13.12 | 9th |
| GP RACING | 294.17 | 3.17 | 10th |
| NAY PALS | 269.05 | 25.12 | 11th |
| E.B. GEE BEES | 226.67 | 42.38 | 12th |
Copyright © 2009 to Chris Thomas All rights reserved