|
|
|
Newcastle - Round 3 - 14th June
| NAME | BEST | Falcon |
| Graeme Stephenson | 30.36 | |
| Martin Ellis | 29.87 | |
| Paul Shepherd | 29.68 | |
| Steve Sargent | 29.37 | |
| Andy Brown-Searle | 28.63 | Falcon |
| Charlie Gooding | 28.24 | Falcon |
| Graham Burke | 28.08 | Falcon |
| Chris Cowan | 27.61 | |
| Steven Siddall | 27.35 | Falcon |
| Peter Sedgwick | 26.14 | Falcon |
| Chris Green | 25.73 | Falcon |
| Matthew Siddall | 25.36 | Falcon |
| Allan Lucas | 25.34 | Falcon |
| Keith Charles | 25.18 | Falcon |
| David Sargent | 25.14 | |
| Pete Clarkson | 25.02 | |
| Paul Bucknell | 24.75 | Falcon |
| Richard Wallace | 24.54 | Falcon |
| John Gooding | 24.10 | Falcon |
| Mike Ogden | 23.87 | Falcon |
| Murray Wallace | 22.34 | Falcon |
| Peter Bowman | 22.30 | Falcon |
| Jeff Norton | 22.10 |
1.32 Finals
| Driver | Lane | Laps | Class | Points | |
| A | Graeme Stephenson | 51.66 | Super | 50 | |
| Paul shepherd | 49.16 | Super | 47 | ||
| Martin Ellis | 47.62 | Super | 45 | ||
| Steve Sargent | 46.91 | Super | 43 | ||
| B | Charlie Gooding | 47.25 | Falcon | 41 | |
| Andy Brown-Searle | 47.1 | Falcon | 39 | ||
| Chris Cowan | 46.6 | Super | 37 | ||
| Graham Burke | 45.59 | Falcon | 35 | ||
| C | Stephen Siddall | 45.34 | Falcon | 33 | |
| Pete Sedgwick | 43.88 | Falcon | 31 | ||
| Chris Green | 43.76 | Nov Falcon | 30 | ||
| Mathew Siddall | 35.87 | Nov Falcon | 29 | ||
| D | David Sargent | 43.87 | Super | 28 | |
| Keith Charles | 42.83 | Falcon | 27 | ||
| Alan Lucas | 42.6 | Falcon | 26 | ||
| Pete Clarkson | 41.65 | Super | 25 | ||
| E | John Gooding | 42.73 | Nov Falcon | 24 | |
| Mike Ogden | 41.99 | Falcon | 23 | ||
| Paul Bucknell | 41.56 | Falcon | 22 | ||
| Richard Wallace | 38.34 | Falcon | 21 | ||
| F | Pete Bowman | 38.41 | Nov Falcon | 20 | |
| Jeff Norton | 36.58 | Super | 19 | ||
| Murray Wallace | 34.63 | Nov Falcon | 18 | ||
1/24 Team
| Team | Run 1 | Run 2 | Run 3 | Run 4 | Totals | Points |
| SCD Roadhogs | 101.43 | 102.48 | 104.91 | 99.64 | 408.46 | 50 |
| AB Slotsport | 103.09 | 106.69 | 89.81 | 103.34 | 402.93 | 47 |
| SPS | 93.53 | 103.33 | 98.09 | 98.68 | 393.63 | 45 |
| Hot Shots | 90.16 | 102.65 | 96.75 | 98.88 | 388.44 | 43 |
| Nay Pals | 95.01 | 95.75 | 97.36 | 99.89 | 388.01 | 41 |
| Dads Taxi | 105.10 | 100.32 | 93.17 | 87.31 | 385.90 | 39 |
| CMG Pontyslot | 93.50 | 94.69 | 94.62 | 95.79 | 378.60 | 37 |
| Newcastle 1 | 63.15 | 98.88 | 96.33 | 99.12 | 357.48 | 35 |
| 57 North | 94.62 | 81.65 | 88.59 | 91.54 | 356.40 | 33 |
| Ebee Gee Bees | 80.88 | 85.30 | 95.16 | 90.71 | 352.05 | 31 |
| Norton's Nerfers | 93.87 | 77.89 | 78.29 | 92.84 | 342.89 | 30 |
| CMG Slots | 99.20 | 72.00 | 37.94 | 91.81 | 300.95 | 29 |
Copyright © 2009 to Chris Thomas All rights reserved