|
|
|
Pontefract - Round 2 - May 18th
132 Heats
| Driver Name | Heat1Score | Heat2Score | Heat3Score | Best Heat | Falcon Power |
| Martin Ellis | 29.91 | 31.47 | 30.28 | 31.47 | |
| Charlie Gooding | 28.09 | 29.78 | 9.00 | 29.78 | Falcon |
| Paul Shepherd | 29.18 | 27.80 | 27.90 | 29.18 | |
| Colin Jackson | 23.48 | 27.47 | 28.32 | 28.32 | Falcon |
| Graham Burke | 16.00 | 28.28 | 27.28 | 28.28 | Falcon |
| Chris Thomas | 27.91 | 26.92 | 10.00 | 27.91 | |
| John Gooding | 27.60 | 22.90 | 24.29 | 27.60 | Falcon |
| Steve Sargent | 27.40 | 26.50 | 27.03 | 27.40 | Falcon |
| Geoff Snaith | 25.93 | 27.38 | 26.48 | 27.38 | Falcon |
| Paul Bucknell | 25.37 | 26.93 | 26.05 | 26.93 | |
| Jeff Norton | 26.90 | 26.84 | 23.82 | 26.90 | |
| Chas Keeling | 26.69 | 18.27 | 23.61 | 26.69 | |
| Chris Morton | 24.31 | 26.62 | 26.38 | 26.62 | Falcon |
| Graham Thomas | 24.35 | 26.31 | 26.39 | 26.39 | Falcon |
| Andy Brown Searle | 14.00 | 26.28 | 25.55 | 26.28 | Falcon |
| Chris Green | 25.04 | 26.27 | 25.74 | 26.27 | Falcon |
| Keith Charles | 23.82 | 26.20 | 24.96 | 26.20 | |
| David Sargent | 26.02 | 25.32 | 23.96 | 26.02 | Falcon |
| Paul Hackett-Evans | 24.83 | 25.84 | 24.66 | 25.84 | Falcon |
| Pete Clarkson | 7.00 | 25.78 | 24.90 | 25.78 | |
| Steve Siddall | 25.08 | 3.00 | 5.00 | 25.08 | Falcon |
| Matthew Siddall | 24.10 | 17.28 | 0.00 | 24.10 | Falcon |
| Graeme Stephenson | 20.00 | 23.95 | 22.09 | 23.95 | Falcon |
| Dave Homer | 23.62 | 14.00 | 21.28 | 23.62 | Falcon |
| Mike Ogden | 21.63 | 21.98 | 23.40 | 23.40 | Falcon |
| Stuart Graham | 19.63 | 21.90 | 22.95 | 22.95 | Falcon |
| Alex Hackett-Evans | 18.04 | 22.02 | 18.91 | 22.02 | Falcon |
132 Finals
| Final | DriverName | Final | Class | Points |
| A | Martin Ellis | 51.00 | Super | 50 |
| Charlie Gooding | 50.00 | Falcon | 47 | |
| Paul Shepherd | 48.00 | Super | 45 | |
| Colin Jackson | 43.00 | Falcon | 43 | |
| B | Graham Burke | 46.00 | Falcon | 41 |
| Steve Sargent | 45.93 | Super | 39 | |
| Chris Thomas | 45.74 | Falcon | 37 | |
| John Gooding | 43.00 | Nov Fal | 35 | |
| C | Paul Bucknell | 46.04 | Falcon | 33 |
| Geoff Snaith | 46.01 | Super | 31 | |
| Jeff Norton | 43.65 | Super | 30 | |
| Chas Keeling | 40.08 | Super | 29 | |
| D | Chris Morton | 44.49 | Nov Fal | 28 |
| Graham Thomas | 44.06 | Falcon | 27 | |
| Chris Green | 43.82 | Nov Fal | 26 | |
| Andy Brown Searle | 41.83 | Falcon | 25 | |
| E | David Sargent | 45.27 | Super | 24 |
| Keith Charles | 42.93 | Falcon | 23 | |
| Paul Hackett-Evans | 42.53 | Falcon | 22 | |
| Pete Clarkson | 42.44 | Super | 21 | |
| F | Graeme Stephenson | 42.00 | Falcon | 20 |
| Steve Siddall | 39.00 | Falcon | 19 | |
| Dave Homer | 32.00 | Falcon | 18 | |
| Matthew Siddall | 0.00 | Nov Fal | 17 | |
| G | Stuart Graham | 39.00 | Falcon | 16 |
| Alex Hackett-Evans | 34.51 | Nov Fal | 15 | |
| Mike Ogden | 34.10 | Falcon | 14 |
Team
| Team | Driver 1 | Driver 2 | Run 1 | Run 2 | Run 3 | Run 4 | Total | Points |
| Hot Shots | Martin Ellis | Chris Green | 100.84 | 105.93 | 102.56 | 101.41 | 410.74 | 50 |
| SCD Roadhogs | Paul Shepherd | Chas Keeling | 106.16 | 96.02 | 106.82 | 99.36 | 408.36 | 47 |
| CMG Slots | Charlie Gooding | John Gooding | 104.87 | 105.49 | 97.68 | 98.82 | 406.86 | 45 |
| Nay Pals | David Sargent | Keith Charles | 93.28 | 98.32 | 101.31 | 98.70 | 391.61 | 43 |
| Aynuk & Ayli | Martin Jackson | Graham Thomas | 98.51 | 98.41 | 96.29 | 98.27 | 391.48 | 41 |
| SPS | Steve Sargent | Pete Clarkson | 89.86 | 99.90 | 102.37 | 98.05 | 390.18 | 39 |
| Baby Aloud | Chris Thomas | Dave Homer | 106.08 | 87.29 | 99.84 | 88.86 | 382.07 | 37 |
| Dads Taxi | Steve Siddall | Matthew Siddall | 89.93 | 95.50 | 96.33 | 91.29 | 373.05 | 35 |
| AB Slotsport | Graeme Stephenson | Andy Brown Searle | 98.65 | 85.65 | 88.86 | 94.92 | 368.08 | 33 |
| CMG Pontyslot | Graham Burke | Paul Bucknell | 99.66 | 90.44 | 90.50 | 84.41 | 365.01 | 31 |
| SCRN | Colin Jackson | Geoff Snaith | 96.30 | 84.78 | 87.48 | 93.95 | 362.51 | 30 |
| Nortons Nerfers | Jeff Norton | Mike Ogden | 84.98 | 80.92 | 91.27 | 73.78 | 330.95 | 29 |
| Jedi Knights | Paul Hackett-Evans | Alex Hackett-Evans | 80.44 | 87.93 | 84.47 | 75.91 | 328.75 | 28 |
| Moto | Chris Morton | Stuart Graham | 70.93 | 70.32 | 72.30 | 68.54 | 282.09 | 27 |
Copyright © 2009 to Chris Thomas All rights reserved