2009 BSL Finals

Enduro

Race Sheet                                  
Segment 1 Laps Pos 2 Laps Tot Pos 3 Laps Tot Pos 4 Laps Tot Pos    
empty Red     Green   0   Blue   0   Purple   0      
BCH White 236 1 Red 206 442 1 Green 192 634 1 Blue 200 834 1    
Fylde Green 195 3 Blue 218 413 2 Purple 163 576 2 Black 210 786 2    
Dudley Orange 187 4 White 182 369 4 Red 198 567 4 Green 191 758 4    
Darkside Blue 171 5 Purple 181 352 5 Black 187 539 5 Yellow 190 729 5    
Highland Yellow 160 6 Orange 152 312 6 White 164 476 6 Red 178 654 6    
Ponty Purple 200 2 Black 203 403 3 Yellow 168 571 3 Orange 198 769 3    
empty Black     Yellow   0   Orange   0   White   0      
                                   
Segment 5 Laps Tot Pos 6 Laps Tot Pos 7 Laps Tot Pos 8 Laps Tot Finish  
empty Black   0   Yellow   0   Orange   0   White   0.00    
BCH Purple 230 1064 1 Black 177 1241 1 Yellow 210 1451 1 Orange 175.00 1626.00 1  
Fylde Yellow 165 951 3 Orange 155 1106 3 White 188 1294 4 Red 194.00 1488.00 4  
Dudley Blue 118 876 5 Purple 224 1100 4 Black 213 1313 3 Yellow 239.00 1552.00 2  
Darkside Orange 154 883 4 White 195 1078 5 Red 187 1265 5 Green 195.00 1460.00 5  
Highland Green 185 839 6 Blue 185 1024 6 Purple 203 1227 6 Black 187.00 1414.00 6  
Ponty White 192 961 2 Red 201 1162 2 Green 197 1359 2 Blue 192.00 1551.00 3  
empty Red   0   Green   0   Blue   0   Purple   0.00    
                      Up Arrow:
 
    Up Arrow:
 
     
                                   
                NOTE:      
                The highlighted cells above show the       
                tremendous last segment by Martin Jackson for      
                Dudley to make up 46 laps and pip Ponty for 2nd place      
                                   

Sunday