1/32nd Championship

Updated: 10/11/09

Overall

Pos    Name    Fylde    Pontefract    Newcastle     Oaklands    Dudley   Barnton Highlands Raceway 81 Finals Best 7 Best 5 + Finals Max
1 Paul Shepherd 50 45 47 45 50 0 0 47 100 284 339 339
2 Martin Ellis 37 50 45 50 47 50 39 39 78 320 320 320
3 Steve Sargent 47 39 43 43 41 41 50 41 94 306 318 318
4 Charlie Gooding 0 47 41 41 45 47 0 43 86 264 309 309
5 David Sargent 28 24 28 28 37 30 43 0 90 218 256 256
6 Keith Charles 27 23 27 29 28 39 45 0 74 218 242 242
7 Stephen Siddall 35 19 33 24 29 0 0 33 66 173 220 220
8 Chris Green 29 26 30 30 33 26 33 35 56 216 217 217
9 Richard Wallace 25 0 21 27 24 24 37 0 70 158 207 207
10 John Gooding 0 35 24 25 31 28 0 23 62 166 205 205
11 Andy Brown Seale 21 25 39 26 0 23 31 31 46 196 198 198
12 Pete Clarkson 45 21 25 0 25 21 0 25 54 162 195 195
13 Norman Fawcett 41 0 0 0 0 33 0 29 82 103 185 185
14 Chas Keeling 22 29 0 22 23 19 24 21 50 160 170 170
15 Chris Thomas 43 37 0 47 43 0 0 0 0 170 170 170
16 Murray Wallace 15 0 18 23 22 20 25 0 52 123 160 160
17 Graeme Stephenson 39 20 50 0 0 0 0 50 0 159 159 159
18 Graham Thomas 31 27 0 39 39 0 0 0 0 136 136 136
19 Graham Burke 30 41 35 0 0 0 0 26 0 132 132 132
20 Colin Jackson 24 43 0 0 0 0 0 0 60 67 127 127
21 Matthew Siddall 16 17 29 0 0 0 0 0 58 62 120 120
22 Mike Ogden 0 14 23 0 0 0 0 19 48 56 104 104
23 Katy Fawcett 17 0 0 0 0 17 0 20 44 54 98 98
24 Dave Homer 19 18 0 31 30 0 0 0 0 98 98 98
25 Pat Skene 0 0 0 0 0 35 35 28 0 98 98 98
26 Pete Bowman 0 0 20 0 0 18 28 30 0 96 96 96
27 Ian Fisher 0 0 0 0 0 45 47 0 0 92 92 92
28 Alan Lucas 0 0 0 0 0 27 41 22 0 90 90 90
29 Paul Bucknell 0 33 22 0 0 0 0 24 0 79 79 79
30 Neil Grogan 0 0 0 0 0 31 0 45 0 76 76 76
31 Jeff Norton 26 30 19 0 0 0 0 0 0 75 75 75
32 Chris Cowan 0 0 37 0 0 0 0 37 0 74 74 74
33 Ralph Parker  0 0 0 35 35 0 0 0 0 70 70 70
34 Sandy Parker 0 0 0 37 26 0 0 0 0 63 63 63
35 Chris Aston 0 0 0 33 27 0 0 0 0 60 60 60
36 Ross Grogan 0 0 0 0 0 43 0 0 0 43 43 43
37 Chris Jewitt 14 0 0 0 0 0 0 27 0 41 41 41
38 Paul Hackett-Evans 18 22 0 0 0 0 0 0 0 40 40 40
39 Ross McKie 0 0 0 0 0 37 0 0 0 37 37 37
40 Stuart Graham 20 16 0 0 0 0 0 0 0 36 36 36
41 Martin Jackson 33 0 0 0 0 0 0 0 0 33 33 33
42 Geoff Snaith 0 31 0 0 0 0 0 0 0 31 31 31
43 Roddy Morrison 0 0 0 0 0 0 30 0 0 30 30 30
44 Jim McKie 0 0 0 0 0 29 0 0 0 29 29 29
45 Roy Munro 0 0 0 0 0 0 29 0 0 29 29 29
46 Alex Hackett-Evans 13 15 0 0 0 0 0 0 0 28 28 28
47 Chris Morton 0 28 0 0 0 0 0 0 0 28 28 28
48 Lyndsay Munro 0 0 0 0 0 0 27 0 0 27 27 27
49 Andrew Hogg 0 0 0 0 0 0 26 0 0 26 26 26
50 Scott Campell 0 0 0 0 0 25 0 0 0 25 25 25
51 Ernest Danyi 23 0 0 0 0 0 0 0 0 23 23 23
52 Steve Smith 0 0 0 0 0 0 23 0 0 23 23 23
53 Lee Parsons 0 0 0 0 0 22 0 0 0 22 22 22
54 Norman Morrison 0 0 0 0 0 0 22 0 0 22 22 22
55 Janet Sargent 0 0 0 0 0 0 21 0 0 21 21 21
56 Jim Hunter 0 0 0 0 0 16 0 0 0 16 16 16
57 Elizabeth Fitzpatrick  14 0 0 0 0 0 0 0 0 14 14 14

Open Falcon

Pos  Name    Fylde    Pontefract    Newcastle  Oaklands    Dudley   Barnton Highlands Raceway 81 Finals Best 7 Best 5 + Finals Max Rounds Comp
1 Charlie Gooding  0 50 50 47 50 50 0 47 100 294 347 347 6
2 Keith Charles  35 30 35 33 33 45 50 0 94 261 292 292 7
3 Stephen Siddall  45 27 43 28 35 0 0 43 86 221 280 280 6
4 Christopher Green  37 33 39 35 41 31 41 45 70 271 273 273 8
5 Richard Wallace  33 0 28 31 29 29 45 0 90 195 257 257 6
6 John Gooding  0 41 31 29 39 35 0 28 82 203 257 257 6
7 Andy Brown Searle  30 31 47 30 0 28 39 41 60 246 248 248 7
8 Murray Wallace  24 0 26 27 28 26 29 0 66 160 202 202 6
9 Chris Thomas  50 43 0 50 47 0 0 0 0 190 190 190 4
10 Graham Thomas  41 35 0 45 45 0 0 0 0 166 166 166 4
11 Matthew Siddall  25 25 37 0 0 0 0 0 74 87 161 161 3
12 Graham Burke  39 45 45 0 0 0 0 31 0 160 160 160 4
13 Colin Jackson  31 47 0 0 0 0 0 0 78 78 156 156 2
14 Alan Lucas  0 0 33 0 0 33 47 27 0 140 140 140 4
15 Mike Ogden  0 22 30 0 0 0 0 25 62 77 139 139 3
16 Katy Fawcett  26 0 0 0 0 24 0 26 58 76 134 134 3
17 Dave Homer  28 26 0 37 37 0 0 0 0 128 128 128 4
18 Pete Bowman  0 0 27 0 0 25 33 39 0 124 124 124 4
19 Pat Skene 0 0 0 0 0 41 43 35 0 119 119 119 3
20 Paul Bucknell  0 39 29 0 0 0 0 29 0 97 97 97 3
21 Neil Grogan 0 0 0 0 0 39 0 50 0 89 89 89 2
22 Ralph Parker  0 0 0 41 43 0 0 0 0 84 84 84 2
23 Graeme Stephenson  47 28 0 0 0 0 0 0 0 75 75 75 2
24 Sandy Parker  0 0 0 43 30 0 0 0 0 73 73 73 2
25 Chris Aston  0 0 0 39 31 0 0 0 0 70 70 70 2
26 Paul Hackett Evans  27 29 0 0 0 0 0 0 0 56 56 56 2
27 Stuart Graham  29 24 0 0 0 0 0 0 0 53 53 53 2
28 Ross Grogan 0 0 0 0 0 47 0 0 0 47 47 47 1
29 Alex Hackett Evans  22 23 0 0 0 0 0 0 0 45 45 45 2
30 Martin Jackson  43 0 0 0 0 0 0 0 0 43 43 43 1
31 Ross McKie 0 0 0 0 0 43 0 0 0 43 43 43 1
32 Pete Sedgwick  0 0 41 0 0 0 0 0 0 41 41 41 1
33 Norman Fawcett 0 0 0 0 0 0 0 37 0 37 37 37 1
34 Roddy Morrison 0 0 0 0 0 0 37 0 0 37 37 37 1
35 Chris Morton  0 37 0 0 0 0 0 0 0 37 37 37 1
36 Jim McKie 0 0 0 0 0 37 0 0 0 37 37 37 1
37 Roy Munro 0 0 0 0 0 0 35 0 0 35 35 35 1
38 Chris Jewitt 0 0 0 0 0 0 0 33 0 33 33 33 1
39 Lindsey Munro  0 0 0 0 0 0 31 0 0 31 31 31 1
40 Pete Clarkson 0 0 0 0 0 0 0 30 0 30 30 30 1
41 Andrew Hogg 0 0 0 0 0 0 30 0 0 30 30 30 1
42 Scott Campbell 0 0 0 0 0 30 0 0 0 30 30 30 1
43 Steve Smith 0 0 0 0 0 0 28 0 0 28 28 28 1
44 Norman Morrison 0 0 0 0 0 0 27 0 0 27 27 27 1
45 Lee Parsons 0 0 0 0 0 27 0 0 0 27 27 27 1
46 Janet Sargent 0 0 0 0 0 0 26 0 0 26 26 26 1
47 Elizabeth Fitzpatrick  23 0 0 0 0 0 0 0 0 23 23 23 1
48 Jim Hunter 0 0 0 0 0 23 0 0 0 23 23 23 1
49 Sandy Parker 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Mike Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Ralph Parker 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Matthew Green 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Ian Prout 0 0 0 0 0 0 0 0 0 0 0 0 0
54 John Munro 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Pete Sedgwick 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Luke Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Trevor Tennant 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Glyn Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Ryan Howarth 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Iseabail Moffat 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Lewis Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0

Novice Falcon

Name    Fylde    Pontefract    Newcastle     Oaklands    Dudley   Barnton Highlands Raceway 81 Finals Best 5 Best 7 Best 5 + Finals Max Rounds Comp
Christopher Green  50 45 50 50 50 43 50 50 0 250 345 250 345 8
John Gooding  0 50 45 47 47 45 0 41 0 234 275 234 275 6
Murray Wallace  43 0 41 45 45 39 0 0 0 213 213 213 213 5
Pete Bowman  0 0 43 0 0 37 45 47 0 172 172 172 172 4
Matthew Siddall  45 43 47 0 0 0 0 0 0 135 135 135 135 3
Katy Fawcett  47 0 0 0 0 35 0 39 0 121 121 121 121 3
Alex Hackett Evans  39 41 0 0 0 0 0 0 0 80 80 80 80 2
Ross McKie 0 0 0 0 0 50 0 0 0 50 50 50 50 1
Roy Munro 0 0 0 0 0 0 47 0 0 47 47 47 47 1
Jim McKie 0 0 0 0 0 47 0 0 0 47 47 47 47 1
Chris Morton  0 47 0 0 0 0 0 0 0 47 47 47 47 1
Chris Jewitt 0 0 0 0 0 0 0 45 0 45 45 45 45 1
Lindsey Munro  0 0 0 0 0 0 43 0 0 43 43 43 43 1
Pete Clarkson 0 0 0 0 0 0 0 43 0 43 43 43 43 1
Andrew Hogg 0 0 0 0 0 0 41 0 0 41 41 41 41 1
Scott Campbell 0 0 0 0 0 41 0 0 0 41 41 41 41 1
Elizabeth Fitzpatrick  41 0 0 0 0 0 0 0 0 41 41 41 41 1
Steve Smith 0 0 0 0 0 0 37 0 0 37 37 37 37 1
Norman Morrison 0 0 0 0 0 0 35 0 0 35 35 35 35 1
Janet Sargent 0 0 0 0 0 0 33 0 0 33 33 33 33 1
Jim Hunter 0 0 0 0 0 33 0 0 0 33 33 33 33 1

 

Home

Copyright ©  2009 to Chris Thomas All rights reserved

best viewed at 1280x1024