|
|
|
Fylde - Round 7 - 20th Aug
Many thanks to the 26 racers who supported the
Fylde BSL and especially the 4 who made the very long trip from Highlands again.
I hope you all enjoyed the racing.
Expectant father Shep took the win in Super Production in what may well be his
last race for a while! Similarly Chris Thomas continued his domination of Falcon
1/32nd with a win & Martin Jackson the same in Novice Falcon. SDS - Steve
& David Sargent won the team race mainly thanks to David posting the fastest
segment of the day in the last segment to overhaul Baby & Lad. Just Pirelli to
go on Sep 24th before the 15th BSL Finals in November!
Steve Sargent
HEATS
| FALCON | |
| Chris Thomas | 29.65 |
| Martin Jackson | 29.26 |
| Ernest Danyi | 29.16 |
| Graham Thomas | 27.88 |
| Keith Charles | 27.75 |
| Norman Fawcett | 27.60 |
| Andy Brown Searle | 27.38 |
| Stephen Siddall | 27.20 |
| Dave Homer | 26.35 |
| Chris Green | 26.21 |
| Paul Hackett Evans | 26.05 |
| Richard Wallace | 25.91 |
| Roddy Morrison | 25.44 |
| Katy Fawcett | 25.06 |
| Matthew Siddall | 25.04 |
| Alex Hackett Evans | 24.39 |
| Murray Wallace | 24.04 |
| Andrew Hogg | 23.94 |
| Elizabeth Fitzpatrick | 22.65 |
| SUPER | |
| Paul Shepherd | 31.23 |
| Martin Ellis | 29.50 |
| David Sargent | 29.39 |
| Steve Sargent | 29.20 |
| Chas Keeling | 28.50 |
| Ian Fitzpatrick | 26.83 |
FINALS
| A FINAL | FINAL LAPS | POSITIONS | OPEN | NOVICE |
| Chris Thomas | 49.00 | 1st A.final | 50 | |
| Martin Jackson | 48.00 | 2nd | 47 | 50 |
| Ernest Danyi | 46.00 | 3rd | 45 | |
| Graham Thomas | 45.00 | 4th | 43 | |
| Keith Charles | 43.00 | 5th | 41 | |
| 6th | ||||
| B FINAL | FINAL LAPS | POSITIONS | OPEN | NOVICE |
| Stephen Siddall | 46.00 | 1st B.final | 39 | |
| Norman Fawcett | 45.51 | 2nd | 37 | |
| Dave Homer | 45.39 | 3rd | 35 | |
| Chris Green | 44.00 | 4th | 33 | 47 |
| Andy Brown Searle | 43.00 | 5th | 31 | |
| 6th | ||||
| C FINAL | FINAL LAPS | POSITIONS | OPEN | NOVICE |
| Richard Wallace | 45.00 | 1st C.final | 30 | |
| Paul Hackett Evans | 44.00 | 2nd | 29 | |
| Roddy Morrison | 42.00 | 3rd | 28 | |
| Matthew Siddall | 39.00 | 4th | 27 | 45 |
| Katy Fawcett | 38.00 | 5th | 26 | 43 |
| 6th | ||||
| D FINAL | FINAL LAPS | POSITIONS | OPEN | NOVICE |
| Andrew Hogg | 41.99 | 1st D.final | 25 | 41 |
| Murray Wallace | 41.99 | 2nd | 25 | 41 |
| Alex Hackett Evans | 40.00 | 3rd | 23 | 37 |
| Elizabeth Fitzpatrick | 37.00 | 4th | 22 | 35 |
| 5th | ||||
| 6th | ||||
| SUPER FINAL | FINAL LAPS | POSITIONS | OPEN | |
| Paul Shepherd | 49.00 | 1st A.final | 50 | |
| David Sargent | 47.31 | 2nd | 47 | |
| Steve Sargent | 47.03 | 3rd | 45 | |
| Ian Fitzpatrick | 43.00 | 4th | 43 | |
| Chas Keeling | 40.00 | 5th | 41 | |
| Martin Ellis | 17.00 | 6th | 39 |
TEAM
| Team | Driver 1 | Driver 2 | Points |
| SDS | Steve Sargent | David Sargent | 50 |
| Baby and the Lad | Chris Thomas | Martin Jackson | 47 |
| Laurel and Hardy | Andy Brown Searle | Graeme Stephenson | 45 |
| Morecombe Security | Martin Ellis | Ernest Danyi | 43 |
| Dads Taxi | Stephen Siddall | Matthew Siddall | 41 |
| SCD Roadhogs | Paul Shepherd | Chas Keeling | 39 |
| Return Of the Jedi | Paul Hackett Evans | Alex Hackett Evans | 37 |
| Mean and Green | Chris Green | Keith Charles | 35 |
| A9 Run | Richard Wallace | Roddy Morrison | 33 |
| Betta | Ian Fitzpatrick | Elizabeth Fitzpatrick | 31 |
| Pirelli | Norman Fawcett | Katy Fawcett | 30 |
| Tango Rats | Andrew Hogg | Murray Wallace | 29 |
| Symbolicks | Graham Thomas | Dave Homer | 28 |