
1/24th Championship
Updated: 02/12/2008
Overall
| Name | Newcastle | Oaklands | Dudley | Pontefract | Barnton | Highlands | Fylde | Pirelli | Finals | Max |
| Morecombe Security | 45 | 43 | 47 | 37 | 43 | 47 | 43 | 50 | 100 | 332 |
| Baby and the Lad | 47 | 50 | 50 | 43 | 0 | 0 | 47 | 35 | 86 | 323 |
| Laurel and Hardy | 50 | 45 | 39 | 30 | 0 | 50 | 45 | 31 | 94 | 323 |
| SDS | 41 | 41 | 41 | 39 | 39 | 45 | 50 | 41 | 90 | 308 |
| SCD Roadhogs | 43 | 37 | 43 | 45 | 41 | 41 | 39 | 47 | 82 | 301 |
| Ebee Gee Bees | 39 | 0 | 0 | 31 | 47 | 35 | 0 | 43 | 78 | 273 |
| Symbolics | 35 | 47 | 45 | 33 | 0 | 0 | 28 | 37 | 66 | 263 |
| CMG Slots | 0 | 39 | 37 | 47 | 45 | 33 | 0 | 45 | 0 | 246 |
| Dads Taxi | 30 | 31 | 33 | 29 | 30 | 29 | 41 | 0 | 74 | 239 |
| A9 Run | 0 | 30 | 35 | 28 | 37 | 39 | 33 | 0 | 56 | 230 |
| Tango Rats | 0 | 29 | 30 | 26 | 35 | 37 | 29 | 0 | 70 | 230 |
| Mean and Green | 31 | 35 | 31 | 27 | 0 | 0 | 35 | 29 | 62 | 223 |
| Pirelli | 29 | 0 | 0 | 0 | 31 | 0 | 30 | 30 | 60 | 180 |
| Newcastle 1 | 37 | 0 | 0 | 25 | 0 | 0 | 0 | 33 | 58 | 153 |
| GSR Design | 0 | 0 | 0 | 0 | 50 | 43 | 0 | 0 | 0 | 93 |
| CMG Slots Gainsborough | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 39 | 0 | 89 |
| Grumpy Old Men | 0 | 33 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 68 |
| Still Thinking | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 64 |
| Misfits | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 59 |
| Pontyslot | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| Return of the Jedi | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 |
| Smike | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Betta | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 |
| Saturday Lads | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Cheeky Monkeys | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| Paper Racers | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Copyright © 2008 to Chris Thomas All rights reserved