B.S.L 2007 – Round 9 -  Fylde Raceway


 

1/32 Racing

DRIVERS NAMES   1/32 BEST HEAT GAP TO 1st BEHIND NEXT RACE POSITION 
Paul Shepherd 30.90 0.00 0.00 1st
Steve Sargent 30.26 0.64 0.64 2nd
Martin Ellis 29.94 0.96 0.32 3rd
Chris Thomas 29.66 1.24 0.28 4th
Graeme Stephenson 28.95 1.95 0.71 5th
Matthew Siddall 28.77 2.13 0.18 6th
David Sargent 28.33 2.57 0.44 7th
Ernest Danyi 27.67 3.23 0.66 8th
Stephen Siddall 27.62 3.28 0.05 9th
Christopher Green 27.43 3.47 0.19 10th
Chas Keeling 27.13 3.77 0.30 11th
Matthew Green 26.96 3.94 0.17 12th
Graham Thomas 26.86 4.04 0.10 13th
Paul Hackett Eavns 26.25 4.65 0.61 14th
Keith Charles 26.16 4.74 0.09 15th
Roddy Morrison 25.51 5.39 0.65 16th
Richard Wallace 25.41 5.49 0.10 17th
Andy Brown Searle 24.38 6.52 1.03 18th
Sam Griffin 24.36 6.54 0.02 19th
Dave Homer 23.96 6.94 0.40 20th
Marius 23.05 7.85 0.91 21st
Peter Donelly 22.92 7.98 0.13 22nd
Alex Hackett Evans 21.81 9.09 1.11 23rd

 

 

1/32 Finals

 

FINAL DRIVER LANE Final Laps POINTS OPEN FALCON NOVICE FALCON
A Paul Shepherd Green 48.58 50    
Steve Sargent Blue 47.00 47    
Martin Ellis Yellow 48.57 45    
Chris Thomas White 45.81 43    
Graeme Stephenson Red 45.74 41 50  
Matthew Siddall Black 43.00 39 47 50
B David Sargent Green 47.00 37 45  
Ernest Danyi Blue 46.83 35 43 47
Stephen Siddall Yellow 46.30 33 41  
Christopher Green White 24.00 31 39 45
Chas Keeling Black 42.00 30    
Matthew Green Red 43.00 29 37 43
C Graham Thomas Green 45.00 28 35  
Paul Hackett Evans Blue 44.00 27 33  
Keith Charles Yellow 40.00 26 31  
Roddy Morrison White 37.00 25    
Richard Wallace Red 38.00 24 30  
Andy Brown Searle Black 41.00 23 29  
D Sam Griffin Blue 40.87 22 28 41
Dave Homer Green 39.00 21 27 39
Marius Yellow 40.48 20 26 37
Peter Red 37.00 19 25 35
Alex Hackett Evans White 34.00 18 24 33
           

 

 

1/24 Team Race

 
Team Driver 1 Driver 2 Laps Points
SDS Steve David 483.32 50
Oaklands Graham Chris 466.24 47
SCD Roadhogs Paul Chas 463.01 45