|
|
![]() |
B.S.L 2007 – Round 8 Fylde - Regent Road
1/32 Racing
| DRIVERS NAMES 1/32 | BEST HEAT | GAP TO 1st | BEHIND NEXT | RACE POSITION |
| MARTIN ELLIS | 34.24 | 0.00 | 0.00 | 1st |
| STEVE SARGENT | 33.57 | 0.67 | 0.67 | 2nd |
| PAUL SHEPHERD | 33.14 | 1.10 | 0.43 | 3rd |
| CHRIS THOMAS | 33.04 | 1.20 | 0.10 | 4th |
| DAVID SARGENT | 31.73 | 2.51 | 1.31 | 5th |
| CHAS KEELING | 31.18 | 3.06 | 0.55 | 6th |
| GRAEME STEPHENSON | 30.54 | 3.70 | 0.64 | 7th |
| PAUL HACKETT-EVANS | 29.49 | 4.75 | 1.05 | 8th |
| ERNEST DANYI | 29.47 | 4.77 | 0.02 | 9th |
| ANDY BROWN-SEARLE | 29.23 | 5.01 | 0.24 | 10th |
| RICHARD WALLACE | 29.02 | 5.22 | 0.21 | 11th |
| GRAHAM THOMAS | 28.89 | 5.35 | 0.13 | 12th |
| KEITH CHARLES | 28.78 | 5.46 | 0.11 | 13th |
| STEPHEN SIDDALL | 28.49 | 5.75 | 0.29 | 14th |
| CHRISTOPHER GREEN | 27.95 | 6.29 | 0.54 | 15th |
| DAVE HOMER | 27.80 | 6.44 | 0.15 | 16th |
| RODDY MORRISON | 27.05 | 7.19 | 0.75 | 17th |
| MATTHEW GREEN | 25.24 | 9.00 | 1.81 | 18th |
| ALEX HACKETT-EVANS | 24.76 | 9.48 | 0.48 | 19th |
| MARIUS | 24.57 | 9.67 | 0.19 | 20th |
| SAM GRIFFIN | 23.23 | 11.01 | 1.34 | 21st |
| PETER DONELY | 20.95 | 13.29 | 2.28 | 22nd |
1/32 Finals
| FINAL | DRIVER | FINAL LAPS | POSITIONS | POINTS | OPEN FALCON | NOVICE FALCON |
| A FINAL | PAUL SHEPHERD | 57.00 | 1st A.final | 50 | ||
| STEVE SARGENT | 55.53 | 2nd | 47 | |||
| MARTIN ELLIS | 55.16 | 3rd | 45 | |||
| CHRIS THOMAS | 51.00 | 4th | 43 | |||
| B FINAL | DAVID SARGENT | 53.00 | 1st B.final | 41 | 50 | |
| GRAEME STEPHENSON | 52.64 | 2nd | 39 | |||
| GRAHAM THOMAS | 52.46 | 3rd | 37 | 47 | ||
| CHAS KEELING | 51.00 | 4th | 35 | |||
| C FINAL | ANDY BROWN-SEARLE | 48.00 | 1st C.final | 33 | 45 | |
| ERNEST DANYI | 47.50 | 2nd | 31 | 43 | 50 | |
| PAUL HACKETT-EVANS | 47.47 | 3rd | 30 | 41 | ||
| RICHARD WALLACE | 45.00 | 4th | 29 | 39 | ||
| D FINAL | KEITH CHARLES | 48.00 | 1st D.final | 28 | ||
| STEPHEN SIDDALL | 47.00 | 2nd | 27 | 37 | ||
| CHRISTOPHER GREEN | 44.00 | 3rd | 26 | 35 | 47 | |
| DAVE HOMER | 40.00 | 4th | 25 | 33 | 45 | |
| E FINAL | RODDY MORRISON | 48.00 | 1st E.final | 24 | 31 | |
| MATTHEW GREEN | 39.00 | 2nd | 23 | 30 | 43 | |
| MARIUS | 42.00 | 3rd | 22 | 29 | 41 | |
| 0 | 0.00 | 4th | 21 | |||
| F FINAL | ALEX HACKETT-EVANS | 41.00 | 1st F.final | 20 | 28 | 39 |
| SAM GRIFFIN | 33.00 | 2nd | 19 | 27 | 37 | |
| PETER DONELY | 30.00 | 3rd | 18 | 26 | 35 | |
| - | 0.00 | 4th |
1/24 Team Race
| Team | Driver 1 | Driver 2 | Total | Points |
| SDS | Steve | David | 541.46 | 50 |
| Oaklands | Graham | Chris | 534.71 | 47 |
| SCD Roadhogs | Paul | Chas | 509.03 | 45 |
| Pink my Ride | Martin | Stephen | 498.78 | 43 |
| Laurel and Hardy |