|
|
|
B.S.L 2007 – Round 7 Pirelli
After some months “out of fettle” I was horrified to count the growing number of keen racers descend on the Pirelli club to post the highest attendance so far this year, 36 for 1/32nd and 19 teams! Happily as it turned out Chris, David and Steve rallied round and ensured that the meeting run smoothly and as efficiently as possible to finish by 8.30. My sincere thanks to all that lent a hand including of course Paul and Martin for their usual Scrutineering work.
1/32nd Event
It was good to see so many new faces this year, most of whom were youngsters and not afraid to give of their best. The first heat producing a win for Andrew Mitchell with 27.66. This result stood until the 3rd heat and only then beaten by Neil Grogan. The top score moved again in heat 5 by the experienced Mike Harrison with 28.25,but then in the next heat Glyn Taylor pushed the score into the 30 ‘s. This stood as the score to beat until bettered in heat 8 by yours truly with 34.54, the best of the first runs. The second runs saw notable improvements for John Gooding up to 26.85, Martin Ellis up to 30.07 and David Sargent up to 32.71, all improving by 2+ laps. However true to form Paul Shepherd raised the bar to 34.76 to TQ. The last qualifying round saw major improvements again for John Gooding with 28.36, Mike Ogden up to 28.54 and Ross Grogan up to 32.32.
In the I Final Matthew Siddall improved his performance to take the win from bottom qualifier Alex Hackett-Evans. In the H Final first time visitor to Pirelli, Murray Wallace stormed to a great win 3 laps clear of home member Katy who still has to show true form with the new Falcon 7 motor. The G Final was comprehensively won by Roddy Morrison 5 laps clear of Martin Jackson. The F Final was won by another newcomer Andrew Mitchell from seasoned racer Richard Wallace. The E Final not as clean as the previous produced a slower result but never the less a good win for Mike Ogden who seems to improve his results at every visit. The D Final saw the closest race of the day with a well deserved win for Mike Harrison only 25 parts ahead of Neil Grogan who in turn was 9 parts ahead of Keith Charles. The C Final saw a battle between Steve Sargent and Andy Brown –Searle with result going to Steve. The B Final saw some mighty driving from both Ross and Chris with Ross taking the win and posting the second highest final time of the day. The A Final saw an uncommon error by Charlie on the first corner and following that he was relegated to playing catch up for the rest of the race. Paul took the early lead from myself with demon Falcon driver David hard on my heels. We all made the odd mistake during the race but managed to hold station to the end giving the overall win and best footage of the day to long-standing Pirelli champion Paul Shepherd.
1/32 Racing
| DRIVERS NAMES 1/32 | BEST HEAT | GAP TO 1st | BEHIND NEXT | RACE POSITION |
| PAUL SHEPHERD | 34.76 | 0.00 | 0.00 | 1st |
| NORMAN FAWCETT | 34.54 | 0.22 | 0.22 | 2nd |
| CHARLIE GOODING | 33.23 | 1.53 | 1.31 | 3rd |
| DAVID SARGENT | 32.85 | 1.91 | 0.38 | 4th |
| CHRIS THOMAS | 32.79 | 1.97 | 0.06 | 5th |
| ROSS GROGAN | 32.32 | 2.44 | 0.47 | 6th |
| CHAS KEELING | 32.21 | 2.55 | 0.11 | 7th |
| GRAHAM THOMAS | 32.20 | 2.56 | 0.01 | 8th |
| MARTIN ELLIS | 31.67 | 3.09 | 0.53 | 9th |
| STEVE SARGENT | 31.64 | 3.12 | 0.03 | 10th |
| GLYN TAYLOR | 30.62 | 4.14 | 1.02 | 11th |
| ANDY BROWN-SEARLE | 30.57 | 4.19 | 0.05 | 12th |
| NEIL GROGAN | 29.64 | 5.12 | 0.93 | 13th |
| KEITH CHARLES | 29.29 | 5.47 | 0.35 | 14th |
| MIKE HARRISON | 28.95 | 5.81 | 0.34 | 15th |
| ERNEST DANYI | 28.58 | 6.18 | 0.37 | 16th |
| MIKE OGDEN | 28.54 | 6.22 | 0.04 | 17th |
| JOHN GOODING | 28.36 | 6.40 | 0.18 | 18th |
| STEPHEN SIDDALL | 28.33 | 6.43 | 0.03 | 19th |
| CHRISTOPHER GREEN | 27.77 | 6.99 | 0.56 | 20th |
| PAUL BUCKNELL | 27.76 | 7.00 | 0.01 | 21st |
| ANDREW MITCHELL | 27.75 | 7.01 | 0.01 | 22nd |
| RICHARD WALLACE | 27.50 | 7.26 | 0.25 | 23rd |
| PAUL HACKETT-EVANS | 27.28 | 7.48 | 0.22 | 24th |
| MARTIN JACKSON | 27.13 | 7.63 | 0.15 | 25th |
| RODDY MORRISON | 26.75 | 8.01 | 0.38 | 26th |
| DAVE HOMER | 26.30 | 8.46 | 0.45 | 27th |
| MATTHEW GREEN | 26.23 | 8.53 | 0.07 | 28th |
| MURRAY WALLACE | 25.75 | 9.01 | 0.48 | 29th |
| KATY FAWCETT | 25.74 | 9.02 | 0.01 | 30th |
| PETER DONELY | 25.52 | 9.24 | 0.22 | 31st |
| ANDREW HOGG | 25.22 | 9.54 | 0.30 | 32nd |
| SAM GRIFFIN | 24.90 | 9.86 | 0.32 | 33rd |
| MATTHEW SIDDALL | 24.62 | 10.14 | 0.28 | 34th |
| STEVE SMITH | 24.13 | 10.63 | 0.49 | 35th |
| ALEX HACKETT-EVANS | 21.03 | 13.73 | 3.10 | 36th |
1/32 Finals
| A FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| A FINAL | PAUL SHEPHERD | 58.00 | 1st A.final | 50 | ||
| A FINAL | NORMAN FAWCETT | 56.50 | 2nd | 47 | ||
| A FINAL | DAVID SARGENT | 56.00 | 3rd | 45 | 50 | |
| A FINAL | CHARLIE GOODING | 54.00 | 4th | 43 | ||
| B FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| B FINAL | ROSS GROGAN | 57.00 | 1st B.final | 41 | ||
| B FINAL | CHRIS THOMAS | 56.00 | 2nd | 39 | ||
| B FINAL | CHAS KEELING | 51.00 | 3rd | 37 | ||
| B FINAL | GRAHAM THOMAS | 29.00 | 4th | 35 | 47 | |
| C FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| C FINAL | STEVE SARGENT | 52.00 | 1st C.final | 33 | ||
| C FINAL | ANDY BROWN-SEARLE | 51.00 | 2nd | 31 | 45 | |
| C FINAL | GLYN TAYLOR | 46.00 | 3rd | 30 | 43 | |
| C FINAL | MARTIN ELLIS | 43.00 | 4th | 29 | ||
| D FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| D FINAL | MIKE HARRISON | 50.57 | 1st D.final | 28 | 41 | |
| D FINAL | NEIL GROGAN | 50.32 | 2nd | 27 | 39 | |
| D FINAL | KEITH CHARLES | 50.23 | 3rd | 26 | ||
| D FINAL | ERNEST DANYI | 44.00 | 4th | 25 | 37 | 50 |
| E FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| E FINAL | MIKE OGDEN | 48.00 | 1st E.final | 24 | 35 | |
| E FINAL | CHRISTOPHER GREEN | 46.52 | 2nd | 23 | 33 | 47 |
| E FINAL | STEPHEN SIDDALL | 46.12 | 3rd | 22 | 31 | |
| E FINAL | JOHN GOODING | 44.00 | 4th | 21 | 30 | 45 |
| F FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| F FINAL | ANDREW MITCHELL | 50.00 | 1st F.final | 20 | 29 | 43 |
| F FINAL | RICHARD WALLACE | 48.00 | 2nd | 19 | 28 | |
| F FINAL | PAUL HACKETT-EVANS | 47.00 | 3rd | 18 | 27 | |
| F FINAL | PAUL BUCKNELL | 42.00 | 4th | 17 | 26 | |
| G FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| G FINAL | RODDY MORRISON | 49.00 | 1st G.final | 16 | 25 | |
| G FINAL | MARTIN JACKSON | 44.00 | 2nd | 15 | 24 | 41 |
| G FINAL | DAVE HOMER | 43.00 | 3rd | 14 | 23 | 39 |
| G FINAL | MATTHEW GREEN | 41.00 | 4th | 13 | 22 | 37 |
| H FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| H FINAL | MURRAY WALLACE | 48.00 | 1st H.final | 12 | 21 | 35 |
| H FINAL | KATY FAWCETT | 45.00 | 2nd | 11 | 20 | 33 |
| H FINAL | PETER DONELY | 40.00 | 3rd | 10 | 19 | 31 |
| H FINAL | ANDREW HOGG | 39.00 | 4th | 9 | 18 | 30 |
| I FINAL | FINAL LAPS | POSITIONS | POINTS | OPEN | NOVICE | |
| I FINAL | MATTHEW SIDDALL | 43.00 | 1st I.final | 8 | 17 | 29 |
| I FINAL | SAM GRIFFIN | 41.91 | 2nd | 7 | 16 | 28 |
| I FINAL | STEVE SMITH | 41.22 | 3rd | 6 | 15 | 27 |
| I FINAL | ALEX HACKETT-EVANS | 32.00 | 4th | 5 | 14 | 26 |
|
|
|
|
Paul's Winning Car |
David's Winning Falcon |
Top Tech
Chassis: Demon
Motor: Proslot
Tires: Roadhogs
Gear Ratio: 7/35
Body Shell: Parma Intrepid
Builder:
Paul Shepherd
1/24th Team Race
In view of the numbers involved the minimum run time of 10 minutes/lane was chosen and after the first round it was SCD Roadhogs in front after Paul set the fastest time of the day, with Charlie close behind in 2nd for CMG Slots B. 3rd were Pirelli and 4th only ˝ lap down was GSR Design. The major looser in the first round was David with a smoked motor after only 3 minutes. After the second round thanks to Ross posting the second best run of the day, GSR Design led from SCD Roadhogs, CMG Slots B and Pink My Ride up to 4th. The third round saw further changes at the top, thanks to Charlie’s third best time of the day CMG Slots B took the lead nearly 4 laps clear of SCD Roadhogs, GSR Designs relegated to 3rd and Pirelli back up from 6th to 4th. The final round saw increased tension at the top. Paul posted an excellent 119.83 on black lane so that Glyn had to beat 115.61 to take the win also on black lane. At about 2/3 distance and going well his car stopped in front of Charlie in the esses and Glyn appeared to be trying to drive another car! Shades of Pontefract only this time Chas was blameless. It finally transpired that Glyn’s hand throttle had packed in but after a very sporting gesture by Paul to obtain a throttle from the pit area, he continued on his way. Unfortunately the loss of laps not only lost them the win but also 2nd place to GSR Design by over 3 laps thanks to 119.94 by Ross on red lane.
I hope everyone made the journey home safely and that the late finish did not spoil the enjoyment of the day. Perhaps if the attendances continue at this level we should consider which class has precedence and shorten the other to guarantee a reasonable finish time. Hope to see you all again at Pirelli next year. Norman
1/24
Team Race
| Pos | Team | Driver 1 | Driver 2 | Total | Points |
| 1 | SCD Roadhogs | Paul Shepherd | Chas Keeling | 467.39 | 50 |
| 2 | GSR Design | Ross Grogan | Neil Grogan | 465.24 | 47 |
| 3 | CMG Slots B | Charlie Gooding | Glyn Taylor | 462.01 | 45 |
| 4 | Pirelli | Norman Fawcett | Katy Fawcett | 438.76 | 43 |
| 5 | Pink My Ride | Martin Ellis | Stephen Siddall | 435.36 | 41 |
| 6 | Oaklands 1 | Graham Thomas | Chris Thomas | 428.10 | 39 |
| 7 | CMG Sith Lords | Keith Charles | Paul Bucknell | 424.62 | 37 |
| 8 | Balterina's | Dave Homer | Martin Jackson | 419.81 | 35 |
| 9 | Laurel and Hardy | Andy Brown Searle | Graeme Stephenson | 412.96 | 33 |
| 10 | SDS | Steve Sargent | David Sargent | 412.71 | 31 |
| 11 | Tango Rats | Andrew Hogg | Steve Smith | 403.73 | 30 |
| 12 | Misfits | Mike Ogden | Murray Wallace | 399.96 | 29 |
| 13 | A9 Run | Roddy Morrison | Richard Wallace | 399.74 | 28 |
| 14 | Newcastle 1 | Mike Harrison | Andrew Mitchell | 390.56 | 27 |
| 15 | Fast and Furious | Christopher Green | Matthew Green | 382.95 | 26 |
| 16 | Tokyo Drift | Sam Griffin | Ernest Danyi | 376.81 | 25 |
| 17 | Time Lords | Paul Hackett Evans | Alex Hackett Evans | 364.31 | 24 |
| 18 | CMG Slots A | Matthew Siddall | John Gooding | 355.69 | 23 |
| 19 | BP Property | Peter Donely | Simon Green | 286.24 | 22 |
Copyright © 2007 to Chris Thomas All rights reserved