|
|
![]() |
B.S.L 2007 – Round 6 Highlands
1/32 Racing
| DRIVERS NAME | BEST HEAT | GAP TO 1st | BEHIND NEXT | RACE POSITION |
| ROSS GROGAN | 33.20 | 0.00 | 0.00 | 1st |
| PAUL SHEPHERD | 32.55 | 0.65 | 0.65 | 2nd |
| CHARLIE GOODING | 31.35 | 1.85 | 1.20 | 3rd |
| DAVID SARGENT | 30.40 | 2.80 | 0.95 | 4th |
| ANDY BROWN SEARLE | 30.15 | 3.05 | 0.25 | 5th |
| ALAN LUCAS | 30.10 | 3.10 | 0.05 | 6th |
| KEITH CHARLES | 29.85 | 3.35 | 0.25 | 7th |
| STEVE SARGENT | 29.75 | 3.45 | 0.10 | 8th |
| RICHARD WALLACE | 28.90 | 4.30 | 0.85 | 9th |
| MARTIN ELLIS | 28.80 | 4.40 | 0.10 | 10th |
| NEIL GROGAN | 28.60 | 4.60 | 0.20 | 11th |
| ERNEST DANYI | 28.60 | 4.60 | 0.00 | 12th |
| STEPHEN SIDDALL | 28.40 | 4.80 | 0.20 | 13th |
| ANDREW HOGG | 28.30 | 4.90 | 0.10 | 14th |
| PAUL HACKETT EVANS | 28.10 | 5.10 | 0.20 | 15th |
| RODDY MORRISON | 27.85 | 5.35 | 0.25 | 16th |
| CHAS KEELING | 27.80 | 5.40 | 0.05 | 17th |
| STEVE SMITH | 27.70 | 5.50 | 0.10 | 18th |
| MATTHEW SIDDALL | 27.40 | 5.80 | 0.30 | 19th |
| NORMAN MORRISON | 27.20 | 6.00 | 0.20 | 20th |
| CHRISTOPHER GREEN | 26.70 | 6.50 | 0.50 | 21st |
| MATTHEW GREEN | 26.40 | 6.80 | 0.30 | 22nd |
| JOHN M | 26.05 | 7.15 | 0.35 | 23rd |
| LEWIS | 25.50 | 7.70 | 0.55 | 24th |
| MURRAY | 24.85 | 8.35 | 0.65 | 25th |
| ALEX HACKETT EVANS | 24.60 | 8.60 | 0.25 | 26th |
| JOHN GOODING | 24.15 | 9.05 | 0.45 | 27th |
| LEE | 23.55 | 9.65 | 0.60 | 28th |
| ROY M | 23.50 | 9.70 | 0.05 | 29th |
| ARON | 22.65 | 10.55 | 0.85 | 30th |
| DEAN | 22.60 | 10.60 | 0.05 | 31st |
1/32 Finals

A Final - L to R (Steve S, Alan, Andy, Paul, Charlie, Ross, David, Keith)
| NAME | FINAL LAPS | POSITIONS | POINTS | OPEN FALCON | NOVICE FALCON | |
| A FINAL | ROSS GROGAN | 54.00 | 1st A.final | 50 | ||
| A FINAL | PAUL SHEPHERD | 53.00 | 2nd | 47 | ||
| A FINAL | CHARLIE GOODING | 52.00 | 3rd | 45 | ||
| A FINAL | DAVID SARGENT | 50.00 | 4th | 43 | 50 | |
| A FINAL | KEITH CHARLES | 49.00 | 5th | 41 | ||
| A FINAL | ALAN LUCAS | 48.00 | 6th | 39 | ||
| A FINAL | ANDY BROWN SEARLE | 43.00 | 7th | 37 | 47 | |
| A FINAL | STEVE SARGENT | 43.00 | 8th | 35 | ||
| B FINAL | NEIL GROGAN | 49.85 | 1st B.final | 33 | ||
| B FINAL | RICHARD WALLACE | 49.35 | 2nd | 31 | 45 | |
| B FINAL | STEPHEN SIDDALL | 48.15 | 3rd | 30 | 43 | |
| B FINAL | MARTIN ELLIS | 47.10 | 4th | 29 | ||
| B FINAL | ERNEST DANYI | 45.65 | 5th | 28 | 41 | 50 |
| B FINAL | ANDREW HOGG | 45.30 | 6th | 27 | 39 |