|
|
![]() |
B.S.L 2007 – Round 6 Highlands
1/32 Racing
| DRIVERS NAME | BEST HEAT | GAP TO 1st | BEHIND NEXT | RACE POSITION |
| ROSS GROGAN | 33.20 | 0.00 | 0.00 | 1st |
| PAUL SHEPHERD | 32.55 | 0.65 | 0.65 | 2nd |
| CHARLIE GOODING | 31.35 | 1.85 | 1.20 | 3rd |
| DAVID SARGENT | 30.40 | 2.80 | 0.95 | 4th |
| ANDY BROWN SEARLE | 30.15 | 3.05 | 0.25 | 5th |
| ALAN LUCAS | 30.10 | 3.10 | 0.05 | 6th |
| KEITH CHARLES | 29.85 | 3.35 | 0.25 | 7th |
| STEVE SARGENT | 29.75 | 3.45 | 0.10 | 8th |
| RICHARD WALLACE | 28.90 | 4.30 | 0.85 | 9th |
| MARTIN ELLIS | 28.80 | 4.40 | 0.10 | 10th |
| NEIL GROGAN | 28.60 | 4.60 | 0.20 | 11th |
| ERNEST DANYI | 28.60 | 4.60 | 0.00 | 12th |
| STEPHEN SIDDALL | 28.40 | 4.80 | 0.20 | 13th |
| ANDREW HOGG | 28.30 | 4.90 | 0.10 | 14th |
| PAUL HACKETT EVANS | 28.10 | 5.10 | 0.20 | 15th |
| RODDY MORRISON | 27.85 | 5.35 | 0.25 | 16th |
| CHAS KEELING | 27.80 | 5.40 | 0.05 | 17th |
| STEVE SMITH | 27.70 | 5.50 | 0.10 | 18th |
| MATTHEW SIDDALL | 27.40 | 5.80 | 0.30 | 19th |
| NORMAN MORRISON | 27.20 | 6.00 | 0.20 | 20th |
| CHRISTOPHER GREEN | 26.70 | 6.50 | 0.50 | 21st |
| MATTHEW GREEN | 26.40 | 6.80 | 0.30 | 22nd |
| JOHN M | 26.05 | 7.15 | 0.35 | 23rd |
| LEWIS | 25.50 | 7.70 | 0.55 | 24th |
| MURRAY | 24.85 | 8.35 | 0.65 | 25th |
| ALEX HACKETT EVANS | 24.60 | 8.60 | 0.25 | 26th |
| JOHN GOODING | 24.15 | 9.05 | 0.45 | 27th |
| LEE | 23.55 | 9.65 | 0.60 | 28th |
| ROY M | 23.50 | 9.70 | 0.05 | 29th |
| ARON | 22.65 | 10.55 | 0.85 | 30th |
| DEAN | 22.60 | 10.60 | 0.05 | 31st |
1/32 Finals

A Final - L to R (Steve S, Alan, Andy, Paul, Charlie, Ross, David, Keith)
| NAME | FINAL LAPS | POSITIONS | POINTS | OPEN FALCON | NOVICE FALCON | |
| A FINAL | ROSS GROGAN | 54.00 | 1st A.final | 50 | ||
| A FINAL | PAUL SHEPHERD | 53.00 | 2nd | 47 | ||
| A FINAL | CHARLIE GOODING | 52.00 | 3rd | 45 | ||
| A FINAL | DAVID SARGENT | 50.00 | 4th | 43 | 50 | |
| A FINAL | KEITH CHARLES | 49.00 | 5th | 41 | ||
| A FINAL | ALAN LUCAS | 48.00 | 6th | 39 | ||
| A FINAL | ANDY BROWN SEARLE | 43.00 | 7th | 37 | 47 | |
| A FINAL | STEVE SARGENT | 43.00 | 8th | 35 | ||
| B FINAL | NEIL GROGAN | 49.85 | 1st B.final | 33 | ||
| B FINAL | RICHARD WALLACE | 49.35 | 2nd | 31 | 45 | |
| B FINAL | STEPHEN SIDDALL | 48.15 | 3rd | 30 | 43 | |
| B FINAL | MARTIN ELLIS | 47.10 | 4th | 29 | ||
| B FINAL | ERNEST DANYI | 45.65 | 5th | 28 | 41 | 50 |
| B FINAL | ANDREW HOGG | 45.30 | 6th | 27 | 39 | 47 |
| B FINAL | PAUL HACKETT-EVANS | 44.00 | 7th | 26 | 37 | |
| B FINAL | RODDY MORRISON | 42.00 | 8th | 25 | 35 | |
| C FINAL | CHRISTOPHER GREEN | 45.30 | 1st C.final | 24 | 33 | 45 |
| C FINAL | CHAS KEELING | 45.25 | 2nd | 23 | ||
| C FINAL | MATTHEW GREEN | 44.00 | 3rd | 22 | 31 | 43 |
| C FINAL | JOHN M | 42.00 | 4th | 21 | 30 | 41 |
| C FINAL | NORMAN MORRISON | 41.00 | 5th | 20 | 29 | 39 |
| C FINAL | STEVE SMITH | 40.00 | 6th | 19 | 28 | 37 |
| C FINAL | LEWIS | 38.70 | 7th | 18 | 27 | 35 |
| C FINAL | MATTHEW SIDDALL | 38.35 | 8th | 17 | 26 | 33 |
| D FINAL | MURRAY | 43.00 | 1st D.final | 16 | 25 | 31 |
| D FINAL | JOHN GOODING | 41.00 | 2nd | 15 | 24 | 30 |
| D FINAL | ROY M | 40.00 | 3rd | 14 | 23 | 29 |
| D FINAL | ALEX HACKETT EVANS | 38.00 | 4th | 13 | 22 | 28 |
| D FINAL | ARON | 37.00 | 5th | 12 | 21 | 27 |
| D FINAL | LEE | 36.00 | 6th | 11 | 20 | 26 |
| D FINAL | DEAN | 35.00 | 7th | 10 | 19 | 25 |
| D FINAL | - | - | - | - |

D Final Winner - Murray
|
|
|
|
Ross's Winning Car |
David's Winning Falcon |
Top Tech
Chassis: Demon
Motor: Proslot
Tires: JK B
Gear Ratio: 7/35
Body Shell: CAT Lola
Builder: Ross Grogan
1/24
Team Race
| Pos | Team Name | Driver 1 | Driver 2 | Total | Points |
| 1 | Pink my Ride | Martin Ellis | Stephen Siddall | 581.70 | 50 |
| 2 | Ebee Gee Bees | Keith Charles | Alan Lucas | 573.95 | 47 |
| 3 | SCD Roadhogs | Paul Shepherd | Chas Keeling | 571.35 | 45 |
| 4 | SDS | Steve Sargent | David Sargent | 570.80 | 43 |
| 5 | GSR Design | Neil Grogan | Ross Grogan | 567.20 | 41 |
| 6 | CMG Slots B Team | Charlie Gooding | Ernest Danyi | 561.80 | 39 |
| 7 | Laurel and Hardy | Norman Morrison | Andy Brown Seale | 547.50 | 37 |
| 8 | CMG Slots A Team | John Gooding | Matthew Siddall | 526.20 | 35 |
| 9 | Time Lords | Paul Hackett Evans | Alex Hackett Evans | 514.20 | 33 |
| 10 | A9 Run | Richard Wallace | Roddy Morrison | 489.80 | 31 |
| 11 | Fast and Furious | Christopher Green | Matthew Green | 488.00 | 30 |
| 12 | Tango Rats | Andrew Hogg | Steve Smith | 447.60 | 29 |
| 13 | Misfits | No Names Specified | 433.80 | 28 | |
| 14 | Just Pottering | No Names Specified | 400.60 | 27 | |
| 15 | Ridgeway | No Names Specified | 358.35 | 26 | |
| 16 | Beanos | No Names Specified | 328.55 | 25 | |
Chassis - Champion Turboflex chassis. Gear ratio - 13 / 36 driven by a Falcon
7 Tyres - Mossetti Shark Bites on "Red"
hubs Built by - Martin Ellis, with moral support and words of encouragement
by Stephen Siddall, cans of coke and mars bars during building process also
by Stephen Siddall Body - Red Fox Bently (High Downforce)
Copyright © 2007 to Chris Thomas All rights reserved
Photos Copyright © 2007 to Stephen Siddall All rights reserved