|
|
![]() |
B.S.L 2007 – Round 2 Pontefract
by Paul Bucknell
The BSL seems to be going from strength to strength this year with 30 drivers from as far as Oaklands and Dudley in the south, and Highland in the north making the trip to Pontefract.
9 drivers contested Super Production, with Charlie Gooding and Paul Bucknell making their first appearances in this year’s championship. There were 10 Open Falcon entries with newly crowned BSCRA novice champion Glyn Taylor the only newcomer to this year’s series. Novice Falcon had 11 entries with John Gooding and local man Mickey Prout as the only new entrants. It was great to see 5 guys from north of the border at the event. Keith Charles travelled from Barnton and Roddy Morrison, Andrew Hogg, Stephen Smith and Richard Wallace came all the way from Dingwall! Now that’s what I call dedication!
Production 32
Paul Shepherd shattered the previous lap record with a run of 30.79 on yellow. Charlie Gooding was his nearest challenger with 29.62 on blue and Chris Thomas over a lap further back with Martin Ellis. Glyn Taylor led open Falcon with 26.83 on green and Mickey Prout led the Novice Falcon runners with 25.50 on green.
In the H final, Christopher Green won by about half a lap from Sam Griffin with Alex Hackett-Evans in 3rd.
The G final completed a “double” for the Green boys with Matthew holding off Andrew Hogg and a hard charging John Gooding. A lap covered all 3 of them after 5 minutes racing.
The F final was a win for Steve Smith from bouncing Czech Ernest Danyl, Dave Homer and Matthew Siddall.
The E final was won by Paul Hackett-Evans from Roddy Morrison, Keith Charles and Paul Bucknell who blew up his motor after just 8 laps.
David Sargent won the D final from Mike Ogden, Richard Wallace and Sandy Parker.
The C final saw Graham Thomas win from Mickey Prout who also won the Novice Falcon event. Chris Cowan was third with Ralph Parker fourth.
The B final was contested by two Super Production and two falcon drivers. Steve Sargent won with 47 laps from Chas Keeling on 44. Stephen Siddall just won the Open Falcon event with 41.14 with Glyn Taylor just 12 feet behind.
The A final was dominated by Paul Shepherd who won at a record breaking pace with 50 laps. Charlie Gooding was second on 47; Chris Thomas was third on 45 laps and Martin Ellis fourth on 41.
1/32nd Heat Results
| Driver | Round 1 | Round 2 | Round 3 | Best | GAP TO 1st | BEHIND NEXT | RACE POSITION |
| Paul Shepherd | 30.71 | 29.00 | 29.51 | 30.71 | 0.00 | 0.00 | 1st |
| Charlie Gooding | 29.62 | 29.53 | 25.45 | 29.62 | 1.09 | 1.09 | 2nd |
| Chris Thomas | 25.67 | 26.70 | 28.30 | 28.30 | 2.41 | 1.32 | 3rd |
| Martin Ellis | 26.88 | 27.67 | 26.32 | 27.67 | 3.04 | 0.63 | 4th |
| Chas Keeling | 26.46 | 27.02 | 26.79 | 27.02 | 3.69 | 0.65 | 5th |
| Steve Sargent | 25.88 | 6.00 | 26.91 | 26.91 | 3.80 | 0.11 | 6th |
| Glyn Taylor | 25.97 | 25.69 | 26.83 | 26.83 | 3.88 | 0.08 | 7th |
| Stephen Siddall | 26.50 | 26.67 | 25.81 | 26.67 | 4.04 | 0.16 | 8th |
| Graham Thomas | 25.97 | 21.00 | 26.41 | 26.41 | 4.30 | 0.26 | 9th |
| Chris Cowan | 25.30 | 26.00 | 25.90 | 26.00 | 4.71 | 0.41 | 10th |
| Mickey Prout | 25.48 | 24.44 | 25.50 | 25.50 | 5.21 | 0.50 | 11th |
| Ralph Parker | 25.40 | 23.51 | 23.38 | 25.40 | 5.31 | 0.10 | 12th |
| David Sargent | 24.65 | 22.28 | 25.37 | 25.37 | 5.34 | 0.03 | 13th |
| Richard Wallace | 23.90 | 25.24 | 25.05 | 25.24 | 5.47 | 0.13 | 14th |
| Mike Ogden | 23.92 | 24.93 | 23.27 | 24.93 | 5.78 | 0.31 | 15th |
| Sandy Parker | 24.02 | 24.68 | 24.45 | 24.68 | 6.03 | 0.25 | 16th |
| Roddy Morrison | 24.39 | 24.43 | 21.74 | 24.43 | 6.28 | 0.25 | 17th |
| Paul Bucknell | 20.77 | 22.94 | 24.39 | 24.39 | 6.32 | 0.04 | 18th |
| Paul Hackett Evans | 23.46 | 24.29 | 23.40 | 24.29 | 6.42 | 0.10 | 19th |
| Keith Charles | 23.93 | 22.37 | 22.37 | 23.93 | 6.78 | 0.36 | 20th |
| Dave Homer | 20.25 | 23.71 | 22.34 | 23.71 | 7.00 | 0.22 | 21st |
| Ernest Danyi | 20.55 | 23.18 | 21.28 | 23.18 | 7.53 | 0.53 | 22nd |
| Steve Smith | 22.81 | 21.24 | 15.00 | 22.81 | 7.90 | 0.37 | 23rd |
| Matthew Siddall | 22.63 | 17.53 | 19.91 | 22.63 | 8.08 | 0.18 | 24th |
| Andrew Hogg | 22.28 | 21.70 | 22.59 | 22.59 | 8.12 | 0.04 | 25th |
| John Gooding | 19.72 | 22.27 | 20.34 | 22.27 | 8.44 | 0.32 | 26th |
| Matthew Green | 18.29 | 21.96 | 21.68 | 21.96 | 8.75 | 0.31 | 27th |
| Christopher Green | 17.92 | 17.29 | 21.46 | 21.46 | 9.25 | 0.50 | 28th |
| Alex Hackett Evans | 19.29 | 14.85 | 14.40 | 19.29 | 11.42 | 2.17 | 29th |
| Sam Griffin | 17.46 | 12.28 | 18.98 | 18.98 | 11.73 | 0.31 | 30th |
1/32nd Finals
| FINALS | FINAL LAPS | POSITIONS | POINTS | OPEN FALCON | NOVICE FALCON | |
| A FINAL | Paul Shepherd | 50.00 | 1st A.final | 50 | ||
| A FINAL | Charlie Gooding | 47.00 | 2nd | 47 | ||
| A FINAL |