B.S.L 2007 – Finals - Saturday


Enduro

 

Team Red White Green Orange Blue Yellow Purple Black Total
CMG B 144.52 125.04 148.14 143.17 155.82 136.79 145.02 142.95 1141.45
GSR Design 124.13 145.77 141.63 150.25 157.58 141.28 140.94 137.04 1138.62
Fylde Dream Team 139.92 127.35 147.14 142.24 154.09 150.82 132.82 142.41 1136.79
HCD 126.59 131.93 148.57 153.8 145.76 122.71 132.06 133.97 1095.39
Darkside 117.99 98.76 131 126.6 138 136.28 112.93 104.61 966.17
Pontyslot 97.68 126.12 129.95 137.4 116.05 121.1 117.68 112.09 958.07
Oaklands 87.44 103.42 125.24 126.64 127.59 124.77 118.74 132.9 946.74
Highlands 125.9 107.59 125.29 94.42 137.57 121.58 115.67 118.21 946.23
The Guys 114.94 95.68 126.22 111.11 109.75 103.08 117.63 115.12 893.53
CMG A 108.61 101.72 108.58 104.11 27.15 110.06 71.73 99.12 731.08
Bolton 107.94 0 105.41 0 120.23 0 114.21 0 447.79

 

 

Pos Team Laps to next  to 1st            
  CMG B 1141.45 0 0            
2 GSR Design 1138.62 2.83 2.83            
3 Fylde Dream Team 1136.79 1.83 4.66   Falcon
4 HCD 1095.39 41.4 46.06   1 Pontyslot 958.07 0 0
5 Darkside 966.17 129.22 175.28   2 Highlands 946.23 11.84 11.84
6 Pontyslot 958.07 8.1 183.38   3 The Guys 893.53 52.7 64.54
7 Oaklands 946.74 11.33 194.71   4 CMG A 731.08 162.45 226.99
8 Highlands 946.23 0.51 195.22   5 Bolton 447.79 283.29 510.28
9 The Guys 893.53 52.7 247.92            
10 CMG A 731.08 162.45 410.37            
11 Bolton 447.79 283.29 693.66            

 

 

Sunday

 

Home

Copyright ©  2007 to Chris Thomas All rights reserved