
1/32nd Championship
Updated: 11/11/2007
Overall
| Pos | Name | Grade | Newcastle | Pontefract | Oaklands | Dudley | Barnton | Highlands | Pirelli | Old Fylde | Fylde | Finals | Best 5 | Best 7 | Best 5 + Finals | Max | Comp |
| 1 | Paul Shepherd | A | 50 | 50 | 47 | 50 | 47 | 47 | 50 | 50 | 50 | 100 | 250 | 347 | 350 | 350 | 9 |
| 2 | Charlie Gooding | A | 0 | 47 | 43 | 43 | 45 | 45 | 43 | 0 | 0 | 94 | 223 | 266 | 317 | 317 | 6 |
| 3 | Chris Thomas | A | 41 | 45 | 50 | 47 | 0 | 0 | 39 | 43 | 43 | 68 | 228 | 308 | 296 | 308 | 7 |
| 4 | Steve Sargent | A | 43 | 41 | 39 | 39 | 37 | 35 | 33 | 47 | 45 | 82 | 215 | 291 | 297 | 297 | 9 |
| 5 | Martin Ellis | A | 35 | 43 | 29 | 31 | 43 | 29 | 29 | 45 | 47 | 78 | 213 | 273 | 291 | 291 | 9 |
| 6 | David Sargent | B | 28 | 28 | 35 | 35 | 35 | 43 | 45 | 41 | 37 | 70 | 201 | 271 | 271 | 271 | 9 |
| 7 | Stephen Siddall | C | 27 | 37 | 33 | 23 | 33 | 30 | 22 | 27 | 33 | 86 | 166 | 220 | 252 | 252 | 9 |
| 8 | Graham Thomas | B | 0 | 33 | 45 | 45 | 0 | 0 | 35 | 37 | 28 | 54 | 195 | 223 | 249 | 249 | 6 |
| 9 | Chas Keeling | B | 33 | 39 | 37 | 26 | 29 | 23 | 37 | 35 | 30 | 68 | 181 | 240 | 249 | 249 | 9 |
| 10 | Ross Grogan | A | 0 | 0 | 0 | 0 | 50 | 50 | 41 | 0 | 0 | 90 | 141 | 141 | 231 | 231 | 3 |
| 11 | Keith Charles | C | 22 | 22 | 0 | 0 | 31 | 41 | 26 | 28 | 25 | 74 | 151 | 195 | 225 | 225 | 7 |
| 12 | Andy Brown Searle | B | 31 | 0 | 28 | 27 | 26 | 37 | 31 | 33 | 26 | 46 | 160 | 213 | 206 | 213 | 8 |
| 13 | Ernest Danyi | C | 18 | 19 | 25 | 18 | 28 | 28 | 25 | 31 | 35 | 48 | 147 | 191 | 195 | 195 | 9 |
| 14 | Richard Wallace | C | 25 | 26 | 0 | 0 | 30 | 31 | 19 | 29 | 24 | 50 | 141 | 184 | 191 | 191 | 7 |
| 15 | Paul Hackett Evans | C | 23 | 24 | 26 | 22 | 24 | 26 | 18 | 30 | 27 | 36 | 133 | 180 | 169 | 180 | 9 |
| 16 | Matthew Siddall | C | 20 | 17 | 27 | 21 | 19 | 17 | 8 | 0 | 39 | 52 | 126 | 160 | 178 | 178 | 8 |
| 17 | Glyn Taylor | C | 0 | 35 | 24 | 28 | 0 | 0 | 30 | 0 | 0 | 56 | 117 | 117 | 173 | 173 | 4 |
| 18 | Ralph Parker | B | 37 | 29 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 42 | 127 | 127 | 169 | 169 | 4 |
| 19 | Christopher Green | C | 21 | 13 | 22 | 16 | 21 | 24 | 23 | 26 | 29 | 26 | 124 | 166 | 150 | 166 | 9 |
| 20 | Sandy Parker | C | 0 | 25 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 60 | 103 | 103 | 163 | 163 | 3 |
| 21 | Roddy Morrison | C | 19 | 23 | 18 | 25 | 23 | 25 | 16 | 24 | 23 | 18 | 120 | 162 | 138 | 162 | 9 |
| 22 | Neil Grogan | C | 0 | 0 | 0 | 0 | 39 | 33 | 27 | 0 | 0 | 62 | 99 | 99 | 161 | 161 | 3 |
| 23 | Dave Homer | C | 24 | 18 | 30 | 29 | 0 | 0 | 14 | 25 | 20 | 0 | 128 | 160 | 128 | 160 | 7 |
| 24 | Matthew Green | C | 17 | 16 | 19 | 20 | 19 | 22 | 13 | 23 | 31 | 38 | 115 | 151 | 153 | 153 | 9 |
| 25 | Andrew Hogg | C | 16 | 15 | 23 | 24 | 25 | 27 | 9 | 0 | 0 | 32 | 115 | 139 | 147 | 147 | 7 |
| 26 | Steve Smith | C | 14 | 20 | 20 | 19 | 27 | 19 | 6 | 0 | 0 | 28 | 105 | 125 | 133 | 133 | 7 |
| 27 | John Gooding | C | 0 | 14 | 17 | 17 | 22 | 15 | 21 | 0 | 0 | 40 | 92 | 106 | 132 | 132 | 6 |
| 28 | Mike Harrison | B | 45 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 58 | 73 | 73 | 131 | 131 | 2 |
| 29 | Graeme Stephenson | A | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 41 | 0 | 119 | 119 | 119 | 119 | 3 |
| 30 | Alex Hackett Evans | C | 15 | 11 | 16 | 15 | 18 | 13 | 5 | 21 | 18 | 30 | 88 | 116 | 118 | 118 | 9 |
| 31 | Sam Griffin | C | 26 | 12 | 0 | 0 | 0 | 0 | 7 | 20 | 22 | 20 | 87 | 87 | 107 | 107 | 5 |
| 32 | Mike Ogden | C | 30 | 27 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 81 | 81 | 105 | 105 | 3 |
| 33 | Alan Lucas | B | 0 | 0 | 0 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 80 | 80 | 80 | 80 | 2 |
| 34 | Chris Cowan | C | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | 77 | 77 | 2 |
| 35 | Maruis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 34 | 43 | 43 | 77 | 77 | 2 |
| 36 | Peter Donely | C | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 19 | 22 | 48 | 48 | 70 | 70 | 3 |
| 37 | Paul Bucknell | C | 0 | 21 | 21 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 59 | 59 | 59 | 59 | 3 |
| 38 | Martin Jackson | C | 0 | 0 | 0 | 41 | 0 | 0 | 15 | 0 | 0 | 0 | 56 | 56 | 56 | 56 | 2 |
| 39 | Norman Fawcett | B | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 47 | 47 | 47 | 47 | 1 |
| 40 | Eddie Grice | C | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 33 | 33 | 1 |
| 41 | Mickey Prout | C | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 31 | 1 |
| 42 | Pete Sedgwick | C | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 29 | 1 |
| 43 | Murray Wallace | C | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 28 | 28 | 28 | 28 | 2 |
| 44 | John M | C | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 21 | 1 |
| 45 | Norman Morrison | C | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 1 |
| 46 | Andrew Mitchell | C | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 1 |
| 47 | Lewis | C | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 18 | 1 |
| 48 | Alister Bucknell | C | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 1 |
| 49 | Roy M | C | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 1 |
| 50 | Aron | C | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 1 |
| 51 | Lee | C | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 1 |
| 52 | Katy Fawcett | C | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 1 |
| 53 | Dean | C | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 1 |
Open Falcon
| Name | Newcastle | Pontefract | Oaklands | Dudley | Barnton | Highlands | Pirelli | Old Fylde | Fylde | Finals | Best 5 | Best 7 | Best 5 + Finals | Total |
| David Sargent | 39 | 39 | 45 | 43 | 50 | 50 | 50 | 50 | 45 | 94 | 245 | 333 | 339 | 339 |
| Stephen Siddall | 37 | 50 | 41 | 29 | 47 | 43 | 31 | 37 | 41 | 100 | 222 | 296 | 322 | 322 |
| Graham Thomas | 0 | 45 | 50 | 50 | 0 | 0 | 47 | 47 | 35 | 78 | 239 | 274 | 317 | 317 |
| Andy Brown Searle | 45 | 0 | 37 | 33 | 39 | 47 | 45 | 45 | 31 | 62 | 221 | 291 | 283 | 291 |
| Ernest Danyi | 26 | 28 | 31 | 24 | 43 | 41 | 37 | 43 | 43 | 66 | 207 | 266 | 273 | 273 |
| Richard Wallace | 33 | 35 | 0 | 0 | 45 | 45 | 28 | 39 | 30 | 70 | 197 | 255 | 267 | 267 |
| Matthew Siddall | 28 | 26 | 35 | 27 | 29 | 26 | 17 | 0 | 47 | 74 | 166 | 218 | 240 | 240 |
| Paul Hackett Evans | 30 | 31 | 33 | 28 | 35 | 37 | 27 | 41 | 33 | 54 | 179 | 240 | 233 | 240 |
| Glyn Taylor | 0 | 47 | 30 | 35 | 0 | 0 | 43 | 0 | 0 | 82 | 155 | 155 | 237 | 237 |
| Ralph Parker | 47 | 41 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 60 | 170 | 170 | 230 | 230 |
| Christopher Green | 29 | 22 | 28 | 22 | 30 | 33 | 33 | 35 | 37 | 44 | 168 | 225 | 212 | 225 |
| Roddy Morrison | 27 | 30 | 24 | 31 | 33 | 35 | 25 | 31 | 29 | 36 | 160 | 216 | 196 | 216 |
| Dave Homer | 31 | 27 | 39 | 37 | 0 | 0 | 23 | 33 | 26 | 0 | 167 | 216 | 167 | 216 |
| Sandy Parker | 0 | 33 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 90 | 125 | 125 | 215 | 215 |
| Matthew Green | 25 | 25 | 25 | 26 | 28 | 31 | 22 | 30 | 39 | 56 | 154 | 204 | 210 | 210 |
| Andrew Hogg | 24 | 24 | 29 | 30 | 37 | 39 | 18 | 0 | 0 | 50 | 159 | 201 | 209 | 209 |
| Steve Smith | 22 | 29 | 26 | 25 | 41 | 28 | 15 | 0 | 0 |