
Round 9 - Dingwall 27/08/06
1/32nd Heat Results
| Driver | Run 1 | Run 2 | Run 3 | Run 4 | Best 2 |
| Steve Sargent | 30.10 | 31.75 | 32.00 | 29.30 | 63.75 |
| Ian Fisher | 28.00 | 30.10 | 31.05 | 31.25 | 62.30 |
| Paul Shepherd | 30.50 | 29.05 | 29.85 | 2.00 | 60.35 |
| Chris Thomas | 25.80 | 28.25 | 29.90 | 30.25 | 60.15 |
| Martin Ellis | 29.40 | 29.70 | 0.00 | 0.00 | 59.10 |
| Alan Lucas | 26.20 | 26.80 | 29.20 | 29.20 | 58.40 |
| Keith Charles | 26.10 | 26.35 | 28.60 | 29.10 | 57.70 |
| Richard Wallace | 27.85 | 25.60 | 24.70 | 28.25 | 56.10 |
| Steve Siddall | 27.45 | 27.60 | 17.00 | 24.95 | 55.05 |
| David Sargent | 27.10 | 27.85 | 27.15 | 24.70 | 55.00 |
| Dave Homer | 26.30 | 25.75 | 27.10 | 27.75 | 54.85 |
| Craig Towell | 27.35 | 26.25 | 26.95 | 26.10 | 54.30 |
| Chas Keeling | 25.65 | 26.55 | 26.75 | 27.05 | 53.80 |
| Martin Jackson | 24.05 | 27.75 | 25.40 | 25.35 | 53.15 |
| Roddy Morrison | 25.25 | 24.90 | 26.95 | 23.30 | 52.20 |
| Steve Smith | 23.75 | 26.25 | 25.35 | 18.50 | 51.60 |
| Andrew Hogg | 9.00 | 23.95 | 19.60 | 25.90 | 49.85 |
| Norman Morrison | 22.40 | 21.60 | 23.70 | 25.85 | 49.55 |
| Lindsey Anderson | 22.10 | 18.80 | 19.10 | 23.65 | 45.75 |
| Matthew Siddall | 0.00 | 22.10 | 22.15 | 15.30 | 44.25 |
Finals
1/32nd Finals Results
| A | Driver | Laps | Overal | Open Falcon | Novice Falcon |
| Yellow | Ian Fisher | 49.00 | 50 | ||
| Orange | Paul Shepherd | 47.10 | 47 | ||
| White | Alan Lucas | 47.05 | 45 | ||
| Blue | Steve Sargent | 46.00 | 43 | ||
| Green | Chris Thomas | 45.00 | 41 | ||
| Black | Keith Charles | 44.00 | 39 | ||
| Purple | Martin Ellis | 33.00 | 37 | ||
| B | Driver | Laps | |||
| Yellow | David Sargent | 48.40 | 35 | 50 | |
| Purple | Richard Wallace | 48.10 | 33 | 47 | |
| Black | Chas Keeling | 46.80 | 31 | ||
| Green | Criag Towell | 46.75 | 30 | 45 | 50 |
| Blue | Steve Siddall | 46.40 | 29 | 43 | 47 |
| Orange | Dave Homer | 44.80 | 28 | 41 | 45 |
| Red | Martin Jackson | 39.20 | 27 | 39 | 43 |
| C | Driver | Laps | |||
| Orange | Andrew Hogg | 42.70 | 26 | 37 | 41 |
| Green | Norman Morrison | 42.35 | 25 | 35 | 39 |
| Purple | Lindsey Anderson | 42.15 | 24 | 33 | 37 |
| Yellow | Steve Smith | 38.00 | 23 | 31 | 35 |
| White | Matthew Siddall | 19.00 | 22 | 30 | 33 |
| Blue | Roddy Morrison | 11.00 | 21 | 29 |
A Final - Alan, Chris, Paul, Steve, Martin, Ian, Keith
1/24th Team Race
| Team | Driver 1 | Driver 2 |
| SMELTER TWINS | Norman Morrison | Lindsay Anderson |
| EBEEGEE BEES | Alan Lucas | Keith Charles |
| FISH N CHIPS | Andrew Hogg | Ian Fisher |
| OAKLANDS 1 | Chris Thomas | Dave Homer |
| SDS | Steve Sargent | David Sargent |
| SCD ROADHOGS | Chas Keeling | Paul Shepherd |
| AREA 2 | Martin Jackson | Martin Ellis |
| DADS TAXI | Stephen Siddall | Matthew Siddall |
| A9 RUN | Roddy Morrison | Richard Wallace |
| BABY SNAKES | Craig Towell | Steve Smith |
Team Race Results
Overall Results
| SCD Roadhogs | Oaklands | Area 2 | Fish n Chips | SDS | Ebee Geebees | A9 Run | Baby Snakes | Dads Taxi | Smelter Twins |
| 97.65 | 98.70 | 104.20 | 95.85 | 81.60 | 100.40 | 102.00 | 96.90 | 74.70 | 87.05 |
| 105.75 | 96.40 | 97.20 | 99.25 | 61.20 | 97.65 | 93.00 | 95.75 | 79.10 | 85.10 |
| 96.55 | 97.00 | 105.10 | 101.10 | 100.75 | 93.20 | 70.25 | 90.95 | 83.85 | 80.90 |
| 100.60 | 96.95 | 100.65 | 102.10 | 97.35 | 58.35 | 99.90 | 81.20 | 82.75 | 84.65 |
| 98.30 | 101.70 | 98.10 | 93.60 | 95.30 | 93.50 | 81.70 | 90.70 | 59.40 | 84.70 |
| 106.95 | 103.85 | 95.30 | 96.65 | 99.85 | 96.35 | 89.75 | 94.25 | 92.15 | 53.70 |
| 99.15 | 103.30 | 98.65 | 95.70 | 102.10 | 86.70 | 82.85 | 78.70 | 85.70 | 76.05 |
| 100.50 | 104.10 | 101.60 | 103.70 | 104.15 | 102.30 | 93.15 | 75.00 | 92.85 | 79.85 |
| 805.45 | 802.00 | 800.80 | 787.95 | 742.30 | 728.45 | 712.60 | 703.45 | 650.50 | 632.00 |
| 50 | 47 | 45 | 43 | 41 | 39 | 37 | 35 | 33 | 31 |
.jpg)
SCD Roadhogs and Ian Fishers winning cars
Photo's Copyright © 2006 to Stephen Siddall All rights reserved