1/32nd Championship

Updated: 03/01/2007

Overall

Pos Grade Name  Ponte Oaklands Dudley Newcastle Pirelli Arra Fylde Barnton Dingwall Bolton Finals Best 5 Best 7 Best 5 + Fianls Max
1 A Paul Shepherd 50 47 47 50 50 47 50 47 47 50 100 250 344 350 350
2 A Steve Sargent 45 39 41 47 45 50 47 45 43 43 82 234 322 316 322
3 A Chris Thomas 41 50 50 35 33 39 43 41 41 45 74 229 311 303 311
4 C Stuart Tennant 26 41 43 0 43 41 37 0 0 0 94 205 231 299 299
5 A Martin Ellis 37 22 28 25 28 35 41 39 37 39 86 193 256 279 279
6 B Graham Thomas 33 45 45 33 37 33 0 0 0 37 62 197 263 259 263
7 A Norman Fawcett 0 0 0 41 47 45 45 43 0 41 0 221 262 221 262
8 C Mark Croston 25 27 27 29 30 43 28 0 0 30 78 160 214 238 238
9 B Chas Keeling 43 30 26 30 26 26 33 30 31 35 52 172 232 224 232
10 B Ralph Parker 30 37 30 0 0 37 31 0 0 0 66 165 165 231 231
11 C Keith Charles 0 0 0 28 27 0 26 33 39 0 70 153 153 223 223
12 A Graeme Stephenson 47 0 0 43 0 0 39 0 0 0 90 129 129 219 219
13 C David Sargent 23 28 31 31 29 30 30 28 35 31 44 158 217 202 217
14 C Stephen Siddall 24 25 22 26 25 24 35 35 29 33 50 158 208 208 208
15 C Sandy Parker 28 43 33 0 0 28 24 0 0 0 46 156 156 202 202
16 C Dave Homer 0 35 37 21 0 23 0 23 28 26 0 149 193 149 193
17 C Martin Jackson 0 24 0 35 24 21 29 24 27 29 48 144 192 192 192
18 C Trevor Tennant 27 31 39 0 35 31 27 0 0 0 0 163 190 163 190
19 C Richard Wallace 0 23 24 23 0 0 0 29 33 0 54 132 132 186 186
20 B Andy Brown Searle 35 26 25 0 0 29 25 0 0 0 42 140 140 182 182
21 C Roddy Morrison 0 21 29 22 0 0 0 27 21 0 60 120 120 180 180
22 C Matthew Siddall 20 20 21 18 21 0 19 22 22 0 36 106 145 142 145
23 A Alan Lucas 0 0 0 0 0 0 0 37 45 0 58 82 82 140 140
24 C Mike Ogden 31 0 0 37 31 0 0 0 0 0 40 99 99 139 139
25 B Mike Harrison 0 0 0 39 41 0 0 0 0 0 56 80 80 136 136
26 C Sam Griffin 0 0 0 19 22 20 22 0 0 28 0 111 111 111 111
27 C Katy Fawcett 0 0 0 0 23 19 23 21 0 25 0 111 111 111 111
28 A Ian Fisher 0 0 0 0 0 0 0 50 50 0 0 100 100 100 100
29 C Steve Smith 0 0 0 0 0 0 0 25 23 0 38 48 48 86 86
30 C Craig Towell 0 0 0 20 0 0 0 26 30 0 0 76 76 76 76
31 C Paul Hackett-Evans 0 27 18 27 0 0 0 0 0 0 0 72 72 72 72
32 A Adam Southern 0 0 0 0 0 0 0 0 0 47 0 47 47 47 47
33 C Alex Hackett-Evans 0 14 15 17 0 0 0 0 0 0 0 46 46 46 46
34 C Chris Cowen 0 0 0 45 0 0 0 0 0 0 0 45 45 45 45
35 C Rob Hesiltine 39 0 0 0 0 0 0 0 0 0 0 39 39 39 39
36 C Pat Skene 0 0 0 0 39 0 0 0 0 0 0 39 39 39 39
37 C Vincent Stonier 0 0 0 0 20 0 18 0 0 0 0 38 38 38 38
38 C Eddie Grice 0 0 35 0 0 0 0 0 0 0 0 35 35 35 35
39 C Kevin Willis 0 33 0 0 0 0 0 0 0 0 0 33 33 33 33
40 C Dave Guild 0 0 0 0 0 0 0 31 0 0 0 31 31 31 31
41 C Mickey Prout 29 0 0 0 0 0 0 0 0 0 0 29 29 29 29
42 C Graham Green 0 0 0 0 0 27 0 0 0 0 0 27 27 27 27
43 C Eric Thompson 0 0 0 0 0 0 0 0 0 27 0 27 27 27 27
44 C Andrew Hogg 0 0 0 0 0 0 0 0 26 0 0 26 26 26 26
45 C Craig Rigby 0 0 0 0 0 25 0 0 0 0 0 25 25 25 25
46 C Norman Morrison 0 0 0 0 0 0 0 0 25 0 0 25 25 25 25
47 C Lindsey Anderson 0 0 0 0 0 0 0 0 24 0 0 24 24 24 24
48 C Arron Collins 0 0 0 0 0 0 0 0 0 24 0 24 24 24 24
49 C Edward Spalek 22 0 0 0 0 0 0 0 0 0 0 22 22 22 22
50 C Elizabeth Fitzpatrick 0 0 0 0 0 22 0 0 0 0 0 22 22 22 22
51 C Thomas Hornsby 21 0 0 0 0 0 0 0 0 0 0 21 21 21 21
52 C Nigel Barrow 0 0 0 0 0 0 21 0 0 0 0 21 21 21 21
53 C Bob Mitton 0 0 0 0 0 0 20 0 0 0 0 20 20 20 20
54 C Ewan Duff 0 0 0 0 0 0 0 20 0 0 0 20 20 20 20

Open Falcon

Pos Driver Ponte Oaklands Dudley Newcastle Pirelli Arra Fylde Barton Dingwall Bolton Finals Best 5 Best 7 Best 5 + Fianls Max
1 Graham Thomas 50 50 50 45 45 45 0 0 0 45 90 240 330 330 330
2 Ralph Parker 45 45 37 0 0 47 47 0 0 0 94 221 221 315 315
3 Mark Croston 37 35 33 41 39 50 41 0 0 39 100 210 282 310 310
4 David Sargent 0 37 39 43 37 41 45 43 50 41 62 222 302 284 302
5 Stephen Siddall 35 33 28 37 35 31 50 50 43 43 74 223 293 297 297
6 Sandy Parker 41 47 41 0 0 37 35 0 0 0 66 201 201 267 267
7 Richard Wallace 0 30 30 33 0 0 0 45 47 0 78 185 185 263 263
8 Martin Jackson 0 31 0 35 33 28 43 35 39 37 70 189 253 259 259
9 Dave Homer 0 43 45 30 0 30 0 33 41 31 0 193 253 193 253
10 Trevor Tennant 39 41 47 0 43 43 39 0 0 0 0 213 252 213 252
11 Roddy Morrison 0 28 35 31 0 0 0 41 29 0 86 164 164 250 250
12 Matthew Siddall 30 27 27 27 29 0 28 31 30 0 54 148 202 202 202
13 Mike Ogden 47 0 0 47 41 0 0 0 0 0 58 135 135 193 193
14 Mike Harrison 0 0 0 50 50 0 0 0 0 0 82 100 100 182 182
15 Sam Griffin 0 0 0 28 30 27 31 0 0 35 0 151 151 151 151
16 Katy Fawcett 0