F1
Heats
| Heat | Red | White | Blue | Yellow | ||||
| 1 | Kevin | 29.50 | Bob | 30.89 | Martin | 32.03 | Ralph | 32.34 |
| 2 | Dave | 28.51 | Trevor | 30.49 | Chris Tom | 33.64 | Graham | 32.09 |
| 3 | Chris | 27.71 | Kevin | 30.15 | Woody | 31.49 | Sandy | 31.52 |
| 4 | Ben | 31.44 | Dave | 28.38 | Bob | 31.10 | Christopher | 28.43 |
| 5 | Ralph | 30.94 | Chris | 28.08 | Trevor | 31.10 | Martin | 32.61 |
| 6 | Graham | 31.88 | Ben | 32.51 | Kevin | 29.88 | Chris Tom | 33.88 |
| 7 | Sandy | 31.52 | Ralph | 31.13 | Dave | 27.56 | Woody | 32.17 |
| 8 | Christopher | 28.08 | Graham | 11.00 | Chris | 25.97 | Bob | 30.14 |
| 9 | Martin | 32.21 | Sandy | 31.47 | Ben | 30.58 | Trevor | 29.99 |
| 10 | Chris Tom | 33.00 | Christopher | 27.08 | Ralph | 32.77 | Kevin | 28.89 |
| 11 | Woody | 29.24 | Martin | 31.12 | Graham | 21.00 | Dave | 27.65 |
| 12 | Bob | 31.24 | Chris Tom | 32.08 | Sandy | 30.49 | Chris | 26.59 |
| 13 | Trevor | 30.46 | Woody | 31.08 | Christopher | 27.50 | Ben | 31.07 |
Finals
| A Final | Lane | Score | Pos | Points |
| Chris | Yellow | 33.31 | 1 | 50 |
| Ralph | Blue | 32.91 | 2 | 47 |
| Martin | White | 32.50 | 3 | 45 |
| Woody | Red | 24.00 | 4 | 43 |
| B Final | ||||
| Martin | Yellow | 32.52 | ||
| Woody | Red | 32.20 | ||
| Kevin | White | 31.70 | 5 | 41 |
| Graham | Blue | 28.70 | 6 | 39 |
| C Final | ||||
| Woody | Yellow | 31.61 | ||
| Kevin | Red | 31.21 | ||
| Ben | Blue | 30.89 | 7 | 37 |
| Sandy | White | 29.16 | 8 | 35 |
| D Final | ||||
| Sandy | Yellow | 31.80 | ||
| Kevin | Red | 31.15 | ||
| Bob | Blue | 30.90 | 9 | 33 |
| Trevor | White | 30.82 | 10 | 31 |
| E Final | ||||
| Trevor | Blue | 31.50 | ||
| Kevin | White | 30.47 | ||
| Christopher | Yellow | 27.59 | 11 | 30 |
| Chris | Red | 25.93 | 12 | 29 |
| F Final | ||||
| Chris | Red | 27.58 | ||
| Christopher | White | 27.33 | ||
| Dave | Blue | 24.00 | 13 | 28 |