F1
Heats
| Heat | Red | White | Blue | Yellow | ||||
| 1 | Martin | 24.23 | Graham | 23.01 | Sandy | 23.72 | Christopher | 22.57 |
| 2 | Chris T | 27.88 | Woody | 24.56 | Kev | 25.94 | Chris | 22.96 |
| 3 | Graham | 24.58 | Ben | 24.95 | Dave | 21.33 | Martin | 25.73 |
| 4 | Woody | 26.45 | Sandy | 23.56 | Bob | 24.30 | Chris T | 24.50 |
| 5 | Ben | 23.95 | Kev | 25.07 | Christopher | 23.93 | Graham | 25.57 |
| 6 | Sandy | 23.91 | Dave | 23.55 | Chris | 23.29 | Woody | 26.22 |
| 7 | Kev | 23.99 | Bob | 25.51 | Martin | 26.94 | Ben | 22.59 |
| 8 | Dave | 22.50 | Christopher | 24.31 | Chris T | 27.75 | Sandy | 23.84 |
| 9 | Bob | 22.74 | Chris | 21.71 | Graham | 26.07 | Kev | 24.53 |
| 10 | Christopher | 22.71 | Martin | 26.29 | Woody | 26.50 | Dave | 23.95 |
| 11 | Chris | 20.57 | Chris T | 25.71 | Ben | 23.30 | Bob | 23.06 |
Finals
| A Final | Lane | Score | Pos | Points |
| Chris T | Red | 27.71 | 1 | 50 |
| Woody | White | 27.08 | 2 | 47 |
| Martin | Blue | 26.87 | 3 | 45 |
| Graham | Yellow | 11.00 | 4 | 43 |
| B Final | Lane | |||
| Woody | Red | 26.23 | ||
| Graham | Blue | 25.94 | ||
| Kev | White | 25.06 | 5 | 41 |
| Ben | Yellow | 22.55 | 6 | 39 |
| C Final | Lane | |||
| Kev | Blue | 24.72 | ||
| Ben | Red | 24.56 | ||
| Bob | White | 24.01 | 7 | 37 |
| Sandy | Yellow | 23.65 | 8 | 35 |
| D Final | Lane | |||
| Ben | White | 25.72 | ||
| Sandy | Yellow | 25.58 | ||
| Christopher | Blue | 24.95 | 9 | 33 |
| Dave | Red | 23.73 | 10 | 31 |
| E Final | Lane | |||
| Dave | White | 25.94 | ||
| Sandy | Yellow | 25.08 | ||
| Chris | Blue | 23.95 | 11 | 30 |