Highlands - Round 6 - 13th July

 

 

Most of the drivers at Barnton carried on north to Highland for the second part of the now infamous Scottish Tour. Sadly Norman and Katy Fawcett could not be persuaded to make the trip this year.  However the 21 who did were joined by a further 7 Highland drivers (including two girls, “the cheeky monkeys”).

This gave 28 drivers and with only four super production entries gave 24 falcon runners easily dividing into 3 heats of 8 on the 8 lane tack. The lowest heat group of the 1/32 racing included a number of new young faces in their first BSL and one not so new in the shape of Graeme Stevenson making his first BSL appearance this year. Graeme set the benchmark for this group with a 32.20, a new production record for the track. The middle heat group contained the youngest Highland member and one of the oldest, Murray and Roddy! Ross Grogan set about pushing the lap record on further with a 32.4 which was to remain best time of the day. In the top group no fewer than 5 drivers broke 30 laps with Keith Charles top on 31.50 (nice one Keith!). Super production for a while did not look like it would be as quick as the falcon cars but eventually Steve Sargeant. David and Ian Fisher (all the way from London!) broke 30 laps with Ian top on 31.20.

 

Name 1 2 3 4  
  Lane Score Lane Score Lane Score Lane Score Best
Graeme S Black 29.75 Yellow 31.75 Orange 32.20 White 0.00 32.20
John Munro Red 20.55 Green  6.00 Blue 26.60 Purple 25.70 26.60
Lewis Yellow  18.10 Orange 24.60 White 23.00 Black 24.65 24.65
Ryan Green 15.90 Blue 20.70 Purple 22.20 Red 22.40 22.40
Lindsey Munro Orange 20.15 White 22.65 Black 24.10 Yellow 24.35 24.35
Iseabail Blue 18.85 Purple 15.10 Red 17.30 Green 15.85 18.85
Roy Munro White 20.90 Black 24.85 Yellow 27.40 Orange 24.90 27.40
Norman Morrison Purple  0.00 Red 0.00 Green 0.00 Blue 0.00 0.00
                 
Name 1 2 3 4  
  Lane Score Lane Score Lane Score Lane Score Best
Neil Grogan Black 25.60 Yellow 29.70 Orange 28.80 White 26.65 29.70
Murray Wallace Red 19.10 Green  25.65 Blue 24.40 Purple 26.65 26.65
Ross Grogan Yellow  32.35 Orange 32.40 White 29.40 Black 31.60 32.40
Steve Smith Green 27.10 Blue 28.05 Purple 5.00 Red 21.30 28.05
John Gooding Orange 25.60 White 25.75 Black 23.75 Yellow 23.10 25.75
Andy Brown Searle Blue 20.00 Purple 26.70 Red 26.25 Green 28.20 28.20
Andrew Hogg White 27.65 Black 26.75 Yellow 28.85 Orange 29.05 29.05
Roddy Morrison Purple 29.45 Red 24.85 Green 12.00 Blue 29.70 29.70
                 
Name 1 2 3 4  
  Lane Score Lane Score Lane Score Lane Score Best
Ernest Danyi Black 15.00 Yellow 29.40 Orange 6.00 White 28.90 29.40
Mathew Siddall Red 23.60 Green  17.95 Blue 27.80 Purple 25.10 27.80
Richard Wallace Yellow  30.15 Orange 28.05 White 29.80 Black 29.85 30.15
Keith Charles Green 29.60 Blue 30.05 Purple 31.50 Red 6.00 31.50
Stephen Siddall Orange 27.15 White 28.55 Black 28.25 Yellow 27.85 28.55
Alan Lucas Blue 30.60 Purple 29.60 Red 28.65 Green 30.35 30.60
Martin Ellis White 30.10 Black 29.65 Yellow 30.45 Orange 30.55 30.55
Charlie Gooding Purple 30.80 Red 30.20 Green 30.85